← All groups

Intelepeer group

Intelepeer 800 Numbers for use in their call center system.

https://intelepeer.com/

Group at a glance

Member RespOrgs
2
Combined active numbers
148,554
#14 of 35 of all groups
#1 Primetel
5,855,938
#2 Verizon
4,834,650
#3 Inteliquent
2,594,165
#4 AT&T
2,227,480
#5 Lumen
1,032,632
#6 ATLC
799,774
#7 Amazon
626,898
#8 Kall8
556,032
#9 Flotrax
488,450
#10 CHP
377,743
#11 Nice
272,590
#12 Lingo
200,363
#13 BCM-One
154,286
#14 Intelepeer
148,554
#15 Somos
112,188
#16 Rollinium
108,251
#18 Intrado
62,778
#20 Frontier
33,810
#23 Primus
21,316
#24 Astound
11,271
#26 GTT
7,435
#29 T-Mobile
3,024
#31 TNS
1,578
#32 TPX
1,452
Change over 4 years
+26,679
+21.9%
Group Opportunism Index
0.27%
Harvested 833 / acquired 311,011

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

32,000
800
19,731
888
25,638
877
23,615
866
13,361
855
8,868
844
25,341
833

About this group

This is a tricky company to categorize but "Smart customer communications made simple" and "Communication workflow solutions powered by automation, AI and analytics" translates to call center software/service.

They have two resporgs but only use one, so it's pretty straight forward.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 LE Intelepeer 148,542 19.8% 31
2 UV Intelepeer 12 · ·

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
190K143K95K48K02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 121,875 0 0 0
2018-06 126,731 6,134 8 1,278
2018-09 129,735 3,248 5 244
2018-10 132,989 3,321 0 67
2018-11 133,895 1,263 2 357
2018-12 133,313 529 0 1,111
2019-01 130,902 246 2 2,657
2019-02 130,888 1,698 0 1,712
2019-03 131,894 1,423 0 417
2019-04 133,843 4,020 8 2,071
2019-05 135,207 3,768 1 2,404
2019-06 137,687 2,628 0 148
2019-08 134,745 3,962 1 6,904
2019-09 141,523 8,331 0 1,553
2019-10 142,252 1,843 0 1,114
2019-11 144,574 2,852 0 530
2019-12 138,326 1,476 0 7,724
2020-01 142,030 4,426 0 722
2020-02 143,414 2,312 0 928
2020-03 151,380 8,184 2 218
2020-04 136,798 1,609 2 16,191
2020-05 135,959 1,424 0 2,263
2020-06 141,375 5,759 2 343
2020-07 142,832 1,550 13 93
2020-08 143,246 734 0 320
2020-09 145,028 2,242 2 460
2020-10 146,098 1,894 0 824
2020-11 146,103 1,097 0 1,092
2020-12 147,867 2,692 0 928
2021-01 145,921 1,518 0 3,464
2021-02 146,165 951 0 707
2021-03 161,671 25,503 0 9,997
2021-04 169,441 41,420 0 33,650
2021-05 163,394 331 0 6,378
2022-05 168,759 17,012 115 11,647
2022-06 171,350 2,803 151 212
2022-07 166,562 772 45 5,560
2022-08 169,331 3,013 0 244
2022-09 171,913 3,371 0 789
2022-10 172,773 1,007 0 147
2022-11 172,676 142 0 239
2022-12 173,741 2,028 0 963
2023-01 173,808 344 0 277
2023-02 174,840 1,414 0 382
2023-03 175,220 532 0 152
2023-04 175,395 558 0 383
2023-05 156,378 217 0 19,234
2023-06 156,153 669 0 894
2023-07 166,562 23,440 0 13,031
2023-08 154,936 15,830 23 27,456
2023-09 159,792 6,132 0 1,276
2023-10 162,207 3,159 1 744
2023-11 171,779 11,696 0 2,124
2023-12 186,857 25,121 419 10,043
2024-02 171,685 8,727 0 23,899
2024-03 175,737 5,347 0 1,295
2024-04 176,164 567 0 140
2024-05 177,267 1,216 0 113
2024-06 177,310 251 1 208
2024-07 177,324 156 0 142
2024-08 183,835 6,949 0 438
2024-09 184,653 1,238 0 420
2024-10 184,964 1,009 2 698
2024-11 185,770 3,510 0 2,704
2024-12 183,916 136 0 1,990
2025-01 186,550 4,133 0 1,499
2025-02 186,367 152 0 335
2025-03 186,367 0 0 0
2025-04 186,771 479 3 75
2025-05 186,992 436 5 215
2025-06 190,348 3,850 18 494
2025-07 190,392 524 0 480
2025-08 188,983 47 0 1,456
2025-09 186,956 58 0 2,085
2025-10 187,016 342 1 282
2025-11 186,874 132 0 274
2025-12 186,840 105 0 139
2026-01 186,783 103 0 160
2026-02 186,769 94 0 108
2026-03 186,714 158 0 213
2026-04 147,970 693 0 39,437
2026-05 147,958 90 0 102
2026-06 148,554 861 1 265

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

LG20,058Lumen Technologies (Lumen)
VZ12,699Verizon Business (Verizon)
KS11,208Lumen Technologies (Lumen)
JY11,055Bandwidth
AT8,673AT&T
GA7,120Comet Media
IY5,103Intelemedia
RY4,384Flotrax (Primetel)
SO3,918Signal One
PJ3,778Independent Resporg (ATLC)
AL3,635Lumen Technologies (Lumen)
GF2,804Televergence Solutions, Inc.

Top outbound destinations (this group → outsiders)

JY44,297Bandwidth
GA15,887Comet Media
VN13,720thinQ
AU7,405ATL Communications (ATLC)
KS6,664Lumen Technologies (Lumen)
NA6,248National Sales Partners
SO5,653Signal One
LQ5,617Inteliquent
IU5,413Interactive RespOrg Management
RB5,176RingCentral
HU4,146Flotrax (Primetel)
IG4,032Genesys Telecom