← All groups

Intelepeer group

Intelepeer 800 Numbers for use in their call center system.

https://intelepeer.com/

Group at a glance

Member RespOrgs
2
Combined active numbers
147,970
#13 of 35 of all groups
#1 Primetel
5,762,797
#2 Verizon
4,848,368
#3 Inteliquent
2,363,031
#4 AT&T
2,275,503
#5 Lumen
1,051,616
#6 ATLC
729,437
#7 Amazon
598,303
#8 Kall8
555,737
#9 Flotrax
490,227
#10 CHP
395,181
#11 Nice
266,063
#12 BCM-One
155,886
#13 Intelepeer
147,970
#14 Lingo
132,113
#15 Rollinium
108,249
#16 Somos
101,956
#18 Intrado
63,786
#19 Frontier
34,463
#23 Primus
21,475
#24 Astound
11,295
#25 iconectiv
10,171
#26 GTT
7,370
#29 T-Mobile
2,966
#32 TNS
1,578
#33 TPX
1,451
Change over 4 years
+26,095
+21.4%
Group Opportunism Index
0.27%
Harvested 832 / acquired 310,060

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

32,071
800
19,816
888
24,947
877
23,649
866
13,338
855
8,802
844
25,347
833

About this group

This is a tricky company to categorize but "Smart customer communications made simple" and "Communication workflow solutions powered by automation, AI and analytics" translates to call center software/service.

They have two resporgs but only use one, so it's pretty straight forward.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 LE Intelepeer 147,958 16.2% 33
2 UV Intelepeer 12

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
190K143K95K48K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 121,875 0 0 0
2018-06 126,731 6,134 8 1,278
2018-09 129,735 3,248 5 244
2018-10 132,989 3,321 0 67
2018-11 133,895 1,263 2 357
2018-12 133,313 529 0 1,111
2019-01 130,902 246 2 2,657
2019-02 130,888 1,698 0 1,712
2019-03 131,894 1,423 0 417
2019-04 133,843 4,020 8 2,071
2019-05 135,207 3,768 1 2,404
2019-06 137,687 2,628 0 148
2019-08 134,745 3,962 1 6,904
2019-09 141,523 8,331 0 1,553
2019-10 142,252 1,843 0 1,114
2019-11 144,574 2,852 0 530
2019-12 138,326 1,476 0 7,724
2020-01 142,030 4,426 0 722
2020-02 143,414 2,312 0 928
2020-03 151,380 8,184 2 218
2020-04 136,798 1,609 2 16,191
2020-05 135,959 1,424 0 2,263
2020-06 141,375 5,759 2 343
2020-07 142,832 1,550 13 93
2020-08 143,246 734 0 320
2020-09 145,028 2,242 2 460
2020-10 146,098 1,894 0 824
2020-11 146,103 1,097 0 1,092
2020-12 147,867 2,692 0 928
2021-01 145,921 1,518 0 3,464
2021-02 146,165 951 0 707
2021-03 161,671 25,503 0 9,997
2021-04 169,441 41,420 0 33,650
2021-05 163,394 331 0 6,378
2022-05 168,759 17,012 115 11,647
2022-06 171,350 2,803 151 212
2022-07 166,562 772 45 5,560
2022-08 169,331 3,013 0 244
2022-09 171,913 3,371 0 789
2022-10 172,773 1,007 0 147
2022-11 172,676 142 0 239
2022-12 173,741 2,028 0 963
2023-01 173,808 344 0 277
2023-02 174,840 1,414 0 382
2023-03 175,220 532 0 152
2023-04 175,395 558 0 383
2023-05 156,378 217 0 19,234
2023-06 156,153 669 0 894
2023-07 166,562 23,440 0 13,031
2023-08 154,936 15,830 23 27,456
2023-09 159,792 6,132 0 1,276
2023-10 162,207 3,159 1 744
2023-11 171,779 11,696 0 2,124
2023-12 186,857 25,121 419 10,043
2024-02 171,685 8,727 0 23,899
2024-03 175,737 5,347 0 1,295
2024-04 176,164 567 0 140
2024-05 177,267 1,216 0 113
2024-06 177,310 251 1 208
2024-07 177,324 156 0 142
2024-08 183,835 6,949 0 438
2024-09 184,653 1,238 0 420
2024-10 184,964 1,009 2 698
2024-11 185,770 3,510 0 2,704
2024-12 183,916 136 0 1,990
2025-01 186,550 4,133 0 1,499
2025-02 186,367 152 0 335
2025-03 186,367 0 0 0
2025-04 186,771 479 3 75
2025-05 186,992 436 5 215
2025-06 190,348 3,850 18 494
2025-07 190,392 524 0 480
2025-08 188,983 47 0 1,456
2025-09 186,956 58 0 2,085
2025-10 187,016 342 1 282
2025-11 186,874 132 0 274
2025-12 186,840 105 0 139
2026-01 186,783 103 0 160
2026-02 186,769 94 0 108
2026-03 186,714 158 0 213
2026-04 147,970 693 0 39,437

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

VZ9,329Verizon Business (Verizon)
JY5,580Bandwidth
LG5,447Lumen Technologies (Lumen)
KS5,199Lumen Technologies (Lumen)
AT2,501AT&T
GO2,185Google Voice
AU2,157ATL Communications (ATLC)
QP1,963Progrexion
XZ1,192TSG Global
VN862thinQ
IN853Lumen Technologies (Lumen)
YC749Marchex

Top outbound destinations (this group → outsiders)

JY15,595Bandwidth
GA14,706Comet Media
VN7,508thinQ
NA6,248National Sales Partners
XZ3,933TSG Global
IU3,554Interactive RespOrg Management
IG3,199Genesys Telecom
MY2,743Mayfair Communication (Primetel)
SO2,736Signal One
KS2,565Lumen Technologies (Lumen)
RB2,268RingCentral
GO2,185Google Voice