
Amazon group
Amazon is a resporg, and they actually they have TWO resporgs, but with a total of 27 numbers they fall into the insignificant category, Resporgs with less than 50 numbers and/or no website.
Group at a glance
Member RespOrgs
2
Combined active numbers
598,303
#7 of 35 of all groups
Change over 4 years
+590,942
+8028.0%
Group Opportunism Index
0.34%
Harvested 2,800 / acquired 834,197
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
Amazon is a resporg, and they actually they have TWO resporgs, but with a total of 27 numbers they fall into the insignificant category, Resporgs with less than 50 numbers and/or no website.
Of course Amazon has a website but it's not for any communication service. It's unclear why they have a resporg but it may be for messaging?
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | TZ | Amazon.com | 598,289 | 12.1% | 32 |
| 2 | OZ | Amazon Web Services | 14 | — | — |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2018-03 | 7,361 | 0 | 0 | 0 |
| 2018-06 | 11,468 | 4,109 | 9 | 2 |
| 2018-09 | 13,460 | 1,992 | 1 | 0 |
| 2018-10 | 13,960 | 500 | 22 | 0 |
| 2018-11 | 13,960 | 0 | 0 | 0 |
| 2018-12 | 14,761 | 850 | 0 | 49 |
| 2019-01 | 15,359 | 600 | 7 | 2 |
| 2019-02 | 15,359 | 0 | 0 | 0 |
| 2019-03 | 17,361 | 2,003 | 0 | 1 |
| 2019-04 | 16,860 | 0 | 0 | 501 |
| 2019-05 | 23,860 | 7,500 | 0 | 500 |
| 2019-06 | 25,477 | 1,619 | 0 | 2 |
| 2019-08 | 26,616 | 3,071 | 0 | 1,932 |
| 2019-09 | 28,977 | 2,363 | 0 | 2 |
| 2019-10 | 28,977 | 0 | 0 | 0 |
| 2019-11 | 29,571 | 601 | 0 | 7 |
| 2019-12 | 29,568 | 0 | 0 | 3 |
| 2020-01 | 30,168 | 600 | 0 | 0 |
| 2020-02 | 31,667 | 1,500 | 0 | 1 |
| 2020-03 | 52,862 | 21,201 | 0 | 6 |
| 2020-04 | 51,958 | 600 | 0 | 1,504 |
| 2020-05 | 51,979 | 21 | 0 | 0 |
| 2020-06 | 53,879 | 1,905 | 0 | 5 |
| 2020-07 | 53,877 | 443 | 0 | 445 |
| 2020-08 | 53,877 | 1 | 0 | 1 |
| 2020-09 | 54,971 | 1,100 | 0 | 6 |
| 2020-10 | 66,538 | 11,571 | 0 | 4 |
| 2020-11 | 76,569 | 10,035 | 131 | 4 |
| 2020-12 | 81,871 | 5,339 | 2 | 37 |
| 2021-01 | 83,771 | 1,902 | 0 | 2 |
| 2021-02 | 91,273 | 7,502 | 4 | 0 |
| 2021-03 | 98,709 | 7,439 | 0 | 3 |
| 2021-04 | 121,007 | 22,301 | 65 | 3 |
| 2021-05 | 123,017 | 2,012 | 0 | 2 |
| 2022-05 | 258,631 | 135,801 | 506 | 187 |
| 2022-06 | 259,986 | 1,395 | 29 | 40 |
| 2022-07 | 261,069 | 1,201 | 0 | 118 |
| 2022-08 | 261,043 | 5 | 0 | 31 |
| 2022-09 | 261,944 | 918 | 0 | 17 |
| 2022-10 | 262,101 | 170 | 0 | 13 |
| 2022-11 | 262,109 | 327 | 0 | 319 |
| 2022-12 | 262,092 | 36 | 0 | 53 |
| 2023-01 | 262,094 | 213 | 0 | 211 |
| 2023-02 | 263,556 | 1,470 | 0 | 8 |
| 2023-03 | 263,473 | 124 | 0 | 207 |
| 2023-04 | 262,647 | 104 | 0 | 930 |
| 2023-05 | 331,799 | 69,429 | 0 | 277 |
| 2023-06 | 372,913 | 41,189 | 0 | 75 |
| 2023-07 | 261,069 | 1,636 | 0 | 113,480 |
| 2023-08 | 372,977 | 113,579 | 485 | 1,671 |
| 2023-09 | 376,350 | 3,439 | 1 | 66 |
| 2023-10 | 376,347 | 50 | 0 | 53 |
| 2023-11 | 376,718 | 420 | 0 | 49 |
| 2023-12 | 514,090 | 138,286 | 628 | 914 |
| 2024-02 | 441,668 | 923 | 0 | 73,345 |
| 2024-03 | 460,486 | 19,041 | 17 | 223 |
| 2024-04 | 460,216 | 14 | 0 | 284 |
| 2024-05 | 465,386 | 5,224 | 0 | 54 |
| 2024-06 | 465,397 | 171 | 0 | 160 |
| 2024-07 | 477,830 | 12,464 | 1 | 31 |
| 2024-08 | 477,995 | 181 | 0 | 16 |
| 2024-09 | 478,279 | 337 | 5 | 53 |
| 2024-10 | 495,157 | 17,047 | 78 | 169 |
| 2024-11 | 495,989 | 889 | 0 | 57 |
| 2024-12 | 497,056 | 1,105 | 0 | 38 |
| 2025-01 | 513,739 | 17,066 | 1 | 383 |
| 2025-02 | 515,074 | 1,381 | 0 | 46 |
| 2025-03 | 515,074 | 0 | 0 | 0 |
| 2025-04 | 540,227 | 25,197 | 36 | 44 |
| 2025-05 | 506,150 | 6 | 1 | 34,083 |
| 2025-06 | 529,487 | 23,863 | 514 | 526 |
| 2025-07 | 531,460 | 2,060 | 0 | 87 |
| 2025-08 | 531,251 | 13 | 0 | 222 |
| 2025-09 | 558,034 | 26,804 | 79 | 21 |
| 2025-10 | 578,480 | 20,504 | 178 | 58 |
| 2025-11 | 583,899 | 5,574 | 0 | 155 |
| 2025-12 | 584,411 | 544 | 0 | 32 |
| 2026-01 | 585,448 | 1,151 | 0 | 114 |
| 2026-02 | 585,560 | 1,259 | 0 | 1,147 |
| 2026-03 | 605,883 | 20,508 | 0 | 185 |
| 2026-04 | 598,303 | 399 | 0 | 7,979 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| KS | 109,505 | Lumen Technologies (Lumen) |
| AU | 104,970 | ATL Communications (ATLC) |
| AT | 11,481 | AT&T |
| VZ | 6,288 | Verizon Business (Verizon) |
| JY | 2,437 | Bandwidth |
| TW | 1,966 | Twilio |
| GA | 1,650 | Comet Media |
| GO | 1,035 | Google Voice |
| BP | 1,011 | Five 9, Inc. |
| MY | 970 | Mayfair Communication (Primetel) |
| IU | 795 | Interactive RespOrg Management |
| YV | 787 | Invoca |