← All groups

Kall8 group

Kall8 1-800 Numbers

https://www.kall8.com/

Group at a glance

Member RespOrgs
5
Combined active numbers
555,737
#8 of 35 of all groups
#1 Primetel
5,762,797
#2 Verizon
4,848,368
#3 Inteliquent
2,363,031
#4 AT&T
2,275,503
#5 Lumen
1,051,616
#6 ATLC
729,437
#7 Amazon
598,303
#8 Kall8
555,737
#9 Flotrax
490,227
#10 CHP
395,181
#11 Nice
266,063
#12 BCM-One
155,886
#13 Intelepeer
147,970
#14 Lingo
132,113
#15 Rollinium
108,249
#16 Somos
101,956
#18 Intrado
63,786
#19 Frontier
34,463
#23 Primus
21,475
#24 Astound
11,295
#25 iconectiv
10,171
#26 GTT
7,370
#29 T-Mobile
2,966
#32 TNS
1,578
#33 TPX
1,451
Change over 4 years
+211,132
+61.3%
Group Opportunism Index
0.20%
Harvested 1,721 / acquired 873,887

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

353,309
800
59,344
888
32,165
877
38,407
866
27,683
855
22,746
844
22,083
833

About this group

They claim to have started in 1993 but didn't start their website until 2000. I think SwiftReach Networks may have been what was started in 1993 and technically I think they purchased Kall8 later. I list them as Kall8 though since that's a bigger more recognizable service. It has a lot of features and capabilities in their tracking and management portal, and a good enhanced voicemail service.

They also purchased a vanity number business (I think that's the DLP resporg) and when 833 numbers came out I noticed they got a lot of repeaters and nice numeric numbers.

If you want a number that doesn't go through with them you might be able to get it from them, but you will probably have to stay with their service.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 IW Call8 403,344 17.8% 19
2 DL BH Telecom 142,668 23.9% 20
3 RU World Wide Telegraph 9,711 17.7% 22
4 TA Automate My Resporg 14
5 AK Swiftreach Networks 0

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
715K536K357K179K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 344,605 0 0 0
2018-06 423,331 84,127 320 5,401
2018-09 483,296 98,078 3 38,113
2018-10 483,415 333 1 214
2018-11 483,934 1,068 0 549
2018-12 483,438 888 0 1,384
2019-01 481,451 2,425 0 4,412
2019-02 484,023 3,474 0 902
2019-03 483,536 147 0 634
2019-04 482,280 327 0 1,583
2019-05 483,249 1,212 1 243
2019-06 483,217 1,672 0 1,704
2019-08 467,895 18,452 2 33,774
2019-09 483,419 16,080 0 556
2019-10 484,574 1,714 0 559
2019-11 486,151 1,648 12 71
2019-12 487,861 1,825 10 115
2020-01 488,792 2,252 9 1,321
2020-02 492,652 4,365 4 505
2020-03 480,241 5,813 3 18,224
2020-04 482,209 4,724 59 2,756
2020-05 508,454 26,504 0 259
2020-06 509,552 4,783 4 3,685
2020-07 503,976 9,081 1 14,657
2020-08 504,148 492 1 320
2020-09 504,722 627 0 53
2020-10 505,167 518 2 73
2020-11 480,485 1,450 266 26,132
2020-12 475,445 955 3 5,995
2021-01 472,944 690 2 3,191
2021-02 473,038 764 4 670
2021-03 473,461 603 0 180
2021-04 472,944 813 76 1,330
2021-05 473,439 672 3 177
2022-05 486,875 15,994 98 2,558
2022-06 486,981 339 13 233
2022-07 488,198 1,332 3 115
2022-08 487,347 358 1 1,209
2022-09 487,108 340 2 579
2022-10 487,361 341 0 88
2022-11 592,502 106,280 290 1,139
2022-12 593,053 700 3 149
2023-01 610,710 17,815 4 158
2023-02 611,115 557 0 152
2023-03 622,391 11,406 2 130
2023-04 653,954 32,088 22 525
2023-05 683,854 30,153 75 253
2023-06 714,845 31,469 24 478
2023-07 488,198 4,575 1 231,222
2023-08 308,951 802 9 180,049
2023-09 591,611 284,846 18 2,186
2023-10 592,401 1,036 0 246
2023-11 592,585 434 1 250
2023-12 552,300 13,881 285 54,166
2024-02 548,547 2,424 0 6,177
2024-03 548,816 382 0 113
2024-04 549,164 507 2 159
2024-05 549,535 512 39 141
2024-06 550,934 1,693 31 294
2024-07 551,210 408 8 132
2024-08 551,619 564 0 155
2024-09 551,794 267 0 92
2024-10 551,752 267 0 309
2024-11 552,013 419 0 158
2024-12 552,109 259 0 163
2025-01 552,437 1,283 1 955
2025-02 552,475 133 0 95
2025-03 552,475 0 0 0
2025-04 545,531 55 0 6,999
2025-05 545,189 35 1 377
2025-06 548,562 3,409 1 36
2025-07 548,565 44 0 41
2025-08 548,717 216 0 64
2025-09 548,693 89 1 113
2025-10 548,744 67 0 16
2025-11 548,760 38 0 22
2025-12 548,717 189 0 232
2026-01 548,740 44 0 21
2026-02 548,703 184 0 221
2026-03 553,042 4,359 0 20
2026-04 555,737 2,718 0 23

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

VL39,182Birch Communications (Fusion Connect)
QQ38,911GLOBALINX (Fusion Connect)
NV36,067Magna5
UD18,932Lightyear Network Solutions (Fusion Connect)
OJ8,448Cbeyond Inc. (Fusion Connect)
AU5,231ATL Communications (ATLC)
JY2,988Bandwidth
GA1,128Comet Media
LW725LOOK LOOK
SO437Signal One
OU334CallSource
JF332Inteliquent

Top outbound destinations (this group → outsiders)

GA37,044Comet Media
MY14,682Mayfair Communication (Primetel)
MT11,552Toll Free Management
JY9,904Bandwidth
BR6,928Somos Help Desk (Somos)
HL1,611Unilink Telcom (Primetel)
BC1,581Incontact (Nice)
CB1,572Crossbow Telecom (Primetel)
QI1,474Telnyx
NV1,467Magna5
TW1,331Twilio
YV905Invoca