← All groups

iconectiv group

iconnective 800 numbers, 8004all 800 Service and CSF 800 number list.

https://iconectiv.com/

Group at a glance

Member RespOrgs
4
Combined active numbers
9,569
#25 of 35 of all groups
#1 Primetel
5,855,938
#2 Verizon
4,834,650
#3 Inteliquent
2,594,165
#4 AT&T
2,227,480
#5 Lumen
1,032,632
#6 ATLC
799,774
#7 Amazon
626,898
#8 Kall8
556,032
#9 Flotrax
488,450
#10 CHP
377,743
#11 Nice
272,590
#12 Lingo
200,363
#13 BCM-One
154,286
#14 Intelepeer
148,554
#15 Somos
112,188
#16 Rollinium
108,251
#18 Intrado
62,778
#20 Frontier
33,810
#23 Primus
21,316
#24 Astound
11,271
#26 GTT
7,435
#29 T-Mobile
3,024
#31 TNS
1,578
#32 TPX
1,452
Change over 4 years
-2,506
-20.8%
Group Opportunism Index
4.73%
Harvested 7,997 / acquired 168,980

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

6,031
800
442
888
457
877
134
866
835
855
1,091
844
579
833

About this group

iconectiv is an interesting company, that has changed a lot recently. 8004all was a small part of CSF, which became Arialink and then became iconectiv. Arialink was mainly about Texting or SMS Messaging. CSF was one of the largest Resporg Services, but when Somos upgraded their service became somewhat obsolete. The different

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 YH 800ForAll 6,950 16.5% 4
2 AR iconectiv 1,547 70.5% 90
3 EP iconectiv 1,055 21.3% 92
4 UP iconectiv 17 · ·

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
54K40K27K13K02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 12,075 0 0 0
2018-06 14,411 3,699 1,728 1,363
2018-09 33,513 24,477 55 5,375
2018-10 38,758 5,398 83 153
2018-11 47,782 12,110 20 3,086
2018-12 49,332 1,643 13 93
2019-01 49,178 2,313 106 2,467
2019-02 46,110 674 32 3,742
2019-03 53,298 7,706 51 518
2019-04 53,604 1,342 33 1,036
2019-05 53,442 100 16 262
2019-06 53,433 92 29 101
2019-08 51,323 1,256 77 3,366
2019-09 52,259 2,149 173 1,213
2019-10 53,214 1,440 119 485
2019-11 51,197 54 1 2,071
2019-12 50,890 378 36 685
2020-01 51,171 628 117 347
2020-02 51,015 472 237 628
2020-03 50,458 201 95 758
2020-04 50,440 196 13 214
2020-05 50,372 187 8 255
2020-06 49,950 163 29 585
2020-07 48,603 427 25 1,774
2020-08 48,488 101 15 216
2020-09 47,419 112 18 1,181
2020-10 46,585 62 8 896
2020-11 46,181 186 121 590
2020-12 45,642 93 27 632
2021-01 45,903 400 17 139
2021-02 45,515 72 2 460
2021-03 51,699 6,260 9 76
2021-04 51,808 1,116 12 1,007
2021-05 51,263 68 5 613
2022-05 41,597 361 3 10,027
2022-06 41,294 158 62 461
2022-07 40,069 117 52 1,342
2022-08 43,956 5,098 59 1,211
2022-09 44,540 2,030 16 1,446
2022-10 42,558 222 151 2,204
2022-11 38,180 11,494 22 15,872
2022-12 16,122 156 70 22,214
2023-01 16,075 409 265 456
2023-02 15,672 133 64 536
2023-03 13,675 222 165 2,219
2023-04 13,076 576 40 1,175
2023-05 16,809 4,313 2,138 580
2023-06 9,780 2,939 75 9,968
2023-07 40,069 35,185 2 4,896
2023-08 12,611 8,275 29 35,733
2023-09 15,455 3,079 532 235
2023-10 15,334 154 77 275
2023-11 6,412 253 23 9,175
2023-12 16,446 10,901 2 867
2024-02 18,634 2,289 1 101
2024-03 18,501 53 27 186
2024-04 18,556 132 91 77
2024-05 18,407 18 3 167
2024-06 18,395 37 16 49
2024-07 18,384 37 7 48
2024-08 18,122 35 10 297
2024-09 18,170 91 30 43
2024-10 18,020 15 9 165
2024-11 17,501 22 6 541
2024-12 17,054 75 2 522
2025-01 16,152 30 4 932
2025-02 16,156 20 3 16
2025-03 16,156 0 0 0
2025-04 15,780 14 1 390
2025-05 15,734 34 23 80
2025-06 15,541 24 5 217
2025-07 15,151 29 0 419
2025-08 15,125 9 1 35
2025-09 14,913 531 12 743
2025-10 14,359 14 5 568
2025-11 10,909 20 6 3,470
2025-12 13,509 2,923 4 323
2026-01 12,848 19 5 680
2026-02 11,856 32 15 1,024
2026-03 10,774 697 515 1,779
2026-04 10,171 115 8 718
2026-05 10,073 10 6 108
2026-06 9,569 5 5 509

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

SO35,364Signal One
LG23,773Lumen Technologies (Lumen)
IU11,297Interactive RespOrg Management
NV11,015Magna5
BP9,561Five 9, Inc.
JF5,701Inteliquent
RZ5,012RouteTrust
ZX4,419Haven Partners (CHP)
XB4,153THE Telco
GD3,998ANI Networks
HV3,580Call Haven
HT3,253Beta Texting

Top outbound destinations (this group → outsiders)

BP34,719Five 9, Inc.
IU22,263Interactive RespOrg Management
NV22,009Magna5
SO10,972Signal One
JY8,426Bandwidth
LP6,489800 Response
JF4,617Inteliquent
QI4,207Telnyx
GD3,997ANI Networks
HV3,996Call Haven
VM3,900Grasshopper
CB3,602Crossbow Telecom (Primetel)