← All groups

Consolidated Communications group

Consolidated Communications 800 Numbers

https://www.consolidated.com/

Group at a glance

Member RespOrgs
3
Combined active numbers
216
#34 of 35 of all groups
#1 Primetel
5,855,938
#2 Verizon
4,834,650
#3 Inteliquent
2,594,165
#4 AT&T
2,227,480
#5 Lumen
1,032,632
#6 ATLC
799,774
#7 Amazon
626,898
#8 Kall8
556,032
#9 Flotrax
488,450
#10 CHP
377,743
#11 Nice
272,590
#12 Lingo
200,363
#13 BCM-One
154,286
#14 Intelepeer
148,554
#15 Somos
112,188
#16 Rollinium
108,251
#18 Intrado
62,778
#20 Frontier
33,810
#23 Primus
21,316
#24 Astound
11,271
#26 GTT
7,435
#29 T-Mobile
3,024
#31 TNS
1,578
#32 TPX
1,452
Change over 4 years
-12,045
-98.2%
Group Opportunism Index
0.06%
Harvested 5 / acquired 7,739

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

66
800
62
888
55
877
20
866
9
855
2
844
2
833

About this group

Consolidated Communications is a regional broadband and business provider serving customers across a 20+ state service area. They have three resporgs though they only use two of them, about equally.

Click each one to see a list of the Consolidated 800 Numbers in each one.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 XI FairPoint Communications 216 35.8% 197
2 HK Hickory Tech 0 · ·
3 LC Consolidated Communications 0 · ·

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
12K9K6K3K02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 12,261 0 0 0
2018-06 12,240 17 0 38
2018-09 12,223 17 0 34
2018-10 12,215 2 0 10
2018-11 12,176 12 0 51
2018-12 12,143 3 0 36
2019-01 12,130 5 0 18
2019-02 12,116 5 0 19
2019-03 12,170 64 0 10
2019-04 12,159 2 0 13
2019-05 12,197 55 1 17
2019-06 12,159 1 0 39
2019-08 11,177 4 0 986
2019-09 12,020 923 0 80
2019-10 11,988 2 0 34
2019-11 11,964 0 0 24
2019-12 11,921 0 0 43
2020-01 11,898 0 0 23
2020-02 11,870 0 0 28
2020-03 11,661 0 0 209
2020-04 11,211 0 0 450
2020-05 11,029 0 0 182
2020-06 10,424 0 0 605
2020-07 9,584 0 0 840
2020-08 9,464 1 0 121
2020-09 9,445 0 0 19
2020-10 9,430 0 0 15
2020-11 9,414 1 0 17
2020-12 9,399 0 0 15
2021-01 9,383 0 0 16
2021-02 9,356 0 0 27
2021-03 9,198 0 0 158
2021-04 8,983 1 0 216
2021-05 8,971 1 0 13
2022-05 8,775 0 0 196
2022-06 7,578 0 0 1,197
2022-07 6,862 0 0 716
2022-08 6,681 0 0 181
2022-09 5,082 0 0 1,599
2022-10 4,318 0 0 764
2022-11 4,302 0 0 16
2022-12 4,297 0 0 5
2023-01 4,296 0 0 1
2023-02 4,296 0 0 0
2023-03 4,279 0 0 17
2023-04 4,279 0 0 0
2023-05 4,266 0 0 13
2023-06 4,266 0 0 0
2023-07 6,862 2,596 0 0
2023-08 4,266 0 0 2,596
2023-09 4,266 0 0 0
2023-10 4,266 0 0 0
2023-11 4,264 0 0 2
2023-12 218 0 0 4,046
2024-02 4,245 4,027 4 0
2024-03 4,242 0 0 3
2024-04 4,242 0 0 0
2024-05 4,242 0 0 0
2024-06 4,242 0 0 0
2024-07 4,238 0 0 4
2024-08 4,206 0 0 32
2024-09 238 0 0 3,968
2024-10 238 0 0 0
2024-11 218 0 0 20
2024-12 218 0 0 0
2025-01 218 0 0 0
2025-02 218 0 0 0
2025-03 218 0 0 0
2025-04 218 0 0 0
2025-05 218 0 0 0
2025-06 218 0 0 0
2025-07 218 0 0 0
2025-08 218 0 0 0
2025-09 218 0 0 0
2025-10 218 0 0 0
2025-11 217 0 0 1
2025-12 217 0 0 0
2026-01 217 0 0 0
2026-02 216 0 0 1
2026-03 216 0 0 0
2026-04 216 0 0 0
2026-05 216 0 0 0
2026-06 216 0 0 0

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

QY6,496Inteliquent
CD63Paetec (Windstream)
BR34Somos Help Desk (Somos)
RH12Porting.com DBA ATLaaS
LG11Lumen Technologies (Lumen)
IU9Interactive RespOrg Management
RY9Flotrax (Primetel)
JY8Bandwidth
FO7Flotrax (Primetel)
SO7Signal One
QQ6GLOBALINX (Fusion Connect)
RB5RingCentral

Top outbound destinations (this group → outsiders)

QY14,916Inteliquent
WW2,697Inteliquent
JY89Bandwidth
AT70AT&T
VZ69Verizon Business (Verizon)
BR68Somos Help Desk (Somos)
LE59Intelepeer
JT52Comcast
LG49Lumen Technologies (Lumen)
RB41RingCentral
KS35Lumen Technologies (Lumen)
NB27FirstLight Fiber (FirstLight)