← All groups

FirstLight group

FirstLight 800 Numbers

https://www.firstlight.net/

Group at a glance

Member RespOrgs
3
Combined active numbers
3,173
#28 of 35 of all groups
#1 Primetel
5,855,938
#2 Verizon
4,834,650
#3 Inteliquent
2,594,165
#4 AT&T
2,227,480
#5 Lumen
1,032,632
#6 ATLC
799,774
#7 Amazon
626,898
#8 Kall8
556,032
#9 Flotrax
488,450
#10 CHP
377,743
#11 Nice
272,590
#12 Lingo
200,363
#13 BCM-One
154,286
#14 Intelepeer
148,554
#15 Somos
112,188
#16 Rollinium
108,251
#18 Intrado
62,778
#20 Frontier
33,810
#23 Primus
21,316
#24 Astound
11,271
#26 GTT
7,435
#29 T-Mobile
3,024
#31 TNS
1,578
#32 TPX
1,452
Change over 4 years
-1,216
-27.7%
Group Opportunism Index
0.44%
Harvested 16 / acquired 3,664

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

1,153
800
428
888
586
877
503
866
184
855
106
844
213
833

About this group

Headquartered in Albany, New York, FirstLight provides fiber-optic data, Internet, data center, cloud, unified communications, and managed services to enterprise and carrier customers throughout the Northeast and mid-Atlantic.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 KZ SoVerNet 1,626 33.9% 73
2 NB FirstLight Fiber 1,533 33.4% 126
3 ON Oxford Networks 14 · ·

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
5K4K2K1K02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 4,389 0 0 0
2018-06 4,404 80 0 65
2018-09 4,220 49 0 233
2018-10 4,212 16 0 24
2018-11 4,193 5 0 24
2018-12 4,196 18 0 15
2019-01 4,185 12 0 23
2019-02 4,165 12 0 32
2019-03 4,164 20 0 21
2019-04 4,167 20 0 17
2019-05 4,130 8 0 45
2019-06 4,138 23 0 15
2019-08 3,804 54 0 388
2019-09 4,689 904 0 19
2019-10 4,683 17 0 23
2019-11 4,620 39 0 102
2019-12 4,606 19 2 33
2020-01 4,584 7 0 29
2020-02 4,574 11 1 21
2020-03 4,582 19 0 11
2020-04 4,577 14 0 19
2020-05 4,578 23 0 22
2020-06 4,597 39 0 20
2020-07 4,604 27 0 20
2020-08 4,587 12 0 29
2020-09 4,562 21 0 46
2020-10 4,547 7 0 22
2020-11 4,517 23 0 53
2020-12 4,516 10 0 11
2021-01 4,493 10 1 33
2021-02 4,478 34 0 49
2021-03 4,482 23 0 19
2021-04 4,502 79 0 59
2021-05 4,521 41 0 22
2022-05 4,382 232 0 371
2022-06 4,372 6 0 16
2022-07 4,325 35 2 82
2022-08 4,362 55 0 18
2022-09 4,461 150 1 51
2022-10 4,444 9 1 26
2022-11 4,435 10 0 19
2022-12 4,430 28 0 33
2023-01 4,401 13 0 42
2023-02 4,378 7 0 30
2023-03 4,374 11 0 15
2023-04 4,368 16 0 22
2023-05 4,352 3 0 19
2023-06 4,330 19 0 41
2023-07 4,325 311 1 316
2023-08 4,302 367 0 390
2023-09 4,224 7 0 85
2023-10 4,062 5 0 167
2023-11 3,558 13 0 517
2023-12 3,351 77 1 284
2024-02 3,483 190 3 58
2024-03 3,463 2 0 22
2024-04 3,452 1 0 12
2024-05 3,436 10 0 26
2024-06 3,405 1 0 32
2024-07 3,404 13 0 14
2024-08 3,399 5 0 10
2024-09 3,377 2 0 24
2024-10 3,364 1 0 14
2024-11 3,351 2 0 15
2024-12 3,361 25 0 15
2025-01 3,446 127 3 42
2025-02 3,431 0 0 15
2025-03 3,431 0 0 0
2025-04 3,276 4 0 159
2025-05 3,219 4 0 61
2025-06 3,214 7 0 12
2025-07 3,211 15 0 18
2025-08 3,204 4 0 11
2025-09 3,194 81 0 91
2025-10 3,198 21 0 17
2025-11 3,204 14 0 8
2025-12 3,189 3 0 18
2026-01 3,181 3 0 11
2026-02 3,177 8 0 12
2026-03 3,174 10 0 13
2026-04 3,170 9 0 13
2026-05 3,165 12 0 17
2026-06 3,173 20 0 12

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

CD544Paetec (Windstream)
QY382Inteliquent
JY339Bandwidth
VZ200Verizon Business (Verizon)
IN91Lumen Technologies (Lumen)
OO78Inteliquent
KS67Lumen Technologies (Lumen)
LQ66Inteliquent
JT60Comcast
WW58Inteliquent
AU48ATL Communications (ATLC)
XI41FairPoint Communications (Consolidated Communications)

Top outbound destinations (this group → outsiders)

JY598Bandwidth
QY324Inteliquent
LG250Lumen Technologies (Lumen)
JT146Comcast
LQ130Inteliquent
RB121RingCentral
KS83Lumen Technologies (Lumen)
RS82AccessLine
VZ62Verizon Business (Verizon)
WL60BCM One (BCM-One)
AT54AT&T
AU51ATL Communications (ATLC)