← All groups

FirstComm group

FirstComm 800 Service and a list of their best 800 NUMVERS

https://www.firstcomm.com/

Group at a glance

Member RespOrgs
2
Combined active numbers
134
#35 of 35 of all groups
#1 Primetel
5,762,797
#2 Verizon
4,848,368
#3 Inteliquent
2,363,031
#4 AT&T
2,275,503
#5 Lumen
1,051,616
#6 ATLC
729,437
#7 Amazon
598,303
#8 Kall8
555,737
#9 Flotrax
490,227
#10 CHP
395,181
#11 Nice
266,063
#12 BCM-One
155,886
#13 Intelepeer
147,970
#14 Lingo
132,113
#15 Rollinium
108,249
#16 Somos
101,956
#18 Intrado
63,786
#19 Frontier
34,463
#23 Primus
21,475
#24 Astound
11,295
#25 iconectiv
10,171
#26 GTT
7,370
#29 T-Mobile
2,966
#32 TNS
1,578
#33 TPX
1,451
Change over 4 years
-37,886
-99.6%
Group Opportunism Index
0.07%
Harvested 3 / acquired 4,249

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

41
800
26
888
13
877
28
866
7
855
6
844
13
833

About this group

FirstComm is a technology solutions provider offering cloud communications, data, voice, security, and managed services to over 35,000 businesses across the United States.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 BN First Communications 120 17.2% 96
2 GM Globalcom 14

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
38K29K19K10K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 38,020 0 0 0
2018-06 37,832 276 1 464
2018-09 37,384 87 1 535
2018-10 36,915 7 1 476
2018-11 36,905 22 0 32
2018-12 36,861 11 0 55
2019-01 36,267 17 0 611
2019-02 36,042 112 0 337
2019-03 34,885 31 0 1,188
2019-04 34,584 65 0 366
2019-05 34,527 29 0 86
2019-06 34,392 107 0 242
2019-08 32,005 108 0 2,495
2019-09 34,245 2,298 0 58
2019-10 34,314 120 0 51
2019-11 32,445 595 0 2,464
2019-12 32,451 48 0 42
2020-01 29,982 46 0 2,515
2020-02 22,147 27 0 7,862
2020-03 12,859 2 0 9,290
2020-04 4,440 2 0 8,421
2020-05 2,681 1 0 1,760
2020-06 2,667 3 0 17
2020-07 2,636 1 0 32
2020-08 2,629 0 0 7
2020-09 2,630 2 0 1
2020-10 508 0 0 2,122
2020-11 485 0 0 23
2020-12 489 4 0 0
2021-01 438 7 0 58
2021-02 431 3 0 10
2021-03 429 2 0 4
2021-04 428 3 0 4
2021-05 427 2 0 3
2022-05 467 52 0 12
2022-06 464 0 0 3
2022-07 464 0 0 0
2022-08 458 0 0 6
2022-09 411 0 0 47
2022-10 401 1 0 11
2022-11 401 0 0 0
2022-12 403 2 0 0
2023-01 399 0 0 4
2023-02 398 0 0 1
2023-03 397 0 0 1
2023-04 380 1 0 18
2023-05 379 0 0 1
2023-06 365 1 0 15
2023-07 464 102 0 3
2023-08 359 2 0 107
2023-09 359 0 0 0
2023-10 359 0 0 0
2023-11 353 0 0 6
2023-12 215 1 0 139
2024-02 258 44 0 1
2024-03 258 0 0 0
2024-04 258 0 0 0
2024-05 258 0 0 0
2024-06 257 0 0 1
2024-07 255 0 0 2
2024-08 219 0 0 36
2024-09 219 0 0 0
2024-10 215 0 0 4
2024-11 216 1 0 0
2024-12 216 0 0 0
2025-01 213 0 0 3
2025-02 210 0 0 3
2025-03 210 0 0 0
2025-04 209 0 0 1
2025-05 209 0 0 0
2025-06 208 0 0 1
2025-07 200 0 0 8
2025-08 199 0 0 1
2025-09 198 0 0 1
2025-10 198 0 0 0
2025-11 198 0 0 0
2025-12 200 3 0 1
2026-01 198 0 0 2
2026-02 198 1 0 1
2026-03 197 0 0 1
2026-04 134 0 0 63

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

MT8Toll Free Management
RY6Flotrax (Primetel)
JY6Bandwidth
SO4Signal One
CB3Crossbow Telecom (Primetel)
ZX3Haven Partners (CHP)
GD1ANI Networks
AU1ATL Communications (ATLC)
TP1VoIP Innovations
QI1Telnyx
BR1Somos Help Desk (Somos)
KS1Lumen Technologies (Lumen)

Top outbound destinations (this group → outsiders)

JY153Bandwidth
MT34Toll Free Management
SO21Signal One
ZX16Haven Partners (CHP)
RY12Flotrax (Primetel)
LE10Intelepeer
IU9Interactive RespOrg Management
MY8Mayfair Communication (Primetel)
FO6Flotrax (Primetel)
CB6Crossbow Telecom (Primetel)
PN4Peerless Network
BC3Incontact (Nice)