← All groups

Frontier group

Frontier 1-800 numbers!

https://frontier.com/

Group at a glance

Member RespOrgs
2
Combined active numbers
34,463
#19 of 35 of all groups
#1 Primetel
5,762,797
#2 Verizon
4,848,368
#3 Inteliquent
2,363,031
#4 AT&T
2,275,503
#5 Lumen
1,051,616
#6 ATLC
729,437
#7 Amazon
598,303
#8 Kall8
555,737
#9 Flotrax
490,227
#10 CHP
395,181
#11 Nice
266,063
#12 BCM-One
155,886
#13 Intelepeer
147,970
#14 Lingo
132,113
#15 Rollinium
108,249
#16 Somos
101,956
#18 Intrado
63,786
#19 Frontier
34,463
#23 Primus
21,475
#24 Astound
11,295
#25 iconectiv
10,171
#26 GTT
7,370
#29 T-Mobile
2,966
#32 TNS
1,578
#33 TPX
1,451
Change over 4 years
-39,627
-53.5%
Group Opportunism Index
0.74%
Harvested 251 / acquired 33,694

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

11,543
800
6,348
888
6,903
877
6,572
866
1,560
855
1,127
844
410
833

About this group

"Frontier is a leading communications provider offering gigabit speeds to empower and connect millions of consumers and businesses in 25 states."

They have two resporgs but have consolidated all 55,000 numbers to FLFLX which makes it much easier. They probably just keep the other former SNET resporg because empty resporgs never seem to die.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 FL Frontier 34,451 27.2% 108
2 SN Southern New England Telephone 12

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
74K56K37K19K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 74,090 0 0 0
2018-06 73,643 1,065 2 1,512
2018-09 72,820 485 1 1,308
2018-10 72,538 127 1 409
2018-11 72,285 143 3 396
2018-12 71,977 93 0 401
2019-01 71,797 195 1 375
2019-02 71,478 97 0 416
2019-03 71,185 134 2 427
2019-04 70,761 90 0 514
2019-05 70,509 151 0 403
2019-06 70,341 209 0 377
2019-08 64,073 383 1 6,651
2019-09 69,875 6,183 1 381
2019-10 69,689 642 1 828
2019-11 69,397 3,954 4 4,246
2019-12 68,764 95 0 728
2020-01 68,631 133 0 266
2020-02 68,373 59 1 317
2020-03 68,211 110 0 272
2020-04 68,029 65 0 247
2020-05 67,830 59 0 258
2020-06 65,013 63 0 2,880
2020-07 64,603 38 0 448
2020-08 64,142 115 0 576
2020-09 63,586 49 1 605
2020-10 62,379 93 0 1,300
2020-11 61,588 70 0 861
2020-12 61,928 972 0 632
2021-01 61,584 44 1 388
2021-02 61,396 128 1 316
2021-03 60,917 94 0 573
2021-04 60,610 51 0 358
2021-05 60,400 70 0 280
2022-05 55,943 901 3 5,358
2022-06 55,165 35 0 813
2022-07 54,371 31 0 825
2022-08 53,180 46 0 1,237
2022-09 52,097 42 2 1,125
2022-10 51,478 18 0 637
2022-11 51,120 73 0 431
2022-12 50,722 28 0 426
2023-01 49,838 24 0 908
2023-02 49,430 20 1 428
2023-03 48,840 26 0 616
2023-04 47,605 33 2 1,268
2023-05 47,433 20 0 192
2023-06 47,319 24 0 138
2023-07 54,371 7,359 60 307
2023-08 47,009 324 3 7,686
2023-09 46,710 14 1 313
2023-10 46,588 19 0 141
2023-11 46,512 109 0 185
2023-12 40,151 658 3 7,019
2024-02 46,083 6,542 149 610
2024-03 45,870 23 0 236
2024-04 45,759 34 0 145
2024-05 45,131 15 1 643
2024-06 41,751 11 0 3,391
2024-07 41,013 44 0 782
2024-08 40,793 79 0 299
2024-09 40,661 39 0 171
2024-10 40,597 138 0 202
2024-11 40,162 9 0 444
2024-12 40,098 77 2 141
2025-01 39,707 222 1 613
2025-02 39,571 22 1 158
2025-03 39,571 0 0 0
2025-04 39,454 11 0 128
2025-05 39,363 59 0 150
2025-06 39,258 48 0 153
2025-07 38,709 13 0 562
2025-08 38,501 26 0 234
2025-09 37,956 11 0 556
2025-10 37,410 48 0 594
2025-11 36,687 43 0 766
2025-12 35,971 14 0 730
2026-01 35,328 7 1 650
2026-02 35,056 17 0 289
2026-03 34,810 35 0 281
2026-04 34,463 44 0 391

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

ZX860Haven Partners (CHP)
JY744Bandwidth
AL415Lumen Technologies (Lumen)
RY385Flotrax (Primetel)
MT323Toll Free Management
CB312Crossbow Telecom (Primetel)
SO299Signal One
FO272Flotrax (Primetel)
KS270Lumen Technologies (Lumen)
IU265Interactive RespOrg Management
MY192Mayfair Communication (Primetel)
GA165Comet Media

Top outbound destinations (this group → outsiders)

JY1,527Bandwidth
BP1,251Five 9, Inc.
ZX945Haven Partners (CHP)
RB799RingCentral
KS530Lumen Technologies (Lumen)
RY449Flotrax (Primetel)
LQ416Inteliquent
SO353Signal One
CB349Crossbow Telecom (Primetel)
FO346Flotrax (Primetel)
MT334Toll Free Management
IU329Interactive RespOrg Management