← All groups

TNS group

TNS Transaction Network Services 800 Numbers

https://tnsi.com

Group at a glance

Member RespOrgs
2
Combined active numbers
1,578
#31 of 35 of all groups
#1 Primetel
5,822,982
#2 Verizon
4,828,872
#3 Inteliquent
2,579,781
#4 AT&T
2,103,181
#5 Lumen
1,032,774
#6 ATLC
824,213
#7 Amazon
625,995
#8 Kall8
556,666
#9 Flotrax
492,478
#10 CHP
400,519
#11 Nice
272,736
#12 Lingo
202,369
#13 BCM-One
165,159
#14 Intelepeer
147,871
#15 Somos
112,226
#16 Rollinium
108,252
#18 Intrado
51,369
#19 Frontier
33,025
#23 Primus
21,267
#24 Astound
11,248
#26 GTT
7,470
#29 T-Mobile
3,060
#31 TNS
1,578
#32 TPX
1,451
Change over 4 years
+153
+10.7%
Group Opportunism Index
0.00%
Harvested 0 / acquired 419

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

590
800
118
888
132
877
428
866
111
855
114
844
85
833

About this group

They're not large in terms of toll free numbers they manage, but TNS has been a provider of networking and integrated data services to many organizations in the global payments and financial communities since 1990. They also provide telecommunications network solutions to service providers.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 KL Transaction Network Services 1,560 17.4% 85
2 UI Transaction Network Services 18 0.0% 230

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
2K1K79239602018-032023-012026-08
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 1,425 0 0 0
2018-06 1,376 14 0 63
2018-09 1,370 3 0 9
2018-10 1,369 0 0 1
2018-11 1,420 60 0 9
2018-12 1,420 0 0 0
2019-01 1,421 1 0 0
2019-02 1,423 11 0 9
2019-03 1,434 11 0 0
2019-04 1,435 1 0 0
2019-05 1,442 7 0 0
2019-06 1,442 0 0 0
2019-08 1,392 10 0 60
2019-09 1,453 61 0 0
2019-10 1,446 0 0 7
2019-11 1,446 0 0 0
2019-12 1,445 0 0 1
2020-01 1,445 0 0 0
2020-02 1,445 0 0 0
2020-03 1,449 4 0 0
2020-04 1,475 26 0 0
2020-05 1,477 2 0 0
2020-06 1,478 1 0 0
2020-07 1,479 1 0 0
2020-08 1,479 0 0 0
2020-09 1,481 2 0 0
2020-10 1,481 1 0 1
2020-11 1,481 0 0 0
2020-12 1,481 0 0 0
2021-01 1,481 0 0 0
2021-02 1,481 0 0 0
2021-03 1,490 9 0 0
2021-04 1,490 0 0 0
2021-05 1,490 0 0 0
2022-05 1,495 5 0 0
2022-06 1,481 0 0 14
2022-07 1,481 0 0 0
2022-08 1,481 0 0 0
2022-09 1,481 0 0 0
2022-10 1,481 0 0 0
2022-11 1,481 0 0 0
2022-12 1,481 0 0 0
2023-01 1,481 0 0 0
2023-02 1,487 6 0 0
2023-03 1,491 4 0 0
2023-04 1,491 0 0 0
2023-05 1,491 0 0 0
2023-06 1,491 0 0 0
2023-07 1,481 0 0 10
2023-08 1,491 10 0 0
2023-09 1,491 0 0 0
2023-10 1,491 0 0 0
2023-11 1,491 0 0 0
2023-12 1,585 94 0 0
2024-02 1,510 0 0 75
2024-03 1,546 36 0 0
2024-04 1,546 0 0 0
2024-05 1,546 0 0 0
2024-06 1,548 2 0 0
2024-07 1,550 2 0 0
2024-08 1,550 0 0 0
2024-09 1,550 0 0 0
2024-10 1,550 0 0 0
2024-11 1,585 35 0 0
2024-12 1,585 0 0 0
2025-01 1,585 0 0 0
2025-02 1,585 0 0 0
2025-03 1,585 0 0 0
2025-04 1,585 0 0 0
2025-05 1,585 0 0 0
2025-06 1,585 0 0 0
2025-07 1,585 0 0 0
2025-08 1,585 0 0 0
2025-09 1,585 0 0 0
2025-10 1,579 0 0 6
2025-11 1,579 0 0 0
2025-12 1,578 0 0 1
2026-01 1,578 0 0 0
2026-02 1,578 0 0 0
2026-03 1,578 0 0 0
2026-04 1,578 0 0 0
2026-05 1,578 0 0 0
2026-06 1,578 0 0 0
2026-07 1,578 0 0 0
2026-08 1,578 0 0 0

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

VZ180Verizon Business (Verizon)
AT50AT&T
PP38Phoenix Managed Networks
AU6ATL Communications (ATLC)
GA5Comet Media
DH2Windstream-Fairport (Windstream)
LG2Lumen Technologies (Lumen)

Top outbound destinations (this group → outsiders)

VZ81Verizon Business (Verizon)
GA24Comet Media
SG7NTT Cloud (AT&T)
PP7Phoenix Managed Networks
YL6Yorkshire Telecom (Primetel)
HL6Unilink Telcom (Primetel)
SO5Signal One
IU5Interactive RespOrg Management
NA5National Sales Partners
AT5AT&T
ZP4Zipline (Primetel)
OU3CallSource