Signal One SO

Misdial Marketing

Signal One website screenshot
Website · visit · full size
Based in Las Vegas, NV
Based in Las Vegas, NV · street view · full size
Based in Las Vegas, NV
Based in Las Vegas, NV · satellite · full size

At a glance

Active numbers
1,882,807
#6 of 481
Change over 4 years
+334,633
+21.6% · #16 of 156
Opportunism Index
19.69%
#37 of 228
Vanity matches
21.0%
#90 of 201
Median inventory age
74 mo
6.2 years since last change
#52 of 201 oldest
Sub-codes in use
44
SOE01, SOE50, SOE72, SOE69, SOE59, SOE71 +38

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 1,849,203 · 98.2%
  • TRANSIT 33,007 · 1.8%
  • RESERVED 583 · 0.0%

Inventory age buckets

  • 1–3 months 138,780 · 6.9%
  • 3–12 months 23,395 · 1.2%
  • 1–2 years 177,872 · 8.9%
  • 2–5 years 458,273 · 22.9%
  • 5+ years 1,050,883 · 52.6%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
1.9M1.4M965K483K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 1,548,174 0 0 0 0 0
2018-06 1,439,873 96,684 77,219 204,985 14 79,839
2018-09 1,301,460 21,534 5,150 159,947 1,046 65,417
2018-10 1,302,440 6,141 1,329 5,161 2 0
2018-11 1,371,290 89,440 2,093 20,590 1 6,624
2018-12 1,378,256 7,139 5,597 173 0 0
2019-01 1,288,190 11,522 1,860 101,588 2 95,288
2019-02 1,302,651 33,224 4,994 18,763 0 16,527
2019-03 1,311,173 26,491 11,175 17,969 5 8,632
2019-04 1,337,876 41,704 9,157 15,001 2 10,874
2019-05 1,357,844 61,061 2,168 41,093 0 39,784
2019-06 1,314,407 9,509 2,786 52,946 3 47,781
2019-08 1,267,077 28,996 5,703 76,326 4 75,599
2019-09 1,333,200 90,968 7,412 24,845 72,036 23,667
2019-10 1,377,342 48,446 1,483 4,304 560 1,310
2019-11 1,367,577 6,111 591 15,876 5 15,499
2019-12 1,370,047 30,391 8,040 27,921 200 27,029
2020-01 1,398,693 78,908 13,680 50,262 1,717 47,506
2020-02 1,438,389 83,903 7,150 44,207 558 40,127
2020-03 1,545,589 127,178 4,533 19,978 1,002 19,379
2020-04 1,614,189 81,566 10,714 12,966 1,275 7,227
2020-05 1,551,948 115,920 14,076 178,161 0 96,716
2020-06 1,443,554 16,038 6,643 124,432 2 67,655
2020-07 1,385,649 8,868 5,722 66,773 0 9,470
2020-08 1,338,231 20,462 1,338 67,880 1 7,223
2020-09 1,348,502 11,690 6,152 1,419 0 0
2020-10 1,353,549 14,686 7,106 9,639 1 0
2020-11 1,321,070 7,567 5,689 40,046 9 16,029
2020-12 1,317,179 14,010 2,775 17,901 0 17,408
2021-01 1,354,455 38,570 4,318 1,294 13 1,234
2021-02 1,353,407 5,037 1,801 6,085 0 5,655
2021-03 1,351,487 11,754 2,394 13,674 1 9,430
2021-04 1,362,670 14,041 9,705 2,858 0 1,040
2021-05 1,409,965 67,491 12,036 20,196 0 19,019
2022-05 1,531,690 172,220 15,531 50,495 3,723 22,265
2022-06 1,725,976 202,179 123,378 7,893 3 7,339
2022-07 1,887,649 166,701 138,393 5,028 1 4,715
2022-08 1,921,288 36,871 5,748 3,232 23 3,099
2022-09 1,907,845 17,829 4,070 31,272 0 18,137
2022-10 1,774,731 11,486 4,813 144,600 0 124,236
2022-11 1,752,500 71,639 3,558 93,870 0 89,430
2022-12 1,659,751 61,530 5,581 154,279 0 145,073
2023-01 1,662,957 33,844 18,271 30,638 0 24,770
2023-02 1,668,159 8,957 5,225 3,755 0 3,605
2023-03 1,676,493 8,653 2,536 319 0 105
2023-04 1,746,757 70,770 6,124 506 0 0
2023-05 1,753,685 7,115 4,108 187 0 73
2023-06 1,777,272 80,672 5,263 57,085 1 54,157
2023-07 1,887,649 416,494 455 306,117 320,940 9,143
2023-08 1,847,757 412,905 9,999 452,797 17,755 314,752
2023-09 1,804,888 69,875 2,973 112,744 12 111,175
2023-10 1,793,577 12,691 3,704 24,002 0 22,841
2023-11 1,797,806 4,234 1,833 5 1 0
2023-12 1,721,084 119,559 20,351 196,281 48,193 142,788
2024-02 1,815,230 192,384 3,189 98,238 136,441 48,072
2024-03 1,719,962 10,011 5,626 105,279 2 103,553
2024-04 1,714,286 7,644 4,311 13,320 0 12,422
2024-05 1,720,912 7,502 3,536 876 1 581
2024-06 1,748,211 27,323 18,345 24 0 0
2024-07 1,761,359 19,054 3,635 5,906 1 5,672
2024-08 1,731,666 5,996 2,402 35,689 0 31,834
2024-09 1,703,923 7,355 2,196 35,098 0 32,344
2024-10 1,714,604 15,163 3,876 4,482 9,382 2,307
2024-11 1,742,439 34,601 2,365 6,766 28,966 6,112
2024-12 1,753,338 10,964 4,691 65 3,161 5
2025-01 1,729,707 17,725 10,034 41,356 1 38,488
2025-02 1,730,027 12,588 2,045 12,268 0 11,140
2025-03 1,730,027 0 0 0 0 0
2025-04 1,741,905 15,190 3,465 3,312 0 3,132
2025-05 1,841,653 99,756 1,636 8 0 0
2025-06 1,860,277 27,396 1,718 8,772 2 8,207
2025-07 1,880,614 28,821 4,073 8,484 0 7,965
2025-08 1,889,928 14,587 8,770 5,273 0 4,612
2025-09 1,913,082 33,352 12,557 10,198 0 9,869
2025-10 1,912,368 37,190 2,756 37,904 1 35,646
2025-11 1,930,929 18,568 13,113 7 6 0
2025-12 1,850,880 5,657 3,774 85,706 0 76,229
2026-01 1,864,728 13,852 3,103 4 0 0
2026-02 1,883,871 19,148 6,413 5 23 0
2026-03 1,903,078 19,242 6,462 35 0 1
2026-04 1,882,807 23,810 16,354 44,081 0 36,726

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg2,893,704.0
Harvested from disconnect pool1,174,419.0
First assigned from spare pool678,621.0
Reactivated own disconnects3.0

Outbound (numbers lost)

Direct transfer to another RespOrg828,976.0
Standard disconnect aging process (3+ months in DISC)6
Abbreviated disconnect period (1–2 months in DISC)0
Released directly to spare pool4,872,684.0

Of the 6 disconnect episodes this RespOrg has sent through aging, 0% were abbreviated (1–2 snapshots in DISC status). This RespOrg lets most numbers age the full 3–4 months before release — normal pattern.

Top direct-transfer sources (INto SO)

YV155,780.0Invoca
JY128,988.0Bandwidth
VZ125,177.0Verizon Business (Verizon)
JF98,634.0Inteliquent
LQ85,877.0Inteliquent
OU82,811.0CallSource
AT42,756.0AT&T
HP31,308.0Inteliquent
MY16,099.0Mayfair Communication (Primetel)
VM14,463.0Grasshopper

Top direct-transfer destinations (OUT of SO)

JY21,364.0Bandwidth
CH18,672.0Convirza
MY17,064.0Mayfair Communication (Primetel)
TW15,387.0Twilio
AU10,737.0ATL Communications (ATLC)
QI9,291.0Telnyx
HV7,146.0Call Haven
LQ6,605.0Inteliquent
GD6,447.0ANI Networks
VZ5,084.0Verizon Business (Verizon)

Top vanity holdings

Summary

Signal One provides toll free number management services and misdial marketing. They were recently purchased by Life Alert (the Help I've Fallen people).

About Signal One

Signal One, Inc. (RespOrg code SOE01) is a private company providing toll-free number services as a Responsible Organization (RespOrg) in the US telecommunications industry. It is headquartered at 3183 E. Warm Springs Rd Suite 200, Las Vegas, NV 89120, with no information available on year founded, parent company, or employee count.[2]

AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.

Contact-form message

with Signal One
Request a specific #