← All groups

GTT group

Global Telecom and Technology (GTT)

https://www.gtt.net/

Group at a glance

Member RespOrgs
2
Combined active numbers
7,435
#26 of 35 of all groups
#1 Primetel
5,855,938
#2 Verizon
4,834,650
#3 Inteliquent
2,594,165
#4 AT&T
2,227,480
#5 Lumen
1,032,632
#6 ATLC
799,774
#7 Amazon
626,898
#8 Kall8
556,032
#9 Flotrax
488,450
#10 CHP
377,743
#11 Nice
272,590
#12 Lingo
200,363
#13 BCM-One
154,286
#14 Intelepeer
148,554
#15 Somos
112,188
#16 Rollinium
108,251
#18 Intrado
62,778
#20 Frontier
33,810
#23 Primus
21,316
#24 Astound
11,271
#26 GTT
7,435
#29 T-Mobile
3,024
#31 TNS
1,578
#32 TPX
1,452
Change over 4 years
-813
-9.9%
Group Opportunism Index
0.12%
Harvested 15 / acquired 12,423

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

1,057
800
833
888
819
877
1,356
866
805
855
1,255
844
1,310
833
Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 XS Global Telecom and Technology (GTT) 7,059 27.4% 48
2 EH Access Point 376 18.5% 202

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
9K7K5K2K02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 8,248 0 0 0
2018-06 8,273 374 0 349
2018-09 8,482 488 0 279
2018-10 8,534 112 0 60
2018-11 8,544 118 0 108
2018-12 7,903 93 0 734
2019-01 7,605 66 1 364
2019-02 7,606 63 0 62
2019-03 7,715 160 0 51
2019-04 9,070 1,388 0 33
2019-05 9,070 38 0 38
2019-06 9,007 11 0 74
2019-08 8,400 49 0 656
2019-09 8,945 595 0 50
2019-10 8,682 20 0 283
2019-11 8,619 62 0 125
2019-12 8,596 12 0 35
2020-01 8,652 79 0 23
2020-02 8,633 12 0 31
2020-03 8,513 26 0 146
2020-04 8,488 16 0 41
2020-05 8,455 20 0 53
2020-06 8,426 4 0 33
2020-07 7,420 6 0 1,012
2020-08 7,320 41 0 141
2020-09 7,282 19 0 57
2020-10 7,301 153 0 134
2020-11 7,247 35 0 89
2020-12 6,835 40 0 452
2021-01 6,828 21 0 28
2021-02 6,769 47 0 106
2021-03 6,767 13 0 15
2021-04 6,795 51 0 23
2021-05 6,738 6 0 63
2022-05 6,855 656 2 539
2022-06 6,873 885 1 867
2022-07 6,869 13 0 17
2022-08 6,856 9 0 22
2022-09 6,855 48 0 49
2022-10 6,773 17 0 99
2022-11 6,850 83 0 6
2022-12 6,845 16 0 21
2023-01 6,848 28 0 25
2023-02 6,883 54 0 19
2023-03 6,893 17 0 7
2023-04 6,841 5 0 57
2023-05 6,614 22 0 249
2023-06 6,597 13 0 30
2023-07 6,869 557 0 285
2023-08 6,481 317 1 705
2023-09 6,490 74 0 65
2023-10 6,476 11 0 25
2023-11 6,524 55 0 7
2023-12 5,099 314 1 1,739
2024-02 6,549 1,709 8 259
2024-03 6,529 8 0 28
2024-04 6,553 56 0 32
2024-05 6,454 19 0 118
2024-06 6,430 7 0 31
2024-07 6,424 10 0 16
2024-08 6,410 15 0 29
2024-09 6,404 26 0 32
2024-10 6,209 10 0 205
2024-11 6,198 22 0 33
2024-12 5,096 83 0 1,185
2025-01 5,324 254 0 26
2025-02 5,296 7 0 35
2025-03 5,296 0 0 0
2025-04 5,251 21 0 66
2025-05 5,252 37 0 36
2025-06 5,088 53 0 217
2025-07 5,177 100 0 11
2025-08 5,132 5 0 50
2025-09 5,143 21 0 10
2025-10 5,291 167 1 19
2025-11 7,021 1,741 0 11
2025-12 7,025 9 0 5
2026-01 7,002 2 0 25
2026-02 6,940 7 0 69
2026-03 7,227 291 0 4
2026-04 7,370 204 0 61
2026-05 7,439 78 0 9
2026-06 7,435 29 0 33

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

BC1,741Incontact (Nice)
GY1,167Globalgig
AN1,124StarView Solutions
AT949AT&T
VZ641Verizon Business (Verizon)
BP528Five 9, Inc.
LG378Lumen Technologies (Lumen)
JY262Bandwidth
LQ231Inteliquent
KS226Lumen Technologies (Lumen)
IN213Lumen Technologies (Lumen)
CD185Paetec (Windstream)

Top outbound destinations (this group → outsiders)

GY2,374Globalgig
JY1,202Bandwidth
BP825Five 9, Inc.
GA516Comet Media
LQ466Inteliquent
KS419Lumen Technologies (Lumen)
RY337Flotrax (Primetel)
RB319RingCentral
MD261BluIP
AT257AT&T
TW253Twilio
SO200Signal One