
Group at a glance
Member RespOrgs
9
Combined active numbers
4,834,650
#2 of 35 of all groups
Change over 4 years
-2,469,120
-33.8%
Group Opportunism Index
0.52%
Harvested 11,752 / acquired 2,246,297
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
With over 6 million toll free numbers they are the largest group of resporgs and their main resporg VZL01 is the largest single resporg too. They have grown like most of the largest phone companies through numerous mergers and acquisitions. Hence having 9 Resporgs and make sure you go through the correct resporg if you have an issue. Also don't confuse the Verizon resporg with Verizon Wireless.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | VZ | Verizon Business | 4,528,070 | 16.9% | 173 |
| 2 | NX | Verizon | 184,424 | 22.7% | 221 |
| 3 | BE | Verizon Communications | 87,992 | 36.4% | 234 |
| 4 | GT | Verizon | 24,362 | 36.4% | 234 |
| 5 | IV | XO Communications | 6,860 | 16.1% | 104 |
| 6 | NL | XO | 2,916 | 23.1% | 79 |
| 7 | WI | Verizon Business | 14 | 30.0% | 137 |
| 8 | LD | Verizon Business | 7 | 0.0% | 203 |
| 9 | MC | MCI | 5 | 0.0% | 128 |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2018-03 | 7,303,770 | 0 | 0 | 0 |
| 2018-06 | 7,303,062 | 51,786 | 271 | 52,494 |
| 2018-09 | 7,182,465 | 62,879 | 96 | 183,476 |
| 2018-10 | 7,197,923 | 23,618 | 26 | 8,160 |
| 2018-11 | 7,207,410 | 19,914 | 9 | 10,427 |
| 2018-12 | 7,203,963 | 21,665 | 22 | 25,112 |
| 2019-01 | 7,202,867 | 24,997 | 46 | 26,093 |
| 2019-02 | 7,213,039 | 25,521 | 5 | 15,349 |
| 2019-03 | 7,200,498 | 6,325 | 5 | 18,866 |
| 2019-04 | 7,209,041 | 36,632 | 10 | 28,089 |
| 2019-05 | 7,218,983 | 20,540 | 14 | 10,598 |
| 2019-06 | 7,229,425 | 28,320 | 6 | 17,878 |
| 2019-08 | 6,369,519 | 49,485 | 10 | 909,391 |
| 2019-09 | 7,236,088 | 897,316 | 9 | 30,747 |
| 2019-10 | 7,209,202 | 21,825 | 13 | 48,711 |
| 2019-11 | 7,212,896 | 27,341 | 6 | 23,647 |
| 2019-12 | 7,193,492 | 13,557 | 9 | 32,961 |
| 2020-01 | 7,187,155 | 8,061 | 5 | 14,398 |
| 2020-02 | 7,183,197 | 14,765 | 8 | 18,723 |
| 2020-03 | 7,182,251 | 14,387 | 3 | 15,333 |
| 2020-04 | 7,184,978 | 9,600 | 4 | 6,873 |
| 2020-05 | 7,183,995 | 8,940 | 8 | 9,923 |
| 2020-06 | 7,201,948 | 22,820 | 5 | 4,867 |
| 2020-07 | 7,209,093 | 15,207 | 6 | 8,062 |
| 2020-08 | 7,209,857 | 5,947 | 6 | 5,183 |
| 2020-09 | 7,209,968 | 8,946 | 1 | 8,835 |
| 2020-10 | 7,205,492 | 6,695 | 13 | 11,171 |
| 2020-11 | 7,205,557 | 13,950 | 26 | 13,885 |
| 2020-12 | 7,200,069 | 4,934 | 9 | 10,422 |
| 2021-01 | 7,188,991 | 6,151 | 10 | 17,229 |
| 2021-02 | 7,188,590 | 11,444 | 17 | 11,845 |
| 2021-03 | 7,188,654 | 11,034 | 9 | 10,970 |
| 2021-04 | 7,171,991 | 7,810 | 22 | 24,473 |
| 2021-05 | 7,152,939 | 8,274 | 12 | 27,326 |
| 2022-05 | 6,911,744 | 66,420 | 343 | 307,615 |
| 2022-06 | 6,262,627 | 6,186 | 1 | 655,303 |
| 2022-07 | 5,862,022 | 2,463 | 28 | 403,068 |
| 2022-08 | 5,849,703 | 2,225 | 2 | 14,544 |
| 2022-09 | 5,842,573 | 6,643 | 55 | 13,773 |
| 2022-10 | 5,823,844 | 9,821 | 2 | 28,550 |
| 2022-11 | 5,822,974 | 9,086 | 27 | 9,956 |
| 2022-12 | 5,818,645 | 2,722 | 0 | 7,051 |
| 2023-01 | 5,799,037 | 2,427 | 14 | 22,035 |
| 2023-02 | 5,785,765 | 4,701 | 57 | 17,973 |
| 2023-03 | 5,784,219 | 5,357 | 3 | 6,903 |
| 2023-04 | 5,778,522 | 19,834 | 4 | 25,531 |
| 2023-05 | 5,788,057 | 14,412 | 3 | 4,877 |
| 2023-06 | 5,772,337 | 6,871 | 8 | 22,591 |
| 2023-07 | 5,862,022 | 163,293 | 1,079 | 73,608 |
| 2023-08 | 5,722,009 | 81,571 | 1,085 | 221,584 |
| 2023-09 | 5,716,835 | 6,155 | 4 | 11,329 |
| 2023-10 | 5,714,626 | 6,383 | 17 | 8,592 |
| 2023-11 | 5,709,006 | 4,372 | 5 | 9,992 |
| 2023-12 | 5,630,631 | 65,669 | 1,018 | 144,044 |
| 2024-02 | 5,681,737 | 104,430 | 1,700 | 53,324 |
| 2024-03 | 5,668,424 | 7,532 | 1 | 20,845 |
| 2024-04 | 5,665,744 | 3,226 | 0 | 5,906 |
| 2024-05 | 5,655,289 | 4,201 | 26 | 14,656 |
| 2024-06 | 5,651,512 | 5,893 | 879 | 9,670 |
| 2024-07 | 5,651,718 | 4,267 | 12 | 4,061 |
| 2024-08 | 5,653,946 | 9,774 | 0 | 7,546 |
| 2024-09 | 5,650,001 | 5,848 | 0 | 9,793 |
| 2024-10 | 5,647,676 | 6,140 | 11 | 8,465 |
| 2024-11 | 5,646,590 | 5,619 | 0 | 6,705 |
| 2024-12 | 5,642,523 | 3,741 | 1 | 7,808 |
| 2025-01 | 5,630,130 | 4,512 | 221 | 16,905 |
| 2025-02 | 5,622,843 | 1,217 | 1 | 8,504 |
| 2025-03 | 5,622,843 | 0 | 0 | 0 |
| 2025-04 | 5,616,371 | 2,557 | 64 | 9,029 |
| 2025-05 | 5,247,167 | 37,464 | 41 | 406,668 |
| 2025-06 | 5,138,162 | 1,976 | 28 | 110,981 |
| 2025-07 | 5,129,420 | 2,068 | 65 | 10,810 |
| 2025-08 | 5,119,591 | 1,795 | 30 | 11,624 |
| 2025-09 | 5,109,207 | 1,634 | 11 | 12,018 |
| 2025-10 | 5,108,386 | 8,375 | 4,081 | 9,196 |
| 2025-11 | 5,104,560 | 2,398 | 1 | 6,224 |
| 2025-12 | 5,104,471 | 8,309 | 1 | 8,398 |
| 2026-01 | 5,102,100 | 7,120 | 4 | 9,491 |
| 2026-02 | 5,084,434 | 1,066 | 1 | 18,732 |
| 2026-03 | 5,056,037 | 3,177 | 0 | 31,574 |
| 2026-04 | 4,848,368 | 1,943 | 37 | 209,612 |
| 2026-05 | 4,843,719 | 1,499 | 35 | 6,148 |
| 2026-06 | 4,834,650 | 1,219 | 25 | 10,288 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| AT | 94,118 | AT&T |
| GA | 46,254 | Comet Media |
| LG | 45,147 | Lumen Technologies (Lumen) |
| FP | 39,204 | Opentext |
| TZ | 36,852 | Amazon.com (Amazon) |
| IU | 29,190 | Interactive RespOrg Management |
| SO | 27,015 | Signal One |
| JY | 24,148 | Bandwidth |
| KS | 21,557 | Lumen Technologies (Lumen) |
| QY | 18,942 | Inteliquent |
| BR | 13,563 | Somos Help Desk (Somos) |
| CD | 12,160 | Paetec (Windstream) |
Top outbound destinations (this group → outsiders)
| SO | 264,989 | Signal One |
| FP | 250,896 | Opentext |
| IU | 186,591 | Interactive RespOrg Management |
| GA | 178,846 | Comet Media |
| TW | 133,772 | Twilio |
| MT | 130,943 | Toll Free Management |
| JY | 68,640 | Bandwidth |
| AT | 61,756 | AT&T |
| AU | 59,540 | ATL Communications (ATLC) |
| KS | 52,567 | Lumen Technologies (Lumen) |
| QY | 38,009 | Inteliquent |
| ZX | 35,110 | Haven Partners (CHP) |