← All groups

Astound group

Astound 800 Numbers

https://www.astound.com/

Group at a glance

Member RespOrgs
3
Combined active numbers
11,271
#24 of 35 of all groups
#1 Primetel
5,855,938
#2 Verizon
4,834,650
#3 Inteliquent
2,594,165
#4 AT&T
2,227,480
#5 Lumen
1,032,632
#6 ATLC
799,774
#7 Amazon
626,898
#8 Kall8
556,032
#9 Flotrax
488,450
#10 CHP
377,743
#11 Nice
272,590
#12 Lingo
200,363
#13 BCM-One
154,286
#14 Intelepeer
148,554
#15 Somos
112,188
#16 Rollinium
108,251
#18 Intrado
62,778
#20 Frontier
33,810
#23 Primus
21,316
#24 Astound
11,271
#26 GTT
7,435
#29 T-Mobile
3,024
#31 TNS
1,578
#32 TPX
1,452
Change over 4 years
+1,715
+17.9%
Group Opportunism Index
0.40%
Harvested 91 / acquired 22,485

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

1,954
800
789
888
1,494
877
1,572
866
3,320
855
1,182
844
960
833

About this group

Astound has 3 Resporgs with over 15K numbers on mostly two resporgs, with three different names. Ironically the resporg named Astound is the one they don't seem to use much.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 CE RCN 11,245 27.8% 51
2 KW Grande Communications Networks 26 0.0% 142
3 XE Astound Broadband 0 · ·

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
17K12K8K4K02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 9,556 0 0 0
2018-06 9,658 167 1 65
2018-09 9,683 120 0 95
2018-10 9,692 48 0 39
2018-11 9,684 19 0 27
2018-12 9,731 63 0 16
2019-01 9,735 12 0 8
2019-02 9,765 62 1 32
2019-03 9,740 19 0 44
2019-04 9,778 52 0 14
2019-05 9,783 25 0 20
2019-06 9,776 27 0 34
2019-08 9,768 739 0 747
2019-09 10,752 994 0 10
2019-10 10,733 29 0 48
2019-11 10,724 31 0 40
2019-12 10,721 16 0 19
2020-01 10,728 26 0 19
2020-02 10,721 17 0 24
2020-03 10,716 22 0 27
2020-04 10,706 29 0 39
2020-05 10,708 33 0 31
2020-06 10,690 39 0 57
2020-07 10,736 75 0 29
2020-08 10,714 17 0 39
2020-09 10,715 154 0 153
2020-10 10,722 47 0 40
2020-11 10,743 46 0 25
2020-12 10,822 117 0 38
2021-01 11,321 535 0 36
2021-02 11,294 34 0 61
2021-03 11,203 28 0 119
2021-04 11,209 40 0 34
2021-05 11,192 25 0 42
2022-05 14,769 4,646 3 1,069
2022-06 15,292 616 0 93
2022-07 16,002 908 0 198
2022-08 15,793 132 0 341
2022-09 15,807 60 0 46
2022-10 15,793 37 0 51
2022-11 16,052 279 0 20
2022-12 16,139 112 0 25
2023-01 16,129 13 0 23
2023-02 16,082 43 0 90
2023-03 16,521 502 0 63
2023-04 16,515 877 0 883
2023-05 16,510 611 0 616
2023-06 16,493 259 0 276
2023-07 16,002 2,359 1 2,850
2023-08 16,434 3,144 0 2,712
2023-09 16,282 17 0 169
2023-10 16,198 6 0 90
2023-11 16,184 11 0 25
2023-12 12,443 121 2 3,862
2024-02 16,109 3,753 81 87
2024-03 16,098 13 0 24
2024-04 16,072 8 0 34
2024-05 12,840 9 0 3,241
2024-06 12,784 13 0 69
2024-07 12,732 4 0 56
2024-08 12,707 7 0 32
2024-09 12,606 5 0 106
2024-10 12,586 16 0 36
2024-11 12,489 6 0 103
2024-12 12,471 11 0 29
2025-01 12,428 7 0 50
2025-02 12,406 6 0 28
2025-03 12,406 0 0 0
2025-04 12,371 14 1 49
2025-05 12,344 20 0 47
2025-06 12,299 19 0 64
2025-07 11,998 3 0 304
2025-08 11,983 8 0 23
2025-09 11,984 54 1 53
2025-10 11,975 9 0 18
2025-11 11,935 3 0 43
2025-12 11,375 4 0 564
2026-01 11,357 5 0 23
2026-02 11,337 3 0 23
2026-03 11,301 1 0 37
2026-04 11,295 12 0 18
2026-05 11,290 6 0 11
2026-06 11,271 6 0 25

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

IN5,029Lumen Technologies (Lumen)
HO1,502Sigecom
KS1,435Lumen Technologies (Lumen)
AU585ATL Communications (ATLC)
JY524Bandwidth
LQ427Inteliquent
FO324Flotrax (Primetel)
SO238Signal One
IU194Interactive RespOrg Management
CB168Crossbow Telecom (Primetel)
QY165Inteliquent
YV159Invoca

Top outbound destinations (this group → outsiders)

SO1,388Signal One
IU1,123Interactive RespOrg Management
GA965Comet Media
JY818Bandwidth
LQ799Inteliquent
MT761Toll Free Management
HO626Sigecom
FO510Flotrax (Primetel)
ZX454Haven Partners (CHP)
RY428Flotrax (Primetel)
CB400Crossbow Telecom (Primetel)
AU361ATL Communications (ATLC)