Sigecom HO

alias: Wow Inc.

Sigecom website screenshot
Website · visit · full size
Based in Englewood, CO
Based in Englewood, CO · street view · full size
Based in Englewood, CO
Based in Englewood, CO · satellite · full size

At a glance

Active numbers
9,604
#170 of 481
Change over 4 years
-132
-1.4%
Opportunism Index
0.30%
#174 of 228
Vanity matches
21.9%
#83 of 201
Median inventory age
119 mo
9.9 years since last change
#21 of 201 oldest
Sub-codes in use
1
HOT01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 9,588 · 100.0%
  • RESERVED 2 · 0.0%

Inventory age buckets

  • 1–3 months 9 · 0.1%
  • 3–12 months 284 · 2.7%
  • 1–2 years 223 · 2.1%
  • 2–5 years 1,114 · 10.7%
  • 5+ years 7,958 · 76.2%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
10K8K5K3K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 9,736 0 0 0 0 0
2018-06 9,809 122 0 49 14 0
2018-09 9,884 106 0 31 46 2
2018-10 9,920 61 0 25 32 1
2018-11 9,942 49 1 27 14 2
2018-12 9,978 49 0 13 21 0
2019-01 9,994 33 0 17 5 0
2019-02 10,058 73 0 9 32 0
2019-03 10,093 51 0 16 27 2
2019-04 10,076 38 0 55 4 1
2019-05 10,091 37 0 22 6 0
2019-06 10,125 41 0 7 22 1
2019-08 9,598 69 0 596 18 567
2019-09 10,195 608 0 11 555 0
2019-10 10,215 53 0 33 21 2
2019-11 10,238 40 0 17 25 0
2019-12 10,243 25 0 20 3 0
2020-01 10,231 25 0 37 8 0
2020-02 10,240 30 0 21 3 2
2020-03 10,192 14 0 62 1 2
2020-04 10,193 12 0 11 3 0
2020-05 10,214 29 0 8 2 0
2020-06 10,181 14 0 47 2 0
2020-07 10,152 20 0 49 8 0
2020-08 10,144 18 0 26 5 2
2020-09 10,159 22 0 7 4 1
2020-10 10,148 14 1 25 3 1
2020-11 10,359 218 0 7 200 0
2020-12 10,339 12 0 32 2 0
2021-01 10,162 27 0 204 0 0
2021-02 10,152 17 0 27 1 0
2021-03 9,976 13 0 189 5 0
2021-04 9,959 44 0 61 29 1
2021-05 9,868 12 0 103 6 1
2022-05 9,932 555 8 491 431 0
2022-06 9,940 13 0 5 8 0
2022-07 9,939 6 0 7 0 2
2022-08 9,944 15 0 10 9 0
2022-09 10,096 206 0 54 1 4
2022-10 10,082 9 0 23 6 0
2022-11 10,063 206 0 225 198 0
2022-12 9,979 23 0 107 21 0
2023-01 9,984 17 0 12 8 1
2023-02 9,967 11 0 28 4 11
2023-03 9,464 7 0 510 6 0
2023-04 9,353 210 0 321 202 1
2023-05 9,333 3 0 23 2 3
2023-06 9,302 5 0 36 3 0
2023-07 9,939 1,120 1 483 0 241
2023-08 9,377 590 4 1,152 252 0
2023-09 9,377 5 0 5 2 1
2023-10 9,377 4 0 4 2 0
2023-11 9,364 5 0 18 4 1
2023-12 9,362 118 0 120 51 0
2024-02 9,380 90 0 72 0 23
2024-03 9,379 6 0 7 0 0
2024-04 9,388 19 0 10 8 0
2024-05 9,380 18 0 26 10 0
2024-06 9,377 4 1 7 1 0
2024-07 9,365 1 0 13 1 0
2024-08 9,372 11 0 4 6 0
2024-09 9,372 6 0 6 4 0
2024-10 9,369 3 0 6 0 0
2024-11 9,358 2 0 13 0 0
2024-12 9,361 7 0 4 0 0
2025-01 9,364 20 0 17 10 0
2025-02 9,360 3 0 7 0 0
2025-03 9,360 0 0 0 0 0
2025-04 9,358 2 0 4 0 0
2025-05 9,361 7 0 4 4 0
2025-06 9,355 2 0 8 0 0
2025-07 9,450 101 0 6 101 0
2025-08 9,451 4 1 3 1 0
2025-09 9,451 6 0 6 5 0
2025-10 9,611 164 0 4 163 0
2025-11 9,611 5 0 5 0 0
2025-12 9,605 0 0 6 0 0
2026-01 9,604 5 0 6 5 0
2026-02 9,604 4 0 4 2 0
2026-03 9,602 4 0 6 0 0
2026-04 9,604 7 0 5 3 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg1,018.0
Harvested from disconnect pool6.0
First assigned from spare pool1,898.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg5,247.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool144.0

Top direct-transfer sources (INto HO)

GA199.0Comet Media
JY52.0Bandwidth
KS50.0Lumen Technologies (Lumen)
JT41.0Comcast
LQ22.0Inteliquent
WL22.0BCM One (BCM-One)
RB14.0RingCentral
OT12.0Vonage
RS9.0AccessLine
FL9.0Frontier

Top direct-transfer destinations (OUT of HO)

CE642.0RCN (Astound)
IP321.0IDT Corporation
JY149.0Bandwidth
LQ77.0Inteliquent
RB75.0RingCentral
VZ59.0Verizon Business (Verizon)
QC48.0382 Communications
AT47.0AT&T
WL39.0BCM One (BCM-One)
KS34.0Lumen Technologies (Lumen)

Top vanity holdings

Summary

A regional provider of TV, Internet and phone in the midwest and south.

About Sigecom

Sigecom operates as a RespOrg under the code **HOT01**, linked to the website https://www.wowway.com/, which is associated with WOW! Internet, Cable & Phone, a provider of broadband, cable, and phone services including toll-free numbers. Headquarters are in Englewood, CO, United States; specific details on year founded, parent company (WideOpenWest, Inc., publicly traded as WOW on NYSE prior to privatization), or employee count are unavailable from provided sources. No primary sources like somos.com, fcc.gov, or company filings confirm full corporate structure or size.

Toll-free / RespOrg activity: No specific news on toll-free or RespOrg activity for Sigecom/HOT01 found in available sources.

AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.

Contact-form message

with a customer of Sigecom (wowway)
Request a specific #