
Comcast JT
- Website: https://www.xfinity.com/ Domain since 2003 (23y)
At a glance
#23 of 201 oldest
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 119,449 · 99.3%
- DISCONN 741 · 0.6%
- TRANSIT 115 · 0.1%
- RESERVED 2 · 0.0%
Inventory age buckets
- < 1 month 6 · 0.0%
- 1–3 months 539 · 0.4%
- 3–12 months 2,398 · 1.8%
- 1–2 years 3,962 · 3.0%
- 2–5 years 17,294 · 13.2%
- 5+ years 95,248 · 72.9%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 124,756 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 126,058 | 3,469 | 135 | 2,167 | 980 | 294 |
| 2018-09 | 126,706 | 3,057 | 14 | 2,409 | 608 | 177 |
| 2018-10 | 126,743 | 828 | 5 | 791 | 363 | 19 |
| 2018-11 | 126,812 | 975 | 0 | 906 | 334 | 3 |
| 2018-12 | 126,710 | 592 | 8 | 694 | 43 | 2 |
| 2019-01 | 126,861 | 830 | 5 | 679 | 131 | 12 |
| 2019-02 | 128,119 | 1,969 | 8 | 711 | 1,365 | 9 |
| 2019-03 | 127,902 | 521 | 4 | 738 | 49 | 75 |
| 2019-04 | 128,886 | 1,641 | 6 | 657 | 922 | 9 |
| 2019-05 | 128,918 | 892 | 5 | 860 | 370 | 12 |
| 2019-06 | 128,863 | 637 | 8 | 692 | 32 | 7 |
| 2019-08 | 120,052 | 1,584 | 8 | 10,395 | 768 | 9,311 |
| 2019-09 | 129,663 | 10,112 | 4 | 501 | 9,670 | 17 |
| 2019-10 | 129,715 | 615 | 3 | 563 | 54 | 12 |
| 2019-11 | 129,979 | 922 | 5 | 658 | 396 | 9 |
| 2019-12 | 130,261 | 815 | 1 | 533 | 384 | 0 |
| 2020-01 | 130,684 | 927 | 5 | 504 | 342 | 2 |
| 2020-02 | 130,570 | 525 | 3 | 639 | 48 | 11 |
| 2020-03 | 130,914 | 934 | 1 | 590 | 491 | 1 |
| 2020-04 | 131,073 | 859 | 2 | 700 | 503 | 1 |
| 2020-05 | 130,863 | 617 | 2 | 827 | 335 | 248 |
| 2020-06 | 130,710 | 358 | 1 | 511 | 45 | 4 |
| 2020-07 | 130,844 | 719 | 2 | 585 | 386 | 2 |
| 2020-08 | 130,938 | 670 | 1 | 576 | 401 | 2 |
| 2020-09 | 131,276 | 1,003 | 1 | 665 | 703 | 0 |
| 2020-10 | 131,382 | 748 | 4 | 642 | 404 | 3 |
| 2020-11 | 131,449 | 758 | 16 | 691 | 361 | 2 |
| 2020-12 | 130,990 | 386 | 3 | 845 | 108 | 1 |
| 2021-01 | 130,884 | 686 | 3 | 792 | 389 | 5 |
| 2021-02 | 131,119 | 735 | 3 | 500 | 358 | 3 |
| 2021-03 | 131,093 | 634 | 0 | 660 | 402 | 0 |
| 2021-04 | 130,980 | 692 | 6 | 805 | 391 | 0 |
| 2021-05 | 130,763 | 636 | 3 | 853 | 366 | 1 |
| 2022-05 | 130,206 | 6,423 | 163 | 6,980 | 3,471 | 586 |
| 2022-06 | 129,972 | 339 | 0 | 573 | 186 | 3 |
| 2022-07 | 129,936 | 560 | 1 | 596 | 387 | 2 |
| 2022-08 | 129,995 | 537 | 1 | 478 | 356 | 7 |
| 2022-09 | 130,064 | 565 | 1 | 496 | 253 | 4 |
| 2022-10 | 129,735 | 171 | 0 | 500 | 28 | 1 |
| 2022-11 | 129,728 | 523 | 10 | 530 | 404 | 4 |
| 2022-12 | 129,695 | 472 | 0 | 505 | 323 | 2 |
| 2023-01 | 129,663 | 503 | 2 | 535 | 386 | 4 |
| 2023-02 | 129,692 | 515 | 1 | 486 | 383 | 0 |
| 2023-03 | 129,649 | 433 | 1 | 476 | 253 | 2 |
| 2023-04 | 129,314 | 221 | 0 | 556 | 75 | 7 |
| 2023-05 | 129,187 | 395 | 0 | 522 | 292 | 16 |
| 2023-06 | 128,813 | 400 | 0 | 774 | 290 | 5 |
| 2023-07 | 129,936 | 5,613 | 14 | 4,490 | 312 | 2,354 |
| 2023-08 | 128,462 | 4,973 | 63 | 6,447 | 2,582 | 349 |
| 2023-09 | 128,324 | 433 | 0 | 571 | 252 | 5 |
| 2023-10 | 128,187 | 392 | 0 | 529 | 230 | 4 |
| 2023-11 | 128,025 | 377 | 2 | 539 | 239 | 6 |
| 2023-12 | 124,746 | 3,366 | 48 | 6,645 | 1,893 | 419 |
| 2024-02 | 127,244 | 5,162 | 36 | 2,664 | 310 | 1,478 |
| 2024-03 | 127,070 | 402 | 2 | 576 | 245 | 2 |
| 2024-04 | 126,883 | 288 | 1 | 475 | 177 | 0 |
| 2024-05 | 126,631 | 122 | 1 | 374 | 51 | 0 |
| 2024-06 | 126,340 | 252 | 1 | 543 | 136 | 0 |
| 2024-07 | 126,026 | 246 | 0 | 560 | 156 | 0 |
| 2024-08 | 125,838 | 241 | 0 | 429 | 168 | 1 |
| 2024-09 | 125,753 | 412 | 7 | 497 | 326 | 0 |
| 2024-10 | 127,512 | 2,136 | 14 | 377 | 1,888 | 0 |
| 2024-11 | 127,190 | 234 | 0 | 556 | 94 | 0 |
| 2024-12 | 124,970 | 192 | 2 | 2,412 | 109 | 2 |
| 2025-01 | 124,582 | 528 | 3 | 916 | 383 | 0 |
| 2025-02 | 124,265 | 107 | 0 | 424 | 31 | 0 |
| 2025-03 | 124,265 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 124,004 | 213 | 1 | 474 | 138 | 1 |
| 2025-05 | 123,705 | 186 | 1 | 485 | 139 | 0 |
| 2025-06 | 123,479 | 185 | 3 | 411 | 131 | 0 |
| 2025-07 | 123,204 | 175 | 8 | 450 | 36 | 1 |
| 2025-08 | 122,809 | 84 | 1 | 479 | 32 | 1 |
| 2025-09 | 122,626 | 201 | 1 | 384 | 137 | 0 |
| 2025-10 | 122,311 | 212 | 0 | 527 | 144 | 0 |
| 2025-11 | 121,990 | 191 | 0 | 512 | 142 | 0 |
| 2025-12 | 121,838 | 176 | 0 | 328 | 126 | 0 |
| 2026-01 | 121,479 | 178 | 0 | 537 | 136 | 0 |
| 2026-02 | 121,115 | 64 | 1 | 428 | 28 | 0 |
| 2026-03 | 120,547 | 195 | 3 | 763 | 151 | 0 |
| 2026-04 | 120,319 | 221 | 4 | 449 | 145 | 1 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 32,877.0 |
| Harvested from disconnect pool | 477.0 |
| First assigned from spare pool | 35,634.0 |
| Reactivated own disconnects | 2,160.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 103,916.0 |
| Standard disconnect aging process (3+ months in DISC) | 5,716 |
| Abbreviated disconnect period (1–2 months in DISC) | 4,863 |
| Released directly to spare pool | 7,940.0 |
Of the 10,579 disconnect episodes this RespOrg has sent through aging, 46% were abbreviated (1–2 snapshots in DISC status).
Top direct-transfer sources (INto JT)
| JY | 1,696.0 | Bandwidth |
| RB | 697.0 | RingCentral |
| QY | 544.0 | Inteliquent |
| GA | 496.0 | Comet Media |
| LQ | 423.0 | Inteliquent |
| MT | 359.0 | Toll Free Management |
| LG | 349.0 | Lumen Technologies (Lumen) |
| IU | 301.0 | Interactive RespOrg Management |
| BE | 296.0 | Verizon Communications (Verizon) |
| ZX | 283.0 | Haven Partners (CHP) |
Top vanity holdings
Summary
A major regional communications company offering internet, TV and streaming, mobile and home security. Xfinity was formed by Comcast 2010.
They cover a lot of the country but not all of it so we've classified them as regional.
About Comcast
Comcast Corporation is a public media and technology company primarily providing cable television, internet, phone services, and owning NBCUniversal for content and theme parks. Founded in 1963 and headquartered in Philadelphia, Pennsylvania, it operates as the largest home internet service provider and second-largest cable TV company in the US, serving 40 states and the District of Columbia with approximately 182,000 employees.[1][2][3]
Affiliations: Owns and operates Xfinity residential cable communications, Comcast Business, Xfinity Mobile (MVNO of Verizon), and NBCUniversal. No parent company or other RespOrg-related affiliations identified.[2][4]
Toll-free / RespOrg activity: No specific news or information found regarding Comcast's toll-free or RespOrg activity, including the provided RespOrg code JTN01.
AI-generated summary (confidence: medium), last updated 2026-04-30. Verify against primary sources before quoting.
Recent news (3)
-
Comcast acquires Nitel 2025-04-02
Comcast, a major telecommunications company, acquired Nitel, a network-as-a-service provider. This acquisition will allow Comcast to expand its portfolio of network services and strengthen its position in the telecommunications market.
-
Comcast ranked 51st in Forbes Global 2000 2023-01-01
Comcast, the fourth-largest telecommunications company by worldwide revenue, was ranked 51st in the Forbes Global 2000 in 2023. This ranking reflects Comcast's significant global presence and financial strength as a major player in the telecommunications industry.
-
Comcast second-largest Internet service provider 2022-01-01
Comcast was the second-largest provider of Internet services in the United States in 2022. This reflects the company's significant market share and influence in the U.S. Internet service provider industry.
Testimonials mentioning this resporg (4)
Tollfreenumbers.com has helped us to get a very good number for our business, 888-888-1ARI. Not only so, Rita at the Tollfreenumbers.com has provided us the excellent customer services. She reminded us several times via email that we needed to transfer our toll free number to a phone company. After 30 days that we tried to transfer it to our phone service provider Comcast.net without any response, Rita sent us the Opex Transfer Form and took the initiate to follow up with Opex. Within 2 days, our toll free number was transferred with a very good rate. We highly recommend Tollfreenumbers.com. You will receive the best customer services from them. They go extra miles to help their customer get a good number and they make sure their customers are satisfied. Thank you, Rita and Tollfreenumbers.com!
— Anan Sturgess, 2011-07-17
Tollfreenumbers.com has helped us to get a very good number for our business, 888-888-1ARI. Not only so, Rita at the Tollfreenumbers.com has provided us the excellent customer services. She reminded us several times via email that we needed to transfer our toll free number to a phone company. After 30 days that we tried to transfer it to our phone service provider Comcast.net without any response, Rita sent us the Opex Transfer Form and took the initiate to follow up with Opex. Within 2 days, our toll free number was transferred with a very good rate. We highly recommend Tollfreenumbers.com. You will receive the best customer services from them. They go extra miles to help their customer get a good number and they make sure their customers are satisfied. Thank you, Rita and Tollfreenumbers.com!
— Anan Sturgess, 7/17/11
I have to admit, I was very skeptical about your service. Seemed almost too easy to be true. I wnet to your site several times and almost clicked the purchase button but kept thinking this would not work. As of today, Comcast has the number and ball is in their court. It was great not having down time with the 800 number. We recently purchased the Vermont Antique Mall (New Englands largest) and was concerned about our 450+ dealers not being able to access the old number and getting a new one to them fast. Transferring the old numbers would have taken months and grief and this was so easy. The number is great too! One last thing, I really like the idea of dealing with a family owned business, since we are family owned as well.
— Gregg M, 2010-02-01
I have to admit, I was very skeptical about your service. Seemed almost too easy to be true. I wnet to your site several times and almost clicked the purchase button but kept thinking this would not work. As of today, Comcast has the number and ball is in their court. It was great not having down time with the 800 number. We recently purchased the Vermont Antique Mall (New Englands largest) and was concerned about our 450+ dealers not being able to access the old number and getting a new one to them fast. Transferring the old numbers would have taken months and grief and this was so easy. The number is great too! One last thing, I really like the idea of dealing with a family owned business, since we are family owned as well.
— Gregg M, 2/1/10