ITC Deltacom SI

alias: windstream, kinetic

Medium Sized Resporgs Dormant Group: Windstream

ITC Deltacom  website screenshot
Website · visit · full size
Based in Arab, AL
Based in Arab, AL · street view · full size
Based in Arab, AL
Based in Arab, AL · satellite · full size

At a glance

Active numbers
0
Change over 4 years
-92,822
-100.0%
Opportunism Index
0.26%
Harvested 19 / acquired 7,207
Sub-codes in use
0
1-800-ZOMBIE — dormant RespOrg

Dormant RespOrg

This phone company is dead or nearly dead — almost zero numbers and little or no activity. Sometimes called a "zombie" RespOrg because they just won't die.

Last seen with active numbers: 2025-04. Nothing in any monthly snapshot since.

The trajectory chart below shows the full history. The code may have been transferred, retired, or reassigned to a new operator that hasn't begun activating numbers yet.

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
93K70K46K23K02018-032022-062025-05
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 92,822 0 0 0 0 0
2018-06 91,924 235 2 1,133 131 289
2018-09 91,610 772 6 1,086 645 244
2018-10 91,075 59 10 594 30 14
2018-11 90,886 71 1 260 31 0
2018-12 90,426 67 0 527 41 0
2019-01 90,190 39 0 275 29 3
2019-02 89,951 383 0 622 362 0
2019-03 89,510 132 0 573 105 2
2019-04 88,756 66 0 820 20 9
2019-05 88,227 90 0 619 79 0
2019-06 86,599 60 0 1,688 21 19
2019-08 79,564 107 0 7,142 58 4,713
2019-09 84,032 4,737 0 269 4,675 15
2019-10 82,962 43 0 1,113 39 13
2019-11 82,755 68 0 275 11 0
2019-12 81,828 18 0 945 15 1
2020-01 81,518 16 0 326 11 2
2020-02 81,097 35 0 456 31 21
2020-03 51,499 14 0 29,612 7 1
2020-04 51,327 5 0 177 3 6
2020-05 51,218 7 0 116 6 2
2020-06 48,797 11 0 2,432 5 0
2020-07 48,760 11 0 48 10 0
2020-08 48,759 9 0 10 7 0
2020-09 9,287 7 0 39,479 7 3
2020-10 9,364 86 0 9 84 0
2020-11 9,323 3 0 44 3 1
2020-12 9,273 20 0 70 20 42
2021-01 9,239 0 0 34 0 1
2021-02 9,121 22 0 140 20 0
2021-03 2,276 12 0 6,857 0 20
2021-04 2,067 1 0 210 1 0
2021-05 2,066 1 0 2 0 0
2022-05 22 0 0 2,044 0 1,458
2022-06 22 0 0 0 0 0
2022-07 22 0 0 0 0 0
2022-08 22 0 0 0 0 0
2022-09 22 0 0 0 0 0
2022-10 22 0 0 0 0 0
2022-11 22 0 0 0 0 0
2022-12 22 0 0 0 0 0
2023-01 22 0 0 0 0 0
2023-02 22 0 0 0 0 0
2023-03 22 0 0 0 0 0
2023-04 22 0 0 0 0 0
2023-05 22 0 0 0 0 0
2023-06 22 0 0 0 0 0
2023-07 22 0 0 0 0 0
2023-08 22 0 0 0 0 0
2023-09 22 0 0 0 0 0
2023-10 22 0 0 0 0 0
2023-11 22 0 0 0 0 0
2023-12 22 0 0 0 0 0
2024-02 22 0 0 0 0 0
2024-03 22 0 0 0 0 0
2024-04 22 0 0 0 0 0
2024-05 22 0 0 0 0 0
2024-06 22 0 0 0 0 0
2024-07 22 0 0 0 0 0
2024-08 22 0 0 0 0 0
2024-09 22 0 0 0 0 0
2024-10 22 0 0 0 0 0
2024-11 22 0 0 0 0 0
2024-12 22 0 0 0 0 0
2025-01 22 0 0 0 0 0
2025-02 22 0 0 0 0 0
2025-03 22 0 0 0 0 0
2025-04 22 0 0 0 0 0
2025-05 0 0 0 22 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg0.0
Harvested from disconnect pool0.0
First assigned from spare pool0.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg22.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool0.0

Top direct-transfer destinations (OUT of SI)

BR22.0Somos Help Desk (Somos)

Summary

One of the many resporgs now part of Paetec or Windstream or Kinetic.

Contact-form message

with a customer of ITC Deltacom (Windstream)
Request a specific #