← All groups

Windstream group

Windstream 800 Numbers, Kinetic 800 numbers and Paetec 800 Numbers and several other small companies.

https://www.windstream.com/

Group at a glance

Member RespOrgs
9
Combined active numbers
1,140
#33 of 35 of all groups
#1 Primetel
5,855,938
#2 Verizon
4,834,650
#3 Inteliquent
2,594,165
#4 AT&T
2,227,480
#5 Lumen
1,032,632
#6 ATLC
799,774
#7 Amazon
626,898
#8 Kall8
556,032
#9 Flotrax
488,450
#10 CHP
377,743
#11 Nice
272,590
#12 Lingo
200,363
#13 BCM-One
154,286
#14 Intelepeer
148,554
#15 Somos
112,188
#16 Rollinium
108,251
#18 Intrado
62,778
#20 Frontier
33,810
#23 Primus
21,316
#24 Astound
11,271
#26 GTT
7,435
#29 T-Mobile
3,024
#31 TNS
1,578
#32 TPX
1,452
Change over 4 years
-670,921
-99.8%
Group Opportunism Index
1.86%
Harvested 3,033 / acquired 163,020

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

124
800
62
888
172
877
175
866
451
855
85
844
71
833

About this group

Windstream, now going by Kinetic is probably one of the most confusing resporgs organizationally, after multiple small phone companies merging, they having 9 different resporgs each with different names, though most of their small quantity of numbers are with DHA01. I'm going to put them into Small phone companies though because of the low total number of numbers.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 DH Windstream-Fairport 1,112 25.8% 56
2 LO Windstream 14 · ·
3 PF Talk America 14 · ·
4 AC PAETEC Communications / McLEODUSA / Access LD 0 · ·
5 BJ Broadview Networks 0 · ·
6 CD Paetec 0 · ·
7 PK Paetec 0 · ·
8 SI ITC Deltacom 0 · ·
9 UU One Communications 0 · ·

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
672K504K336K168K02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 672,061 0 0 0
2018-06 660,279 19,739 29 31,521
2018-09 648,456 23,288 39 35,111
2018-10 637,427 1,430 13 12,459
2018-11 630,743 1,831 2 8,515
2018-12 627,836 1,105 3 4,012
2019-01 625,526 2,004 2 4,314
2019-02 622,906 1,513 3 4,133
2019-03 621,709 3,855 1 5,052
2019-04 619,221 1,244 2 3,732
2019-05 618,122 9,111 0 10,210
2019-06 615,634 3,128 0 5,616
2019-08 565,444 10,091 2 60,281
2019-09 604,221 47,989 24 9,212
2019-10 600,638 9,429 16 13,012
2019-11 597,392 1,712 6 4,958
2019-12 582,499 1,217 1 16,110
2020-01 579,253 1,383 1 4,629
2020-02 528,825 2,043 32 52,471
2020-03 477,995 4,199 2 55,029
2020-04 441,322 1,912 0 38,585
2020-05 426,563 834 0 15,593
2020-06 420,558 3,735 2,822 9,740
2020-07 411,625 386 0 9,319
2020-08 407,542 1,873 0 5,956
2020-09 361,054 342 0 46,830
2020-10 357,166 1,279 21 5,167
2020-11 304,869 330 3 52,627
2020-12 237,508 134 0 67,495
2021-01 177,583 60 0 59,985
2021-02 169,305 395 0 8,673
2021-03 140,794 60 0 28,571
2021-04 131,537 123 0 9,380
2021-05 130,989 55 0 603
2022-05 4,939 3,757 0 129,807
2022-06 5,018 100 0 21
2022-07 4,649 0 0 369
2022-08 4,632 38 0 55
2022-09 4,605 3 0 30
2022-10 4,576 3 0 32
2022-11 4,569 3 0 10
2022-12 4,560 1 0 10
2023-01 4,552 6 0 14
2023-02 4,543 2 0 11
2023-03 4,383 24 0 184
2023-04 3,971 24 0 436
2023-05 3,928 0 0 43
2023-06 3,903 0 0 25
2023-07 4,649 819 0 73
2023-08 3,870 93 0 872
2023-09 3,870 4 0 4
2023-10 3,687 0 0 183
2023-11 3,681 0 0 6
2023-12 3,396 2 0 287
2024-02 3,639 245 9 2
2024-03 3,641 5 0 3
2024-04 3,625 0 0 16
2024-05 3,604 2 0 23
2024-06 3,617 35 0 22
2024-07 3,573 1 0 45
2024-08 3,526 1 0 48
2024-09 3,524 0 0 2
2024-10 3,440 2 0 86
2024-11 3,411 1 0 30
2024-12 3,399 2 0 14
2025-01 2,865 1 0 535
2025-02 2,863 1 0 3
2025-03 2,863 0 0 0
2025-04 2,854 1 0 10
2025-05 2,723 0 0 131
2025-06 2,533 0 0 190
2025-07 2,526 2 0 9
2025-08 2,523 0 0 3
2025-09 2,453 0 0 70
2025-10 2,441 0 0 12
2025-11 2,441 0 0 0
2025-12 2,443 2 0 0
2026-01 2,443 2 0 2
2026-02 2,442 0 0 1
2026-03 2,435 0 0 7
2026-04 2,426 0 0 9
2026-05 2,420 6 0 12
2026-06 1,140 3 0 1,283

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

AT2,443AT&T
JY1,968Bandwidth
VZ1,622Verizon Business (Verizon)
PJ1,584Independent Resporg (ATLC)
LG1,152Lumen Technologies (Lumen)
KS1,060Lumen Technologies (Lumen)
GA947Comet Media
SO695Signal One
RU501World Wide Telegraph (Kall8)
NL494XO (Verizon)
AU466ATL Communications (ATLC)
IN399Lumen Technologies (Lumen)

Top outbound destinations (this group → outsiders)

JY353,567Bandwidth
AU19,390ATL Communications (ATLC)
FO16,975Flotrax (Primetel)
TW14,522Twilio
VZ14,233Verizon Business (Verizon)
KS13,823Lumen Technologies (Lumen)
SO10,967Signal One
AT6,073AT&T
GA5,568Comet Media
RB4,734RingCentral
LG3,864Lumen Technologies (Lumen)
LQ3,757Inteliquent