← All groups

ATLC group

ATLC 800 Numbers ATL 800 Services

https://atlc.com/

Group at a glance

Member RespOrgs
8
Combined active numbers
729,437
#6 of 35 of all groups
#1 Primetel
5,762,797
#2 Verizon
4,848,368
#3 Inteliquent
2,363,031
#4 AT&T
2,275,503
#5 Lumen
1,051,616
#6 ATLC
729,437
#7 Amazon
598,303
#8 Kall8
555,737
#9 Flotrax
490,227
#10 CHP
395,181
#11 Nice
266,063
#12 BCM-One
155,886
#13 Intelepeer
147,970
#14 Lingo
132,113
#15 Rollinium
108,249
#16 Somos
101,956
#18 Intrado
63,786
#19 Frontier
34,463
#23 Primus
21,475
#24 Astound
11,295
#25 iconectiv
10,171
#26 GTT
7,370
#29 T-Mobile
2,966
#32 TNS
1,578
#33 TPX
1,451
Change over 4 years
-1,271,580
-63.5%
Group Opportunism Index
7.95%
Harvested 225,782 / acquired 2,841,137

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

121,008
800
111,972
888
89,409
877
98,558
866
104,751
855
105,059
844
98,680
833

About this group

ATL Corp has 8 resporgs but 5 of them have only have the two test numbers per area code. They might have been set up for acquiring numbers during the rationing at toll free code openings.

ATL is also known for using tons of SubIDs. The first two digits will be AU (their main resporg) but the last three digits vary and are probably client specific. I checked AU and their 920,000 numbers were in 250 different subIDs.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 AU ATL Communications 642,516 14.2% 41
2 PJ Independent Resporg 66,121 17.2% 5
3 UF Telesmart 19,652 62.6% 79
4 EZ Independent  Resporg 611
5 PO Independent  Resporg 336
6 LT Independent  Resporg 173
7 NM Number Management Group 14
8 RG ATLC 14

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
2.0M1.5M1.0M500K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 2,001,017 0 0 0
2018-06 1,663,430 158,286 1,950 495,873
2018-09 1,528,044 162,667 1,045 298,053
2018-10 1,466,002 40,629 787 102,671
2018-11 1,509,077 129,031 802 85,956
2018-12 1,448,255 10,387 855 71,209
2019-01 1,361,732 24,334 857 110,857
2019-02 1,393,751 43,681 517 11,662
2019-03 1,411,091 23,161 3,738 5,821
2019-04 1,453,322 45,363 262 3,132
2019-05 1,459,460 37,599 1,092 31,461
2019-06 1,482,224 38,087 599 15,323
2019-08 1,405,259 96,723 410 173,688
2019-09 1,479,703 165,558 42,718 91,114
2019-10 1,454,538 28,954 9,740 54,119
2019-11 1,442,900 25,177 192 36,815
2019-12 1,446,787 24,080 884 20,193
2020-01 1,341,618 293,986 206 399,155
2020-02 1,087,780 13,328 710 267,166
2020-03 1,086,892 7,114 179 8,002
2020-04 1,096,326 19,916 2,835 10,482
2020-05 1,068,128 18,677 4,072 46,875
2020-06 1,060,812 5,959 995 13,275
2020-07 1,066,064 8,844 1,086 3,592
2020-08 1,073,380 9,246 485 1,930
2020-09 1,074,203 4,399 178 3,576
2020-10 1,083,165 14,633 67 5,671
2020-11 1,090,194 15,352 735 8,323
2020-12 1,097,610 21,896 454 14,480
2021-01 1,113,781 22,761 911 6,590
2021-02 1,115,401 10,054 468 8,434
2021-03 1,098,414 15,488 654 32,475
2021-04 1,057,827 9,701 1,293 50,288
2021-05 1,052,145 9,289 371 14,971
2022-05 992,442 91,330 1,197 151,033
2022-06 972,411 13,268 5,521 33,299
2022-07 967,678 5,327 195 10,060
2022-08 970,505 6,602 394 3,775
2022-09 983,114 16,830 374 4,221
2022-10 990,071 10,106 456 3,149
2022-11 980,249 1,388 412 11,210
2022-12 966,095 7,124 363 21,278
2023-01 977,008 13,424 1,087 2,511
2023-02 962,615 2,593 478 16,986
2023-03 961,665 4,798 1,933 5,748
2023-04 950,630 3,262 170 14,297
2023-05 878,337 6,093 4,304 78,386
2023-06 849,294 11,630 192 40,673
2023-07 967,678 179,767 5,192 61,383
2023-08 829,786 66,434 836 204,326
2023-09 833,054 6,525 447 3,257
2023-10 839,780 13,476 144 6,750
2023-11 833,882 6,521 1,946 12,419
2023-12 766,200 120,856 2,537 188,538
2024-02 842,770 185,029 35,072 108,459
2024-03 844,753 3,821 33 1,838
2024-04 844,677 8,638 1,049 8,714
2024-05 844,261 12,973 8,452 13,389
2024-06 844,254 4,812 1,340 4,819
2024-07 863,813 26,144 4,054 6,585
2024-08 810,731 13,490 2,101 66,572
2024-09 759,631 12,971 1,604 64,071
2024-10 758,490 17,186 7,675 18,327
2024-11 761,698 19,764 9,901 16,556
2024-12 762,204 20,280 3,099 19,774
2025-01 759,605 31,708 818 34,307
2025-02 749,164 6,498 400 16,939
2025-03 749,164 0 0 0
2025-04 745,879 12,304 3,007 15,589
2025-05 829,331 91,172 877 7,720
2025-06 853,270 26,902 1,862 2,963
2025-07 860,510 13,164 3,594 5,924
2025-08 869,863 19,751 756 10,398
2025-09 873,259 44,118 17,170 40,722
2025-10 878,071 34,201 459 29,389
2025-11 846,071 6,934 256 38,934
2025-12 789,924 9,169 493 65,316
2026-01 792,648 16,493 496 13,769
2026-02 800,253 17,711 628 10,106
2026-03 765,422 16,082 265 50,913
2026-04 729,437 28,108 9,996 64,093

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

LQ115,435Inteliquent
AT42,405AT&T
JY25,996Bandwidth
AL11,023Lumen Technologies (Lumen)
SO10,798Signal One
MY10,131Mayfair Communication (Primetel)
OM9,053Intrado Communications (Intrado)
LG8,864Lumen Technologies (Lumen)
VZ8,833Verizon Business (Verizon)
OA8,716OnCall RespOrg Svcs
KS6,341Lumen Technologies (Lumen)
GA4,817Comet Media

Top outbound destinations (this group → outsiders)

LQ228,042Inteliquent
TZ105,043Amazon.com (Amazon)
RB38,533RingCentral
QU25,233QuestBlue Systems, Inc
JY22,076Bandwidth
MT20,468Toll Free Management
MY19,977Mayfair Communication (Primetel)
TW14,181Twilio
IU13,328Interactive RespOrg Management
NA12,008National Sales Partners
XZ11,026TSG Global
SO9,099Signal One