← All groups

Somos group

Somos is the 800 Number database administrator and this resporg is used for administrative purposes

https://www.somos.com/

Group at a glance

Member RespOrgs
2
Combined active numbers
101,956
#16 of 35 of all groups
#1 Primetel
5,762,797
#2 Verizon
4,848,368
#3 Inteliquent
2,363,031
#4 AT&T
2,275,503
#5 Lumen
1,051,616
#6 ATLC
729,437
#7 Amazon
598,303
#8 Kall8
555,737
#9 Flotrax
490,227
#10 CHP
395,181
#11 Nice
266,063
#12 BCM-One
155,886
#13 Intelepeer
147,970
#14 Lingo
132,113
#15 Rollinium
108,249
#16 Somos
101,956
#18 Intrado
63,786
#19 Frontier
34,463
#23 Primus
21,475
#24 Astound
11,295
#25 iconectiv
10,171
#26 GTT
7,370
#29 T-Mobile
2,966
#32 TNS
1,578
#33 TPX
1,451
Change over 4 years
+271
+0.3%
Group Opportunism Index
2.44%
Harvested 20,690 / acquired 848,367

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

81,041
800
2,084
888
450
877
622
866
574
855
615
844
16,570
833

About this group

Somos, is the toll free administrator, originally called SMS/800, when it was first set up in 1993. It's only a group because they have a separate training resporg, ZA. The resporg BRSAC is the Somos Resporg and is really for administrative purposes. If you want information about them you could call 844-HEY-SOMOS (opt 1) and ask about it.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 BR Somos Help Desk 101,804 1.1% 45
2 ZA Somos Training 152 0.0% 44

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
582K436K291K145K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 101,685 0 0 0
2018-06 255,466 153,913 18,837 132
2018-09 541,328 285,893 0 31
2018-10 551,259 9,938 0 7
2018-11 581,988 30,752 0 23
2018-12 350,841 42,596 0 273,743
2019-01 355,967 5,142 0 16
2019-02 355,958 4 0 13
2019-03 355,931 10 0 37
2019-04 355,918 4 0 17
2019-05 355,903 4 0 19
2019-06 355,915 20 0 8
2019-08 347,601 2,071 0 10,385
2019-09 357,883 10,370 0 88
2019-10 287,855 4 0 70,032
2019-11 239,009 27 0 48,873
2019-12 122,387 6 1 116,628
2020-01 120,352 4 0 2,039
2020-02 118,739 67 0 1,680
2020-03 119,057 357 62 39
2020-04 120,163 1,278 0 172
2020-05 120,093 6 0 76
2020-06 120,932 848 0 9
2020-07 122,214 1,287 0 5
2020-08 122,206 6 0 14
2020-09 120,920 1 0 1,287
2020-10 120,947 42 0 15
2020-11 121,922 1,690 0 715
2020-12 120,666 6 0 1,262
2021-01 120,736 101 0 31
2021-02 120,733 0 0 3
2021-03 120,749 37 0 21
2021-04 259,451 140,362 0 1,660
2021-05 259,393 3 0 61
2022-05 125,536 7,570 1 141,427
2022-06 115,174 76 0 10,438
2022-07 115,148 42 1 68
2022-08 115,131 125 0 142
2022-09 115,130 91 0 92
2022-10 115,132 6 0 4
2022-11 115,144 24 0 12
2022-12 115,099 14 0 59
2023-01 115,081 0 0 18
2023-02 115,066 1 0 16
2023-03 115,079 14 0 1
2023-04 115,079 0 0 0
2023-05 115,105 26 0 0
2023-06 115,885 808 0 28
2023-07 115,148 218 0 955
2023-08 115,886 992 0 254
2023-09 117,622 1,751 0 15
2023-10 116,828 15 0 809
2023-11 117,027 243 0 44
2023-12 116,729 1,819 0 2,117
2024-02 115,282 373 6 1,820
2024-03 115,041 1 0 242
2024-04 225,030 110,018 0 29
2024-05 225,058 30 0 2
2024-06 225,060 2 1 0
2024-07 225,296 280 0 44
2024-08 225,309 16 0 3
2024-09 227,063 1,757 0 3
2024-10 227,044 1 0 20
2024-11 117,069 40 0 110,015
2024-12 116,756 1 0 314
2025-01 114,958 0 0 1,798
2025-02 116,780 1,822 1,781 0
2025-03 116,780 0 0 0
2025-04 123,687 6,940 0 33
2025-05 122,441 131 0 1,377
2025-06 121,999 1 0 443
2025-07 121,999 0 0 0
2025-08 121,986 0 0 13
2025-09 115,074 15 0 6,927
2025-10 141,237 26,176 0 13
2025-11 141,222 1 0 16
2025-12 132,311 0 0 8,911
2026-01 128,024 14 0 4,301
2026-02 128,024 0 0 0
2026-03 101,912 17 0 26,129
2026-04 101,956 47 0 3

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

BL26,188Voyce
AK6,928Swiftreach Networks (Kall8)
GN3,538Direct Results
PV1,717PHONENET
XY821XYZ Unlimited
PS290Pacific Centrex Services
TL256Wiphonica
CT40ACTIS, NV
LC40Consolidated Communications
VK28Voxbeam
MT27Toll Free Management
XA27Access Telecom

Top outbound destinations (this group → outsiders)

NX6,909Verizon
MC3,099MCI (Verizon)
UD1,500Lightyear Network Solutions (Fusion Connect)
MY1,179Mayfair Communication (Primetel)
UW788Qwest (Lumen)
AL708Lumen Technologies (Lumen)
MT500Toll Free Management
KS88Lumen Technologies (Lumen)
QY44Inteliquent
GW28Digitorzo llc
IZ28Caller ID Reputation, Inc.
QO28ParkHill Telecom LLC (Primetel)