← All groups

Intrado group

Intrado 800 number service

https://www.intrado.com/

Group at a glance

Member RespOrgs
4
Combined active numbers
63,786
#18 of 35 of all groups
#1 Primetel
5,762,797
#2 Verizon
4,848,368
#3 Inteliquent
2,363,031
#4 AT&T
2,275,503
#5 Lumen
1,051,616
#6 ATLC
729,437
#7 Amazon
598,303
#8 Kall8
555,737
#9 Flotrax
490,227
#10 CHP
395,181
#11 Nice
266,063
#12 BCM-One
155,886
#13 Intelepeer
147,970
#14 Lingo
132,113
#15 Rollinium
108,249
#16 Somos
101,956
#18 Intrado
63,786
#19 Frontier
34,463
#23 Primus
21,475
#24 Astound
11,295
#25 iconectiv
10,171
#26 GTT
7,370
#29 T-Mobile
2,966
#32 TNS
1,578
#33 TPX
1,451
Change over 4 years
-258,920
-80.2%
Group Opportunism Index
0.52%
Harvested 3,623 / acquired 700,513

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

24,934
800
4,589
888
4,312
877
6,270
866
5,161
855
11,611
844
6,909
833

About this group

Formerly West, Intrado is a very difficult company to categorize because of the amount of generic corporate jargon they use. They have close to 300K numbers. Their main resporg is OMM01. I don't know if you can get anything from them, as they don't do regular toll free service but if you need a call center anyway, maybe it's a good option.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 OM Intrado Communications 63,757 13.1% 22
2 FW Flowroute 15
3 CV West Corp 14
4 EQ West Corp 0

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
410K307K205K102K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 322,706 0 0 0
2018-06 335,988 20,083 4 6,801
2018-09 347,419 25,217 93 13,786
2018-10 348,020 1,425 2 824
2018-11 350,037 3,438 0 1,421
2018-12 354,070 4,559 0 526
2019-01 353,150 2,158 0 3,078
2019-02 352,581 3,800 0 4,369
2019-03 349,270 2,693 0 6,004
2019-04 354,366 7,448 0 2,352
2019-05 357,501 43,832 1 40,697
2019-06 358,184 13,257 0 12,574
2019-08 346,081 12,387 0 24,490
2019-09 369,644 26,020 11 2,457
2019-10 370,644 13,525 0 12,525
2019-11 374,691 8,629 0 4,582
2019-12 370,736 1,770 0 5,725
2020-01 363,828 2,340 0 9,248
2020-02 364,456 5,595 0 4,967
2020-03 359,674 8,416 1 13,198
2020-04 353,702 14,892 0 20,864
2020-05 361,894 18,659 0 10,467
2020-06 373,375 13,691 0 2,210
2020-07 378,301 6,898 0 1,972
2020-08 390,594 14,928 1 2,635
2020-09 393,974 4,661 0 1,281
2020-10 402,527 10,365 0 1,812
2020-11 392,419 1,468 0 11,576
2020-12 392,396 829 0 852
2021-01 391,905 664 0 1,155
2021-02 399,070 7,572 20 407
2021-03 402,377 3,987 0 680
2021-04 404,351 3,276 1 1,302
2021-05 409,777 6,493 17 1,067
2022-05 343,382 62,727 891 129,122
2022-06 301,134 1,382 2 43,630
2022-07 264,193 3,837 65 40,778
2022-08 179,879 125 8 84,439
2022-09 137,544 676 0 43,011
2022-10 111,916 46 0 25,674
2022-11 111,442 76 0 550
2022-12 98,915 1,024 0 13,551
2023-01 101,185 3,125 0 855
2023-02 103,829 5,016 0 2,372
2023-03 108,685 5,536 0 680
2023-04 109,095 2,016 12 1,606
2023-05 115,138 9,375 48 3,332
2023-06 120,657 6,549 113 1,030
2023-07 264,193 174,586 595 31,050
2023-08 121,346 37,139 660 179,986
2023-09 121,046 73 0 373
2023-10 120,581 28 0 493
2023-11 114,769 50 0 5,862
2023-12 56,609 2,359 3 60,519
2024-02 67,594 13,040 1,063 2,055
2024-03 67,581 5 0 18
2024-04 67,573 13 0 21
2024-05 67,546 7 0 34
2024-06 69,042 1,582 0 86
2024-07 65,843 8 0 3,207
2024-08 65,842 12 0 13
2024-09 66,018 197 0 21
2024-10 66,046 65 0 37
2024-11 66,159 155 0 42
2024-12 66,125 3 0 37
2025-01 53,153 759 1 13,731
2025-02 66,340 13,214 1 27
2025-03 66,340 0 0 0
2025-04 81,962 18,886 0 3,264
2025-05 82,686 11,145 10 10,421
2025-06 81,736 15 0 965
2025-07 82,005 567 0 298
2025-08 68,243 6 0 13,768
2025-09 67,885 13 0 371
2025-10 67,387 13 0 511
2025-11 66,590 17 0 814
2025-12 66,589 15 0 16
2026-01 64,416 11 0 2,184
2026-02 74,079 10,009 0 346
2026-03 73,930 23 0 172
2026-04 63,786 13 0 10,157

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

TU43,077Excel Telecommunications (Lingo)
MY10,200Mayfair Communication (Primetel)
UB3,02246 Labs
LQ900Inteliquent
JY606Bandwidth
DJ581TNCI (Lingo)
IG578Genesys Telecom
LG577Lumen Technologies (Lumen)
VZ498Verizon Business (Verizon)
GA485Comet Media
JW249WireStar (Primetel)
RZ186RouteTrust

Top outbound destinations (this group → outsiders)

GA114,402Comet Media
WL73,244BCM One (BCM-One)
MY29,253Mayfair Communication (Primetel)
JY17,442Bandwidth
BL16,180Voyce
TU10,004Excel Telecommunications (Lingo)
MT9,283Toll Free Management
AU9,000ATL Communications (ATLC)
LQ7,086Inteliquent
TW6,991Twilio
IU3,169Interactive RespOrg Management
SO3,053Signal One