
Flotrax group
Flotrax is in the Misdial Marketing business and has a lot of Great 800 Numbers
Group at a glance
Member RespOrgs
7
Combined active numbers
490,227
#9 of 35 of all groups
Change over 4 years
+390,324
+390.7%
Group Opportunism Index
31.28%
Harvested 714,499 / acquired 2,284,059
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
A leader in the Misdial Marketing business with a lot of great 800 numbers.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | FO | Flotrax | 401,965 | 16.3% | 21 |
| 2 | RY | Flotrax | 22,146 | 28.3% | 10 |
| 3 | AB | Flotrax | 16,421 | 27.0% | 7 |
| 4 | OQ | Flotrax | 13,884 | 25.4% | 7 |
| 5 | OD | Flotrax | 12,561 | 23.1% | 7 |
| 6 | HU | Flotrax | 12,251 | 24.9% | 7 |
| 7 | JD | Flotrax | 10,999 | 24.1% | 7 |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2018-03 | 99,903 | 0 | 0 | 0 |
| 2018-06 | 122,588 | 23,861 | 12,512 | 1,176 |
| 2018-09 | 142,012 | 32,623 | 27,290 | 13,199 |
| 2018-10 | 123,575 | 10,538 | 9,354 | 28,975 |
| 2018-11 | 126,348 | 13,477 | 10,633 | 10,704 |
| 2018-12 | 130,556 | 10,289 | 4,991 | 6,081 |
| 2019-01 | 137,778 | 13,709 | 7,860 | 6,487 |
| 2019-02 | 139,713 | 9,840 | 5,923 | 7,905 |
| 2019-03 | 166,909 | 27,216 | 24,050 | 20 |
| 2019-04 | 172,232 | 15,133 | 9,398 | 9,810 |
| 2019-05 | 166,143 | 1,714 | 1,353 | 7,803 |
| 2019-06 | 144,167 | 2,736 | 2,336 | 24,712 |
| 2019-08 | 130,950 | 6,530 | 4,216 | 19,747 |
| 2019-09 | 136,889 | 6,662 | 3,660 | 723 |
| 2019-10 | 228,342 | 95,794 | 8,477 | 4,341 |
| 2019-11 | 269,554 | 54,409 | 3,146 | 13,197 |
| 2019-12 | 302,182 | 121,058 | 873 | 88,430 |
| 2020-01 | 304,033 | 8,990 | 3,779 | 7,139 |
| 2020-02 | 304,124 | 9,490 | 2,187 | 9,399 |
| 2020-03 | 234,569 | 6,860 | 3,276 | 76,415 |
| 2020-04 | 263,955 | 35,005 | 7,910 | 5,619 |
| 2020-05 | 237,889 | 38,153 | 4,968 | 64,219 |
| 2020-06 | 260,734 | 30,307 | 4,152 | 7,462 |
| 2020-07 | 290,939 | 39,574 | 4,626 | 9,369 |
| 2020-08 | 270,078 | 38,931 | 4,339 | 59,792 |
| 2020-09 | 313,328 | 43,434 | 16,167 | 184 |
| 2020-10 | 306,095 | 2,830 | 1,316 | 10,063 |
| 2020-11 | 229,970 | 3,763 | 2,742 | 79,888 |
| 2020-12 | 240,613 | 14,041 | 1,251 | 3,398 |
| 2021-01 | 213,152 | 20,299 | 1,173 | 47,760 |
| 2021-02 | 217,950 | 4,896 | 2,230 | 98 |
| 2021-03 | 222,586 | 6,067 | 4,894 | 1,431 |
| 2021-04 | 227,835 | 8,323 | 6,088 | 3,074 |
| 2021-05 | 229,695 | 4,225 | 3,043 | 2,365 |
| 2022-05 | 306,906 | 306,836 | 8,514 | 229,625 |
| 2022-06 | 325,828 | 23,033 | 9,948 | 4,111 |
| 2022-07 | 346,062 | 25,073 | 11,072 | 4,839 |
| 2022-08 | 348,710 | 8,246 | 2,156 | 5,598 |
| 2022-09 | 349,833 | 4,124 | 657 | 3,001 |
| 2022-10 | 343,241 | 3,955 | 1,390 | 10,547 |
| 2022-11 | 353,863 | 19,696 | 566 | 9,074 |
| 2022-12 | 361,655 | 8,755 | 1,811 | 963 |
| 2023-01 | 370,027 | 10,494 | 5,450 | 2,122 |
| 2023-02 | 369,313 | 8,032 | 1,675 | 8,746 |
| 2023-03 | 375,162 | 11,222 | 1,475 | 5,373 |
| 2023-04 | 375,409 | 15,276 | 3,677 | 15,029 |
| 2023-05 | 354,784 | 10,723 | 4,383 | 31,348 |
| 2023-06 | 353,966 | 7,678 | 2,919 | 8,496 |
| 2023-07 | 346,062 | 44,702 | 39 | 52,606 |
| 2023-08 | 353,566 | 325,026 | 4,631 | 317,522 |
| 2023-09 | 368,094 | 337,768 | 329,016 | 323,240 |
| 2023-10 | 370,854 | 7,624 | 948 | 4,864 |
| 2023-11 | 363,151 | 5,516 | 1,268 | 13,219 |
| 2023-12 | 419,499 | 89,002 | 28,635 | 32,654 |
| 2024-02 | 382,964 | 23,411 | 8 | 59,946 |
| 2024-03 | 386,328 | 6,713 | 2,119 | 3,349 |
| 2024-04 | 368,805 | 5,559 | 1,153 | 23,082 |
| 2024-05 | 372,537 | 5,117 | 2,161 | 1,385 |
| 2024-06 | 392,842 | 22,503 | 2,491 | 2,198 |
| 2024-07 | 394,538 | 1,734 | 795 | 38 |
| 2024-08 | 396,188 | 1,669 | 393 | 19 |
| 2024-09 | 400,062 | 3,874 | 582 | 0 |
| 2024-10 | 405,298 | 5,243 | 673 | 7 |
| 2024-11 | 409,919 | 4,621 | 898 | 0 |
| 2024-12 | 415,239 | 5,320 | 739 | 0 |
| 2025-01 | 421,942 | 6,707 | 3,791 | 4 |
| 2025-02 | 421,184 | 1,732 | 566 | 2,490 |
| 2025-03 | 421,184 | 0 | 0 | 0 |
| 2025-04 | 396,150 | 3,971 | 658 | 29,005 |
| 2025-05 | 399,848 | 7,345 | 384 | 3,647 |
| 2025-06 | 405,443 | 6,767 | 563 | 1,172 |
| 2025-07 | 415,056 | 11,954 | 1,804 | 2,341 |
| 2025-08 | 418,766 | 7,194 | 4,787 | 3,484 |
| 2025-09 | 434,476 | 20,067 | 5,081 | 4,357 |
| 2025-10 | 472,103 | 38,889 | 24,869 | 1,262 |
| 2025-11 | 472,730 | 3,018 | 1,422 | 2,391 |
| 2025-12 | 468,273 | 3,737 | 1,384 | 8,194 |
| 2026-01 | 453,463 | 6,186 | 565 | 20,996 |
| 2026-02 | 453,767 | 7,559 | 1,893 | 7,255 |
| 2026-03 | 457,989 | 5,590 | 1,709 | 1,368 |
| 2026-04 | 490,227 | 34,021 | 22,568 | 1,783 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| LQ | 33,885 | Inteliquent |
| JY | 29,479 | Bandwidth |
| BL | 23,708 | Voyce |
| OU | 22,114 | CallSource |
| AT | 21,235 | AT&T |
| QZ | 20,396 | Resporgs.com |
| YV | 17,215 | Invoca |
| JF | 11,996 | Inteliquent |
| VZ | 11,040 | Verizon Business (Verizon) |
| QY | 6,721 | Inteliquent |
| AL | 5,331 | Lumen Technologies (Lumen) |
| VM | 5,089 | Grasshopper |
Top outbound destinations (this group → outsiders)
| QZ | 38,051 | Resporgs.com |
| BL | 5,812 | Voyce |
| MT | 3,205 | Toll Free Management |
| AT | 2,998 | AT&T |
| LQ | 2,712 | Inteliquent |
| GD | 2,450 | ANI Networks |
| VZ | 2,145 | Verizon Business (Verizon) |
| KS | 1,540 | Lumen Technologies (Lumen) |
| LG | 1,530 | Lumen Technologies (Lumen) |
| GA | 1,438 | Comet Media |
| GO | 1,385 | Google Voice |
| JY | 1,181 | Bandwidth |