Group at a glance

Member RespOrgs
2
Combined active numbers
266,063
#11 of 35 of all groups
#1 Primetel
5,762,797
#2 Verizon
4,848,368
#3 Inteliquent
2,363,031
#4 AT&T
2,275,503
#5 Lumen
1,051,616
#6 ATLC
729,437
#7 Amazon
598,303
#8 Kall8
555,737
#9 Flotrax
490,227
#10 CHP
395,181
#11 Nice
266,063
#12 BCM-One
155,886
#13 Intelepeer
147,970
#14 Lingo
132,113
#15 Rollinium
108,249
#16 Somos
101,956
#18 Intrado
63,786
#19 Frontier
34,463
#23 Primus
21,475
#24 Astound
11,295
#25 iconectiv
10,171
#26 GTT
7,370
#29 T-Mobile
2,966
#32 TNS
1,578
#33 TPX
1,451
Change over 4 years
-219,847
-45.2%
Group Opportunism Index
0.50%
Harvested 2,263 / acquired 449,556

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

38,198
800
29,161
888
22,825
877
28,312
866
59,488
855
33,671
844
54,408
833
Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 BC Incontact 266,052 13.8% 52
2 TN Incontact 11

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
498K373K249K124K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 485,910 0 0 0
2018-06 476,985 6,359 83 15,284
2018-09 481,828 9,505 24 4,662
2018-10 483,279 1,945 9 494
2018-11 486,588 4,070 0 761
2018-12 488,843 2,696 5 441
2019-01 494,768 6,746 11 821
2019-02 497,525 5,142 0 2,385
2019-03 457,847 2,921 0 42,599
2019-04 459,090 4,712 0 3,469
2019-05 462,093 6,205 0 3,202
2019-06 465,373 5,386 0 2,106
2019-08 449,544 13,173 0 29,002
2019-09 474,632 28,033 3 2,945
2019-10 476,794 3,828 0 1,666
2019-11 479,109 4,107 1 1,792
2019-12 481,050 2,723 3 782
2020-01 483,445 2,881 0 486
2020-02 484,887 2,031 0 589
2020-03 478,118 2,497 0 9,266
2020-04 481,933 5,065 0 1,250
2020-05 484,802 3,366 3 497
2020-06 472,848 3,625 0 15,579
2020-07 474,119 2,754 0 1,483
2020-08 474,048 1,969 0 2,040
2020-09 476,370 3,095 1 773
2020-10 478,265 8,276 0 6,381
2020-11 477,405 1,117 36 1,977
2020-12 480,373 3,714 3 746
2021-01 419,655 3,563 0 64,281
2021-02 422,312 7,326 15 4,669
2021-03 421,443 1,839 0 2,708
2021-04 422,201 2,762 1 2,004
2021-05 420,303 5,981 0 7,879
2022-05 444,586 39,758 226 15,475
2022-06 446,378 2,517 136 725
2022-07 449,011 3,722 25 1,089
2022-08 451,022 2,860 1 849
2022-09 450,716 2,940 12 3,246
2022-10 454,822 5,129 4 1,023
2022-11 455,070 2,867 3 2,619
2022-12 456,146 1,910 0 834
2023-01 456,565 940 16 521
2023-02 457,334 1,342 0 573
2023-03 459,376 2,919 0 877
2023-04 460,572 3,492 2 2,296
2023-05 462,420 2,282 6 434
2023-06 464,259 3,214 0 1,375
2023-07 449,011 13,203 23 28,451
2023-08 466,601 31,726 321 14,136
2023-09 465,548 1,898 1 2,951
2023-10 465,342 6,183 2 6,389
2023-11 478,643 13,907 13 606
2023-12 340,409 43,788 367 182,022
2024-02 316,274 12,599 229 36,734
2024-03 315,107 1,229 0 2,396
2024-04 317,424 3,575 1 1,258
2024-05 318,764 3,072 4 1,732
2024-06 319,930 3,458 328 2,292
2024-07 320,066 963 1 827
2024-08 321,693 2,530 0 903
2024-09 323,815 2,764 1 642
2024-10 337,061 13,394 56 148
2024-11 339,213 3,304 0 1,152
2024-12 340,361 1,557 0 409
2025-01 342,519 4,092 26 1,934
2025-02 342,797 2,412 1 2,134
2025-03 342,797 0 0 0
2025-04 340,356 1,086 3 3,527
2025-05 343,476 5,054 29 1,934
2025-06 343,710 2,168 24 1,934
2025-07 348,649 7,159 18 2,220
2025-08 349,284 2,217 53 1,582
2025-09 351,997 6,217 19 3,504
2025-10 335,178 2,600 89 19,419
2025-11 335,232 2,903 1 2,849
2025-12 328,065 1,810 0 8,977
2026-01 318,310 923 2 10,678
2026-02 288,743 2,093 0 31,660
2026-03 274,745 2,333 1 16,331
2026-04 266,063 2,035 21 10,717

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

RB26,027RingCentral
AT11,463AT&T
JY6,845Bandwidth
GA4,467Comet Media
QI3,896Telnyx
VZ3,715Verizon Business (Verizon)
AU3,475ATL Communications (ATLC)
LG3,216Lumen Technologies (Lumen)
LF2,871LiveVox
BP2,803Five 9, Inc.
LQ2,688Inteliquent
KS2,534Lumen Technologies (Lumen)

Top outbound destinations (this group → outsiders)

JY23,804Bandwidth
GA17,671Comet Media
RB12,026RingCentral
IU10,487Interactive RespOrg Management
NA6,155National Sales Partners
TW5,972Twilio
SO5,823Signal One
MT5,057Toll Free Management
LQ3,937Inteliquent
AU3,187ATL Communications (ATLC)
KS2,977Lumen Technologies (Lumen)
AT2,905AT&T