← All groups

Inteliquent group

Inteliquent 800 Numbers

https://www.inteliquent.com/

Group at a glance

Member RespOrgs
6
Combined active numbers
2,594,165
#3 of 35 of all groups
#1 Primetel
5,855,938
#2 Verizon
4,834,650
#3 Inteliquent
2,594,165
#4 AT&T
2,227,480
#5 Lumen
1,032,632
#6 ATLC
799,774
#7 Amazon
626,898
#8 Kall8
556,032
#9 Flotrax
488,450
#10 CHP
377,743
#11 Nice
272,590
#12 Lingo
200,363
#13 BCM-One
154,286
#14 Intelepeer
148,554
#15 Somos
112,188
#16 Rollinium
108,251
#18 Intrado
62,778
#20 Frontier
33,810
#23 Primus
21,316
#24 Astound
11,271
#26 GTT
7,435
#29 T-Mobile
3,024
#31 TNS
1,578
#32 TPX
1,452
Change over 4 years
+1,241,304
+91.8%
Group Opportunism Index
0.44%
Harvested 26,286 / acquired 5,949,306

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

174,111
800
504,017
888
366,242
877
432,838
866
297,243
855
230,899
844
588,815
833

About this group

Inteliquent has 2.5 million toll free numbers under 6 resporgs, all in use and none with over a million numbers. They have an awful lot of numbers and probably manage the resporgs separately, as they mostly all have different contact numbers and some with the same addresses and some different. So make sure you go to the correct one for the number you're interested in.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 LQ Inteliquent 1,502,034 15.1% 22
2 QY Inteliquent 568,763 20.0% 48
3 JF Inteliquent 452,424 16.4% 79
4 HP Inteliquent 70,919 26.5% 51
5 OO Inteliquent 14 · ·
6 WW Inteliquent 11 · ·

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
3.0M2.2M1.5M741K02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 1,352,861 0 0 0
2018-06 1,395,727 69,121 9 26,255
2018-09 1,447,416 61,610 54 9,921
2018-10 1,480,027 42,098 4 9,487
2018-11 1,490,049 15,912 6 5,890
2018-12 2,779,623 1,298,142 9 8,568
2019-01 2,790,917 20,328 4 9,034
2019-02 2,931,782 147,520 8 6,655
2019-03 2,891,415 13,008 3 53,375
2019-04 2,925,315 46,065 50 12,165
2019-05 2,933,523 13,880 3 5,672
2019-06 2,941,576 23,813 50 15,760
2019-08 2,720,501 20,599 5 241,674
2019-09 2,763,060 124,069 7 81,510
2019-10 2,752,036 13,399 7 24,423
2019-11 2,747,091 11,722 6 16,667
2019-12 2,745,842 6,356 10 7,605
2020-01 2,754,300 12,237 6 3,779
2020-02 2,629,187 10,782 9 135,895
2020-03 2,651,836 26,166 4 3,517
2020-04 2,697,186 115,108 3 69,758
2020-05 2,621,817 12,213 9 87,582
2020-06 2,632,568 25,925 5 15,174
2020-07 2,625,842 22,220 3 28,946
2020-08 2,884,042 329,143 2 70,943
2020-09 2,887,690 29,360 1 25,712
2020-10 2,877,290 20,239 54 30,639
2020-11 2,905,236 33,501 51 5,555
2020-12 2,895,976 13,912 36 23,172
2021-01 2,894,795 12,982 1 14,163
2021-02 2,900,599 22,962 23 17,158
2021-03 2,905,348 12,192 19 7,443
2021-04 2,905,615 17,525 49 17,258
2021-05 2,963,789 71,054 119 12,880
2022-05 2,491,758 520,285 3,510 992,316
2022-06 2,446,238 38,358 226 83,878
2022-07 2,464,969 30,004 144 11,273
2022-08 2,485,346 26,601 68 6,224
2022-09 2,575,635 101,432 73 11,143
2022-10 2,597,053 29,119 8 7,701
2022-11 2,611,037 24,095 21 10,111
2022-12 2,589,404 47,490 2 69,123
2023-01 2,613,716 31,248 49 6,936
2023-02 2,663,719 56,266 1 6,263
2023-03 2,665,727 16,016 1 14,008
2023-04 2,570,807 24,896 187 119,816
2023-05 2,553,312 10,324 73 27,819
2023-06 2,473,767 20,597 57 100,142
2023-07 2,464,969 334,094 481 342,892
2023-08 2,474,847 355,701 2,507 345,823
2023-09 2,425,346 28,076 11 77,577
2023-10 2,436,734 17,173 4 5,785
2023-11 2,429,468 11,161 12 18,427
2023-12 2,589,837 288,139 4,499 127,770
2024-02 2,415,550 82,876 3,058 257,163
2024-03 2,420,903 10,752 1 5,399
2024-04 2,417,156 8,373 3 12,120
2024-05 2,415,698 10,779 4 12,237
2024-06 2,419,194 18,438 354 14,942
2024-07 2,426,768 12,331 18 4,757
2024-08 2,490,696 70,040 10 6,112
2024-09 2,548,125 61,656 4 4,227
2024-10 2,554,166 10,101 27 4,060
2024-11 2,568,238 22,320 24 8,248
2024-12 2,578,734 21,662 3 11,166
2025-01 2,586,094 29,235 365 21,875
2025-02 2,589,486 12,034 1 8,642
2025-03 2,589,486 0 0 0
2025-04 2,606,218 23,198 33 6,466
2025-05 2,637,772 52,069 215 20,515
2025-06 2,652,014 26,723 441 12,481
2025-07 2,621,848 81,960 73 112,126
2025-08 2,628,568 22,741 944 16,021
2025-09 2,466,439 10,110 17 172,239
2025-10 2,287,402 14,776 972 193,813
2025-11 2,284,646 10,248 3 13,004
2025-12 2,330,426 52,633 13 6,853
2026-01 2,234,246 36,109 3 132,289
2026-02 2,230,510 85,461 37 89,197
2026-03 2,278,742 57,308 398 9,076
2026-04 2,363,031 128,519 4,721 44,230
2026-05 2,528,716 173,287 1,814 7,602
2026-06 2,594,165 77,329 167 11,880

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

KS1,524,320Lumen Technologies (Lumen)
GO407,236Google Voice
AU270,687ATL Communications (ATLC)
JY262,961Bandwidth
CH206,089Convirza
LG186,705Lumen Technologies (Lumen)
GA124,054Comet Media
SO84,759Signal One
VZ63,942Verizon Business (Verizon)
CF56,406CF
PN56,364Peerless Network
QC51,863382 Communications

Top outbound destinations (this group → outsiders)

YV708,642Invoca
GA663,903Comet Media
SO476,304Signal One
JY374,358Bandwidth
IU287,296Interactive RespOrg Management
MT133,819Toll Free Management
QI132,026Telnyx
AU124,204ATL Communications (ATLC)
OT110,164Vonage
KS97,921Lumen Technologies (Lumen)
GG60,576GG
MY55,168Mayfair Communication (Primetel)