← All groups

BCM-One group

BCM One 800 Numbers

https://www.bcmone.com/

Group at a glance

Member RespOrgs
3
Combined active numbers
165,602
#13 of 35 of all groups
#1 Primetel
5,827,689
#2 Verizon
4,824,786
#3 Inteliquent
2,731,498
#4 AT&T
2,102,611
#5 Lumen
1,022,542
#6 ATLC
846,463
#7 Amazon
648,205
#8 Kall8
556,668
#9 Flotrax
501,592
#10 CHP
405,228
#11 Lingo
346,402
#12 Nice
272,038
#13 BCM-One
165,602
#14 Intelepeer
153,347
#15 Somos
113,162
#16 Rollinium
108,251
#18 Intrado
53,777
#19 Frontier
32,807
#23 Primus
21,241
#24 Astound
11,248
#25 GTT
7,484
#28 T-Mobile
3,061
#31 TNS
1,578
#32 TPX
1,451
Change over 4 years
+150,769
+1016.4%
Group Opportunism Index
0.18%
Harvested 497 / acquired 281,118

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

38,936
800
30,428
888
16,881
877
22,682
866
18,484
855
19,509
844
18,682
833

About this group

BCM One provides NextGen Communications and Managed Services for IT leaders and resellers. They have three resporgs though their main one is WLS01 which has 96% of their numbers and all their good numbers too.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 WL BCM One 165,483 21.7% 50
2 BZ BCMONE 119 40.0% 188
3 GB BBCOM 0 · ·

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
166K124K83K41K02018-032023-022026-09
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 14,833 0 0 0
2018-06 14,194 163 0 802
2018-09 14,034 77 1 237
2018-10 14,044 32 0 22
2018-11 14,585 587 0 46
2018-12 14,535 26 0 76
2019-01 14,516 11 0 30
2019-02 14,638 133 0 11
2019-03 14,646 18 0 10
2019-04 14,526 19 0 139
2019-05 14,716 247 0 57
2019-06 14,782 546 1 480
2019-08 13,901 50 0 931
2019-09 16,285 2,432 5 48
2019-10 16,545 291 0 31
2019-11 16,985 474 0 34
2019-12 16,954 18 0 49
2020-01 16,900 30 1 84
2020-02 17,065 182 0 17
2020-03 21,003 4,051 1 113
2020-04 21,114 136 2 25
2020-05 21,160 55 0 9
2020-06 21,301 174 0 33
2020-07 21,734 466 0 33
2020-08 21,732 69 0 71
2020-09 21,938 296 0 90
2020-10 21,591 23 0 370
2020-11 21,721 155 0 25
2020-12 31,936 10,264 0 49
2021-01 32,040 142 0 38
2021-02 32,051 84 0 73
2021-03 32,783 967 0 235
2021-04 36,263 3,605 0 125
2021-05 40,957 4,766 0 72
2022-05 60,322 38,668 18 19,303
2022-06 60,900 632 2 54
2022-07 94,624 33,825 0 101
2022-08 135,615 41,746 0 755
2022-09 135,853 557 1 319
2022-10 136,567 832 0 118
2022-11 137,418 1,023 5 172
2022-12 137,558 419 2 279
2023-01 138,222 817 24 153
2023-02 137,779 222 1 665
2023-03 140,620 3,442 0 601
2023-04 141,833 1,543 0 330
2023-05 142,898 1,284 22 219
2023-06 143,068 280 1 110
2023-07 94,624 2,899 6 51,343
2023-08 143,784 52,378 56 3,218
2023-09 144,360 752 1 176
2023-10 135,493 3,333 3 12,200
2023-11 134,905 819 0 1,407
2023-12 143,916 13,908 155 4,897
2024-02 134,165 3,310 6 13,061
2024-03 135,852 1,821 0 134
2024-04 135,999 261 0 114
2024-05 135,729 569 0 839
2024-06 137,145 1,773 1 357
2024-07 138,048 1,658 0 755
2024-08 139,840 2,648 1 856
2024-09 142,393 2,906 0 353
2024-10 143,362 1,083 0 114
2024-11 143,904 641 0 99
2024-12 144,076 303 0 131
2025-01 144,088 814 0 802
2025-02 143,133 1,861 0 2,816
2025-03 143,133 0 0 0
2025-04 144,707 1,972 154 398
2025-05 144,674 885 1 918
2025-06 145,496 1,000 0 178
2025-07 146,070 697 4 123
2025-08 149,462 3,543 0 151
2025-09 150,635 1,257 4 84
2025-10 153,139 2,883 10 379
2025-11 153,230 561 0 470
2025-12 154,139 1,014 1 105
2026-01 154,289 382 0 232
2026-02 154,289 218 0 218
2026-03 155,153 1,054 1 190
2026-04 155,886 2,132 0 1,399
2026-05 154,579 566 0 1,873
2026-06 154,286 366 0 659
2026-07 154,728 900 0 458
2026-08 165,159 11,427 3 996
2026-09 165,602 645 3 202

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

OM114,245Intrado Communications (Intrado)
AU34,685ATL Communications (ATLC)
JY19,811Bandwidth
LG14,375Lumen Technologies (Lumen)
VE11,514Nex Vortex
VZ9,299Verizon Business (Verizon)
HB8,085HFA Holdings
AT2,781AT&T
LQ2,665Inteliquent
AL2,602Lumen Technologies (Lumen)
BC2,525Incontact (Nice)
QY1,817Inteliquent

Top outbound destinations (this group → outsiders)

OM40,463Intrado Communications (Intrado)
JY19,493Bandwidth
AU14,363ATL Communications (ATLC)
HB7,284HFA Holdings
LG6,141Lumen Technologies (Lumen)
RB3,184RingCentral
LQ3,059Inteliquent
TW2,403Twilio
QI1,487Telnyx
JE1,409Sinch
IG1,240Genesys Telecom
AL1,044Lumen Technologies (Lumen)