← All groups

Vanity International group

Vanity International 800 Numbers

https://tollfreemarket.com/

Group at a glance

Member RespOrgs
4
Combined active numbers
32,223
#20 of 35 of all groups
#1 Primetel
6,042,199
#2 Verizon
4,802,999
#3 Inteliquent
2,770,101
#4 AT&T
2,089,256
#5 Lumen
1,021,676
#6 NumHub
774,255
#7 Amazon
649,462
#8 Kall8
556,712
#9 Flotrax
516,904
#10 CHP
408,303
#11 Lingo
307,369
#12 Nice
273,566
#13 BCM-One
166,053
#14 Intelepeer
152,707
#15 Rollinium
108,250
#16 Somos
102,923
#18 Intrado
54,948
#21 Frontier
32,183
#23 Primus
21,205
#24 GTT
7,477
#26 Astound
6,272
#28 T-Mobile
3,064
#31 TNS
1,578
#32 TPX
1,415
Change over 4 years
+9,852
+44.0%
Group Opportunism Index
21.24%
Harvested 11,451 / acquired 53,923

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

12,647
800
6,256
888
1,743
877
1,581
866
2,670
855
3,360
844
3,966
833

About this group

With four resporgs each with about 7,000 numbers, with different contact numbers, the different resporgs may have different purposes and may claim to be separate but they are ultimately controlled by the same individual and may be available but won't be cheap.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 VA Vanity International 8,751 80.9% 77
2 RE Telex 7,912 82.3% 86
3 TS Telcom Affiliates 7,836 63.4% 86
4 XV Softline Studios 7,724 71.7% 86

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
36K27K18K9K02018-032023-032026-11
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 22,371 0 0 0
2018-06 22,394 176 0 153
2018-09 25,560 3,197 0 31
2018-10 25,562 106 1 104
2018-11 25,670 111 1 3
2018-12 26,303 639 0 6
2019-01 26,311 24 0 16
2019-02 26,550 258 0 19
2019-03 26,366 17 0 201
2019-04 26,392 27 0 1
2019-05 26,422 32 1 2
2019-06 26,435 17 0 4
2019-08 25,843 40 1 632
2019-09 26,878 1,060 0 25
2019-10 26,906 31 0 3
2019-11 26,898 46 0 54
2019-12 26,870 3,121 0 3,149
2020-01 27,274 410 0 6
2020-02 27,329 472 0 417
2020-03 27,356 28 0 1
2020-04 27,378 26 0 4
2020-05 27,608 233 0 3
2020-06 27,637 30 0 1
2020-07 27,651 46 0 32
2020-08 27,660 53 0 44
2020-09 28,111 460 82 9
2020-10 28,152 50 0 9
2020-11 28,290 168 0 30
2020-12 28,299 1,082 0 1,073
2021-01 28,395 218 0 122
2021-02 28,446 51 0 0
2021-03 29,173 773 0 46
2021-04 29,188 15 0 0
2021-05 29,204 16 0 0
2022-05 29,963 1,228 3 469
2022-06 29,517 82 20 528
2022-07 29,535 50 5 32
2022-08 29,548 36 0 23
2022-09 29,707 186 90 27
2022-10 35,593 6,065 6,044 179
2022-11 35,112 61 3 542
2022-12 29,771 182 94 5,523
2023-01 29,664 726 6 833
2023-02 29,744 126 1 46
2023-03 29,776 51 0 19
2023-04 29,807 45 9 14
2023-05 30,254 471 371 24
2023-06 31,380 1,577 0 451
2023-07 29,871 734 0 2,243
2023-08 32,623 2,752 187 0
2023-09 29,969 34 0 2,688
2023-10 30,127 186 88 28
2023-11 30,104 56 34 79
2023-12 30,043 8 0 69
2024-01 30,126 974 47 891
2024-02 30,112 942 0 956
2024-03 30,100 14 0 26
2024-04 30,576 477 376 1
2024-05 30,154 28 1 450
2024-06 30,330 190 32 14
2024-07 30,271 17 0 76
2024-08 30,320 60 14 11
2024-09 30,368 98 51 50
2024-10 30,294 33 10 107
2024-11 36,260 6,002 0 36
2024-12 35,866 2,656 445 3,050
2025-01 30,377 1,215 26 6,704
2025-02 30,431 143 0 89
2025-03 30,556 131 36 6
2025-04 30,580 121 47 97
2025-05 31,069 577 38 88
2025-06 32,099 1,575 282 545
2025-07 33,052 2,501 61 1,548
2025-08 30,756 170 99 2,466
2025-09 30,734 105 22 127
2025-10 30,672 7 0 69
2025-11 32,118 1,448 61 2
2025-12 31,042 16 0 1,092
2026-01 31,318 285 50 9
2026-02 33,601 2,544 864 261
2026-03 31,488 413 294 2,526
2026-04 31,221 111 0 378
2026-05 31,234 14 0 1
2026-06 31,258 25 0 1
2026-07 32,116 858 312 0
2026-08 32,329 1,056 413 843
2026-09 31,504 52 1 877
2026-10 32,079 730 344 155
2026-11 32,223 646 484 502

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

ZX10,118Haven Partners (CHP)
LQ3,580Inteliquent
KO3,197Call Delivery Systems
YV2,383Invoca
AT1,545AT&T
SO1,490Signal One
HV1,182Call Haven
JY898Bandwidth
RU632World Wide Telegraph (Kall8)
PN512Peerless Network
VZ397Verizon Business (Verizon)
PJ302Independent Resporg (NumHub)

Top outbound destinations (this group → outsiders)

ZX29,891Haven Partners (CHP)
GA1,438Comet Media
XN930Nuwave
BP363Five 9, Inc.
CD269Paetec (Windstream)
ZY150Dialpad
LE145Intelepeer
HP130Inteliquent
TW127Twilio
KO52Call Delivery Systems
PN50Peerless Network
MY42Mayfair Communication (Primetel)