← All groups

Lumen group

Formerly Century Link now called Lumen, 800 numbers, or Qwest 1-800 Numbers

https://www.lumen.com/

Group at a glance

Member RespOrgs
11
Combined active numbers
1,051,616
#5 of 35 of all groups
#1 Primetel
5,762,797
#2 Verizon
4,848,368
#3 Inteliquent
2,363,031
#4 AT&T
2,275,503
#5 Lumen
1,051,616
#6 ATLC
729,437
#7 Amazon
598,303
#8 Kall8
555,737
#9 Flotrax
490,227
#10 CHP
395,181
#11 Nice
266,063
#12 BCM-One
155,886
#13 Intelepeer
147,970
#14 Lingo
132,113
#15 Rollinium
108,249
#16 Somos
101,956
#18 Intrado
63,786
#19 Frontier
34,463
#23 Primus
21,475
#24 Astound
11,295
#25 iconectiv
10,171
#26 GTT
7,370
#29 T-Mobile
2,966
#32 TNS
1,578
#33 TPX
1,451
Change over 4 years
-3,144,686
-74.9%
Group Opportunism Index
0.34%
Harvested 10,421 / acquired 3,101,307

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

174,513
800
122,808
888
143,567
877
237,591
866
122,333
855
114,394
844
136,410
833

About this group

CenturyLink changed names to Lumen Technologies in '20. Before that they were Qwest. They offer quantum fiber, a fully digital platform for delivering fiber-based products and services to residences and small businesses.

They are one of the largest groups with 11 resporgs. So make sure you start with the right one. They have also changed names and grown through acquisitions, and use resellers. That means if your number is with them, it may have been serviced by a different organization. It also means that they may have numbers stuck in the cracks.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 KS Lumen Technologies 707,713 17.3% 93
2 LG Lumen Technologies 266,620 20.8% 128
3 IN Lumen Technologies 25,242 19.0% 132
4 UW Qwest 21,757 17.2% 191
5 UL Lumen Technologies 15,484 17.3% 130
6 IX Lumen Technologies 13,357 12.3% 55
7 JS Lumen Technologies 1,284 10.8% 35
8 AL Lumen Technologies 118 0.0% 1
9 FG Lumen Technologies 14
10 LV Lumen Technologies 14
11 SD Lumen Technologies 13

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
4.3M3.2M2.2M1.1M02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 4,196,302 0 0 0
2018-06 4,210,568 99,572 108 85,306
2018-09 4,239,708 177,843 2,684 148,703
2018-10 4,316,312 90,670 17 14,066
2018-11 4,070,841 13,311 21 258,782
2018-12 2,804,259 35,908 11 1,302,490
2019-01 2,804,335 18,492 11 18,416
2019-02 2,700,543 52,798 9 156,590
2019-03 2,649,102 9,244 5 60,685
2019-04 2,547,994 16,432 16 117,540
2019-05 2,488,225 20,547 8 80,316
2019-06 2,516,135 42,359 6 14,449
2019-08 2,389,000 55,909 25 183,044
2019-09 2,519,927 178,965 7 48,038
2019-10 2,509,929 9,509 8 19,507
2019-11 2,497,424 11,974 9 24,479
2019-12 2,513,656 36,546 12 20,314
2020-01 2,480,661 4,864 7 37,859
2020-02 2,468,227 26,730 9 39,164
2020-03 2,457,472 10,737 12 21,492
2020-04 2,450,776 13,661 7 20,357
2020-05 2,428,491 9,325 6 31,610
2020-06 2,420,972 12,686 19 20,205
2020-07 2,418,016 20,151 5 23,107
2020-08 2,396,179 20,309 9 42,146
2020-09 2,390,907 11,381 5 16,653
2020-10 2,385,758 9,958 6 15,107
2020-11 2,396,218 30,316 20 19,856
2020-12 2,392,899 10,967 16 14,286
2021-01 2,413,779 33,071 29 12,191
2021-02 2,423,854 28,450 37 18,375
2021-03 2,415,302 14,348 8 22,900
2021-04 2,415,117 25,399 16 25,584
2021-05 2,403,344 8,074 8 19,847
2022-05 2,289,496 117,927 199 231,775
2022-06 2,225,230 5,353 130 69,619
2022-07 2,219,405 4,885 40 10,710
2022-08 2,197,746 5,658 2 27,317
2022-09 2,050,637 8,640 11 155,749
2022-10 2,038,781 5,193 7 17,049
2022-11 2,023,686 9,000 4 24,095
2022-12 2,007,729 11,339 1 27,296
2023-01 1,917,102 4,111 2 94,738
2023-02 1,911,645 2,511 2 7,968
2023-03 1,910,807 8,655 10 9,493
2023-04 1,855,520 8,128 4 63,415
2023-05 1,887,849 42,385 4 10,056
2023-06 1,980,156 103,105 12 10,798
2023-07 2,219,405 426,964 935 187,715
2023-08 2,155,434 387,755 966 451,726
2023-09 2,126,679 5,043 5 33,798
2023-10 2,109,849 3,166 3 19,996
2023-11 2,079,861 3,864 12 33,852
2023-12 1,701,101 111,741 1,779 490,501
2024-02 1,959,467 366,614 1,073 108,248
2024-03 1,949,295 4,828 7 15,000
2024-04 1,943,403 3,771 32 9,663
2024-05 1,988,270 60,179 2 15,312
2024-06 1,980,911 9,286 43 16,645
2024-07 1,971,687 12,827 254 22,051
2024-08 1,965,186 6,320 0 12,821
2024-09 1,976,991 24,907 1,004 13,102
2024-10 1,944,785 30,071 33 62,277
2024-11 1,912,954 30,916 1 62,747
2024-12 1,742,073 3,692 0 174,573
2025-01 1,687,867 28,455 402 82,661
2025-02 1,676,214 12,687 2 24,340
2025-03 1,676,214 0 0 0
2025-04 1,673,572 11,923 10 14,565
2025-05 1,669,273 6,232 48 10,531
2025-06 1,667,476 15,341 24 17,138
2025-07 1,651,670 3,023 29 18,829
2025-08 1,632,586 3,915 50 22,999
2025-09 1,621,769 3,686 14 14,503
2025-10 1,448,749 6,986 9 180,006
2025-11 1,436,486 1,578 3 13,841
2025-12 1,419,073 4,564 0 21,977
2026-01 1,416,316 2,856 48 5,613
2026-02 1,388,162 1,791 1 29,945
2026-03 1,384,978 5,545 11 8,729
2026-04 1,051,616 3,385 17 336,747

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

JY209,329Bandwidth
AT48,626AT&T
QI32,306Telnyx
DN29,027Dish Network
TW15,356Twilio
VZ15,339Verizon Business (Verizon)
AU12,056ATL Communications (ATLC)
LQ9,876Inteliquent
GA7,793Comet Media
WL7,156BCM One (BCM-One)
IU5,966Interactive RespOrg Management
SO5,788Signal One

Top outbound destinations (this group → outsiders)

JY429,965Bandwidth
TZ109,949Amazon.com (Amazon)
LQ105,997Inteliquent
QI67,573Telnyx
PN67,470Peerless Network
TW25,858Twilio
BP25,471Five 9, Inc.
AU25,463ATL Communications (ATLC)
GA24,013Comet Media
VZ22,217Verizon Business (Verizon)
RB17,270RingCentral
WL15,304BCM One (BCM-One)