← All groups

Fusion Connect group

Fusion Connect 800 numbers are spread over multiple resporgs in all different names

http://www.fusionconnect.com/

Group at a glance

Member RespOrgs
7
Combined active numbers
23,795
#22 of 35 of all groups
#1 Primetel
5,762,797
#2 Verizon
4,848,368
#3 Inteliquent
2,363,031
#4 AT&T
2,275,503
#5 Lumen
1,051,616
#6 ATLC
729,437
#7 Amazon
598,303
#8 Kall8
555,737
#9 Flotrax
490,227
#10 CHP
395,181
#11 Nice
266,063
#12 BCM-One
155,886
#13 Intelepeer
147,970
#14 Lingo
132,113
#15 Rollinium
108,249
#16 Somos
101,956
#18 Intrado
63,786
#19 Frontier
34,463
#23 Primus
21,475
#24 Astound
11,295
#25 iconectiv
10,171
#26 GTT
7,370
#29 T-Mobile
2,966
#32 TNS
1,578
#33 TPX
1,451
Change over 4 years
-97,070
-80.3%
Group Opportunism Index
0.40%
Harvested 795 / acquired 199,254

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

3,845
800
2,893
888
3,934
877
3,851
866
3,458
855
2,811
844
3,003
833

About this group

Fusion Connect is a provider of secure cloud solutions with a focus on serving mid-market and enterprise businesses. They can be pretty confusing if you just go through the Resporg List. They have grown through mergers and acquisitions, so they have and use use multiple resporgs in all different names.

Half of their resporgs have no numbers and the other have 10-50K each, with 125,000 800 numbers all together. I don't know if they work together as one organization on the resporg side. They use two different contact numbers, 888-803-7378 and 888-424-5100. So I'd go to the specific resporg and use that number first. It may make a difference.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 VL Birch Communications 20,295 17.2% 32
2 UD Lightyear Network Solutions 1,634 2.4% 5
3 OJ Cbeyond Inc. 1,364 14.4% 76
4 QQ GLOBALINX 464 22.8% 80
5 IL IDS Long Distance 14
6 TO Covista 14
7 VD Birch 10

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
128K96K64K32K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 120,865 0 0 0
2018-06 121,074 3,073 5 2,864
2018-09 118,681 178 4 2,571
2018-10 117,851 12 0 842
2018-11 116,913 37 1 975
2018-12 116,048 65 0 930
2019-01 115,426 20 0 642
2019-02 114,765 53 19 714
2019-03 113,907 25 0 883
2019-04 113,021 33 0 919
2019-05 112,393 189 0 817
2019-06 111,632 89 2 850
2019-08 95,840 59 0 15,851
2019-09 109,443 14,179 0 576
2019-10 108,771 57 0 729
2019-11 108,246 79 0 604
2019-12 107,451 22 0 817
2020-01 107,004 53 3 500
2020-02 106,452 14 0 566
2020-03 106,045 120 7 527
2020-04 105,529 8 0 524
2020-05 104,850 6 0 685
2020-06 104,405 8 0 453
2020-07 103,830 9 0 584
2020-08 103,435 5 0 400
2020-09 103,133 9 0 311
2020-10 102,811 8 0 330
2020-11 102,083 8 0 736
2020-12 101,579 6 0 510
2021-01 100,535 2 0 1,046
2021-02 100,199 23 1 359
2021-03 99,948 3 0 254
2021-04 99,695 22 0 275
2021-05 99,473 7 0 229
2022-05 127,500 31,692 2 3,665
2022-06 124,566 123 0 3,057
2022-07 123,548 32 0 1,050
2022-08 123,363 53 0 238
2022-09 122,990 143 0 516
2022-10 122,873 64 0 181
2022-11 17,821 1,020 0 106,072
2022-12 18,109 336 0 48
2023-01 18,232 338 0 215
2023-02 19,089 900 0 43
2023-03 19,429 508 0 168
2023-04 13,585 504 6 6,348
2023-05 13,798 422 3 209
2023-06 15,187 1,553 4 164
2023-07 123,548 113,923 19 5,562
2023-08 17,247 7,886 88 114,187
2023-09 19,748 2,977 0 476
2023-10 21,162 1,531 27 117
2023-11 21,689 597 0 70
2023-12 23,329 6,017 9 4,377
2024-02 25,359 4,217 581 2,187
2024-03 27,179 2,075 0 255
2024-04 27,128 172 1 223
2024-05 27,143 77 0 62
2024-06 26,621 77 0 599
2024-07 26,589 43 0 75
2024-08 26,652 128 0 65
2024-09 26,677 107 0 82
2024-10 26,392 42 0 327
2024-11 23,359 311 0 3,344
2024-12 23,351 94 0 102
2025-01 23,255 100 0 196
2025-02 23,210 25 0 70
2025-03 23,210 0 0 0
2025-04 22,644 69 0 635
2025-05 22,623 58 2 79
2025-06 22,508 49 3 164
2025-07 22,537 62 0 33
2025-08 22,558 73 0 52
2025-09 22,614 110 4 54
2025-10 22,587 103 0 130
2025-11 22,540 169 0 216
2025-12 23,896 1,522 0 166
2026-01 23,817 134 0 213
2026-02 23,700 16 0 133
2026-03 23,646 74 4 128
2026-04 23,795 247 0 98

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

OM2,527Intrado Communications (Intrado)
JY1,693Bandwidth
BR1,500Somos Help Desk (Somos)
GA984Comet Media
VZ515Verizon Business (Verizon)
IU426Interactive RespOrg Management
SO356Signal One
RB333RingCentral
AT228AT&T
RS202AccessLine
GD178ANI Networks
LG153Lumen Technologies (Lumen)

Top outbound destinations (this group → outsiders)

IW105,476Call8 (Kall8)
GA3,679Comet Media
IU2,232Interactive RespOrg Management
SO1,369Signal One
JY925Bandwidth
ZX637Haven Partners (CHP)
TU491Excel Telecommunications (Lingo)
WL390BCM One (BCM-One)
KS357Lumen Technologies (Lumen)
VZ297Verizon Business (Verizon)
RB282RingCentral
RY275Flotrax (Primetel)