CHP group
Group at a glance
Member RespOrgs
2
Combined active numbers
395,181
#10 of 35 of all groups
Change over 4 years
+386,539
+4472.8%
Group Opportunism Index
16.66%
Harvested 125,069 / acquired 750,603
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | ZX | Haven Partners | 368,350 | 51.5% | 18 |
| 2 | NJ | Number Prospectors | 26,831 | 11.5% | 1 |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2018-03 | 8,642 | 0 | 0 | 0 |
| 2018-06 | 8,639 | 3 | 0 | 6 |
| 2018-09 | 8,061 | 55 | 1 | 633 |
| 2018-10 | 8,656 | 599 | 2 | 4 |
| 2018-11 | 8,719 | 69 | 0 | 6 |
| 2018-12 | 8,224 | 50 | 0 | 545 |
| 2019-01 | 8,042 | 5 | 0 | 187 |
| 2019-02 | 8,023 | 3 | 0 | 22 |
| 2019-03 | 8,003 | 3 | 0 | 23 |
| 2019-04 | 8,000 | 2 | 0 | 5 |
| 2019-05 | 8,004 | 4 | 0 | 0 |
| 2019-06 | 8,014 | 14 | 0 | 4 |
| 2019-08 | 7,548 | 84 | 0 | 550 |
| 2019-09 | 8,149 | 634 | 0 | 33 |
| 2019-10 | 8,110 | 20 | 0 | 59 |
| 2019-11 | 8,197 | 91 | 0 | 4 |
| 2019-12 | 8,300 | 111 | 0 | 8 |
| 2020-01 | 8,321 | 82 | 0 | 61 |
| 2020-02 | 8,513 | 195 | 0 | 3 |
| 2020-03 | 8,709 | 202 | 0 | 6 |
| 2020-04 | 8,387 | 30 | 0 | 352 |
| 2020-05 | 8,387 | 11 | 0 | 11 |
| 2020-06 | 8,343 | 1 | 0 | 45 |
| 2020-07 | 8,357 | 23 | 0 | 9 |
| 2020-08 | 8,387 | 57 | 0 | 27 |
| 2020-09 | 1,625 | 3 | 0 | 6,765 |
| 2020-10 | 517 | 0 | 0 | 1,108 |
| 2020-11 | 461 | 0 | 0 | 56 |
| 2020-12 | 298 | 5 | 0 | 168 |
| 2021-01 | 286 | 0 | 0 | 12 |
| 2021-02 | 287 | 1 | 0 | 0 |
| 2021-03 | 16 | 1 | 0 | 272 |
| 2021-04 | 15 | 0 | 0 | 1 |
| 2021-05 | 1,039 | 1,024 | 1,000 | 0 |
| 2022-05 | 51,241 | 50,312 | 1,413 | 110 |
| 2022-06 | 68,880 | 17,639 | 14,322 | 0 |
| 2022-07 | 71,887 | 3,007 | 1,996 | 0 |
| 2022-08 | 75,845 | 3,959 | 824 | 1 |
| 2022-09 | 206,039 | 133,307 | 440 | 3,113 |
| 2022-10 | 200,817 | 2,937 | 1,049 | 8,159 |
| 2022-11 | 182,465 | 6,939 | 515 | 25,291 |
| 2022-12 | 183,463 | 7,340 | 1,036 | 6,342 |
| 2023-01 | 189,146 | 12,090 | 2,554 | 6,407 |
| 2023-02 | 187,966 | 5,607 | 1,779 | 6,787 |
| 2023-03 | 188,449 | 3,060 | 996 | 2,577 |
| 2023-04 | 196,236 | 8,290 | 1,917 | 503 |
| 2023-05 | 194,343 | 1,650 | 514 | 3,543 |
| 2023-06 | 197,957 | 6,308 | 1,480 | 2,694 |
| 2023-07 | 71,887 | 10,286 | 424 | 136,356 |
| 2023-08 | 210,067 | 149,185 | 4,773 | 11,005 |
| 2023-09 | 207,196 | 7,022 | 651 | 9,893 |
| 2023-10 | 210,832 | 3,636 | 1,042 | 0 |
| 2023-11 | 218,573 | 7,743 | 1,204 | 2 |
| 2023-12 | 273,323 | 71,604 | 18,309 | 16,854 |
| 2024-02 | 220,753 | 7,942 | 2 | 60,512 |
| 2024-03 | 224,153 | 3,401 | 1,369 | 1 |
| 2024-04 | 226,293 | 2,162 | 761 | 22 |
| 2024-05 | 230,344 | 4,152 | 1,608 | 101 |
| 2024-06 | 250,435 | 20,091 | 17,875 | 0 |
| 2024-07 | 256,853 | 6,418 | 706 | 0 |
| 2024-08 | 259,653 | 3,310 | 709 | 510 |
| 2024-09 | 259,588 | 2,330 | 534 | 2,395 |
| 2024-10 | 265,390 | 5,867 | 1,279 | 65 |
| 2024-11 | 259,544 | 15,119 | 383 | 20,965 |
| 2024-12 | 255,212 | 4,565 | 738 | 8,897 |
| 2025-01 | 273,850 | 21,040 | 2,179 | 2,402 |
| 2025-02 | 277,036 | 3,189 | 461 | 3 |
| 2025-03 | 277,036 | 0 | 0 | 0 |
| 2025-04 | 279,716 | 3,236 | 1,330 | 556 |
| 2025-05 | 295,756 | 16,043 | 686 | 3 |
| 2025-06 | 304,500 | 8,745 | 487 | 1 |
| 2025-07 | 306,710 | 7,440 | 1,457 | 5,230 |
| 2025-08 | 321,109 | 14,399 | 3,752 | 0 |
| 2025-09 | 329,071 | 8,286 | 1,344 | 324 |
| 2025-10 | 339,715 | 10,645 | 3,291 | 1 |
| 2025-11 | 342,910 | 3,692 | 941 | 497 |
| 2025-12 | 345,637 | 4,301 | 1,760 | 1,574 |
| 2026-01 | 343,632 | 5,762 | 1,339 | 7,767 |
| 2026-02 | 353,793 | 10,463 | 5,995 | 302 |
| 2026-03 | 360,433 | 6,687 | 1,509 | 47 |
| 2026-04 | 395,181 | 36,015 | 14,333 | 1,267 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| HT | 135,149 | Beta Texting |
| VZ | 24,383 | Verizon Business (Verizon) |
| AT | 19,200 | AT&T |
| LQ | 16,006 | Inteliquent |
| GO | 15,776 | Google Voice |
| JF | 9,685 | Inteliquent |
| VA | 9,605 | Vanity International |
| EJ | 9,138 | DIPVTEL |
| JY | 8,565 | Bandwidth |
| YV | 8,288 | Invoca |
| XV | 7,389 | Softline Studios (Vanity International) |
| TS | 7,044 | Telcom Affiliates (Vanity International) |
Top outbound destinations (this group → outsiders)
| QI | 26,068 | Telnyx |
| GO | 15,502 | Google Voice |
| GA | 14,643 | Comet Media |
| YH | 8,277 | 800ForAll (iconectiv) |
| MT | 7,945 | Toll Free Management |
| HT | 5,617 | Beta Texting |
| VA | 5,507 | Vanity International |
| JY | 5,093 | Bandwidth |
| AT | 4,204 | AT&T |
| IU | 3,980 | Interactive RespOrg Management |
| HV | 3,582 | Call Haven |
| VZ | 3,565 | Verizon Business (Verizon) |