← All groups

RouteTrust group

RouteTrust 800 Numbers

https://www.routetrust.com/

Group at a glance

Member RespOrgs
2
Combined active numbers
34,185
#19 of 35 of all groups
#1 Primetel
5,855,938
#2 Verizon
4,834,650
#3 Inteliquent
2,594,165
#4 AT&T
2,227,480
#5 Lumen
1,032,632
#6 ATLC
799,774
#7 Amazon
626,898
#8 Kall8
556,032
#9 Flotrax
488,450
#10 CHP
377,743
#11 Nice
272,590
#12 Lingo
200,363
#13 BCM-One
154,286
#14 Intelepeer
148,554
#15 Somos
112,188
#16 Rollinium
108,251
#18 Intrado
62,778
#20 Frontier
33,810
#23 Primus
21,316
#24 Astound
11,271
#26 GTT
7,435
#29 T-Mobile
3,024
#31 TNS
1,578
#32 TPX
1,452
Change over 4 years
+32,789
+2348.8%
Group Opportunism Index
5.89%
Harvested 11,011 / acquired 187,076

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

28,283
800
695
888
665
877
518
866
1,161
855
1,266
844
1,597
833

About this group

RouteTrust provides several Carrrier Services:

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 RZ RouteTrust 34,162 31.8% 9
2 RD RouteTrust 23 45.5% 15

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
71K53K35K18K02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 1,396 0 0 0
2018-06 673 277 124 1,000
2018-09 2,092 1,521 844 102
2018-10 3,326 1,238 520 4
2018-11 3,367 1,098 495 1,057
2018-12 5,287 1,920 871 0
2019-01 7,232 2,092 1,024 147
2019-02 9,803 2,572 582 1
2019-03 11,231 1,428 660 0
2019-04 12,966 1,739 1,118 4
2019-05 14,025 1,085 461 26
2019-06 14,962 1,147 688 210
2019-08 16,504 1,551 289 9
2019-09 24,952 9,548 147 1,100
2019-10 25,473 578 266 57
2019-11 26,471 1,478 201 480
2019-12 26,862 396 21 5
2020-01 27,889 1,101 139 74
2020-02 30,894 3,033 720 28
2020-03 32,148 1,458 696 204
2020-04 33,774 1,660 650 34
2020-05 34,865 1,108 111 17
2020-06 35,416 642 35 91
2020-07 35,354 321 2 383
2020-08 35,502 289 3 141
2020-09 35,632 259 0 129
2020-10 35,681 96 2 47
2020-11 35,765 145 1 61
2020-12 13,776 492 0 22,481
2021-01 14,406 713 0 83
2021-02 15,217 912 0 101
2021-03 16,527 1,395 0 85
2021-04 40,301 23,914 0 140
2021-05 43,754 3,492 2 39
2022-05 55,180 12,738 56 1,312
2022-06 55,787 680 1 73
2022-07 56,726 1,092 0 153
2022-08 52,102 495 0 5,119
2022-09 55,367 3,374 7 109
2022-10 55,567 463 0 263
2022-11 59,025 3,622 1 164
2022-12 60,451 1,560 0 134
2023-01 61,463 1,129 4 117
2023-02 62,705 1,500 0 258
2023-03 64,082 1,480 0 103
2023-04 65,526 1,564 1 120
2023-05 62,133 1,219 1 4,612
2023-06 63,107 1,108 2 134
2023-07 56,726 10,599 18 16,980
2023-08 32,247 7,500 141 31,979
2023-09 67,895 35,668 5 20
2023-10 69,172 1,366 0 89
2023-11 70,821 2,053 2 404
2023-12 53,648 4,319 45 21,492
2024-02 56,581 6,025 26 3,092
2024-03 55,982 854 1 1,453
2024-04 56,233 933 0 682
2024-05 56,916 1,021 0 338
2024-06 57,035 1,144 21 1,025
2024-07 53,472 214 0 3,777
2024-08 53,467 204 0 209
2024-09 53,722 325 0 70
2024-10 53,942 260 1 40
2024-11 53,193 569 1 1,318
2024-12 53,463 310 2 40
2025-01 58,750 6,101 0 814
2025-02 40,544 336 0 18,542
2025-03 40,544 0 0 0
2025-04 43,890 3,375 0 29
2025-05 43,973 100 0 17
2025-06 42,153 101 0 1,921
2025-07 42,216 78 0 15
2025-08 39,881 175 0 2,510
2025-09 39,996 123 0 8
2025-10 33,835 99 1 6,260
2025-11 33,832 50 0 53
2025-12 33,861 44 0 15
2026-01 33,923 74 0 12
2026-02 33,962 63 0 24
2026-03 34,059 101 0 4
2026-04 34,107 62 1 14
2026-05 34,133 45 1 19
2026-06 34,185 63 0 11

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

AU23,078ATL Communications (ATLC)
XB21,954THE Telco
1P12,912small vanity number vendor that's too dishonest to work with.
GA9,498Comet Media
AT7,104AT&T
LG6,529Lumen Technologies (Lumen)
SO5,918Signal One
JY5,867Bandwidth
VT5,175Veracity (First Digital)
1D2,4901800DIALWORD
BP2,153Five 9, Inc.
CG2,045CG

Top outbound destinations (this group → outsiders)

GA22,026Comet Media
HV20,869Call Haven
KI18,918APIO
VM9,287Grasshopper
JY8,080Bandwidth
FV6,300Toll Free Express
YH5,006800ForAll (iconectiv)
SO4,400Signal One
1P3,675small vanity number vendor that's too dishonest to work with.
AU2,545ATL Communications (ATLC)
VT2,526Veracity (First Digital)
VN2,473thinQ