Group at a glance

Member RespOrgs
2
Combined active numbers
346,402
#11 of 35 of all groups
#1 Primetel
5,827,689
#2 Verizon
4,824,786
#3 Inteliquent
2,731,498
#4 AT&T
2,102,611
#5 Lumen
1,022,542
#6 ATLC
846,463
#7 Amazon
648,205
#8 Kall8
556,668
#9 Flotrax
501,592
#10 CHP
405,228
#11 Lingo
346,402
#12 Nice
272,038
#13 BCM-One
165,602
#14 Intelepeer
153,347
#15 Somos
113,162
#16 Rollinium
108,251
#18 Intrado
53,777
#19 Frontier
32,807
#23 Primus
21,241
#24 Astound
11,248
#25 GTT
7,484
#28 T-Mobile
3,061
#31 TNS
1,578
#32 TPX
1,451
Change over 4 years
+286,793
+481.1%
Group Opportunism Index
2.06%
Harvested 9,453 / acquired 459,484

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

249
800
57,569
888
58,653
877
57,697
866
56,824
855
58,075
844
57,335
833
Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 TU Excel Telecommunications 346,388 9.6% 1
2 DJ TNCI 14 · ·

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
346K260K173K87K02018-032023-022026-09
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 59,609 0 0 0
2018-06 59,306 4,470 3 4,773
2018-09 69,235 10,539 2 610
2018-10 69,131 73 0 177
2018-11 68,914 100 0 317
2018-12 68,747 56 0 223
2019-01 68,688 46 0 105
2019-02 68,671 76 0 93
2019-03 68,752 162 0 81
2019-04 68,390 99 0 461
2019-05 68,424 201 0 167
2019-06 68,494 210 0 140
2019-08 62,793 179 0 5,880
2019-09 68,286 5,599 0 106
2019-10 68,159 73 0 200
2019-11 68,107 131 0 183
2019-12 68,347 459 2 219
2020-01 68,163 150 2 334
2020-02 67,895 194 0 462
2020-03 67,759 324 4 460
2020-04 67,803 243 3 199
2020-05 67,647 67 9 223
2020-06 67,440 35 0 242
2020-07 67,330 123 1 233
2020-08 67,149 97 0 278
2020-09 67,052 609 2 706
2020-10 67,048 283 0 287
2020-11 67,301 527 9 274
2020-12 66,931 128 0 498
2021-01 66,582 444 7 793
2021-02 66,587 167 0 162
2021-03 66,250 287 0 624
2021-04 66,058 14 1 206
2021-05 66,015 92 1 135
2022-05 64,414 1,451 8 3,052
2022-06 67,664 3,383 15 133
2022-07 67,994 499 62 169
2022-08 67,861 221 0 354
2022-09 67,853 340 15 348
2022-10 67,823 144 1 174
2022-11 67,475 498 4 846
2022-12 67,004 22 1 493
2023-01 66,729 34 0 309
2023-02 66,316 53 0 466
2023-03 66,308 87 0 95
2023-04 65,178 37 0 1,167
2023-05 64,903 69 0 344
2023-06 64,488 60 0 475
2023-07 67,994 4,842 34 1,336
2023-08 64,249 1,439 20 5,184
2023-09 63,593 71 0 727
2023-10 63,531 24 0 86
2023-11 63,478 43 0 96
2023-12 60,789 489 2 3,178
2024-02 62,989 2,582 46 382
2024-03 62,931 10 0 68
2024-04 62,866 13 0 78
2024-05 62,746 13 0 133
2024-06 62,508 79 1 317
2024-07 62,375 26 0 159
2024-08 62,149 18 0 244
2024-09 61,883 8 0 274
2024-10 61,951 190 0 122
2024-11 61,760 7 0 198
2024-12 61,587 15 0 188
2025-01 60,370 52 0 1,269
2025-02 46,729 5 0 13,646
2025-03 46,729 0 0 0
2025-04 26,534 7 0 20,202
2025-05 15,369 0 0 11,165
2025-06 15,242 12 0 139
2025-07 107 0 0 15,135
2025-08 25 0 0 82
2025-09 25 0 0 0
2025-10 25 0 0 0
2025-11 25 0 0 0
2025-12 25 0 0 0
2026-01 25 0 0 0
2026-02 29 4 0 0
2026-03 29 0 0 0
2026-04 132,113 132,087 1,443 3
2026-05 143,361 11,248 290 0
2026-06 200,363 57,002 665 0
2026-07 188,359 0 0 12,004
2026-08 202,369 26,010 5 12,000
2026-09 346,402 190,033 6,795 46,000

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

QC27,810382 Communications
SO15,584Signal One
MT15,040Toll Free Management
OM10,015Intrado Communications (Intrado)
EF9,628Pestilence Labs LLC
IU6,797Interactive RespOrg Management
VL3,846Birch Communications (Fusion Connect)
GA3,291Comet Media
JY2,688Bandwidth
AU1,171ATL Communications (ATLC)
AL553Lumen Technologies (Lumen)
BL543Voyce

Top outbound destinations (this group → outsiders)

OM43,732Intrado Communications (Intrado)
MY41,428Mayfair Communication (Primetel)
GA39,882Comet Media
MT5,545Toll Free Management
JY3,821Bandwidth
SO3,265Signal One
IU3,095Interactive RespOrg Management
LQ1,642Inteliquent
FO799Flotrax (Primetel)
TW755Twilio
XN723Nuwave
PN625Peerless Network