Group at a glance

Member RespOrgs
2
Combined active numbers
132,113
#14 of 35 of all groups
#1 Primetel
5,762,797
#2 Verizon
4,848,368
#3 Inteliquent
2,363,031
#4 AT&T
2,275,503
#5 Lumen
1,051,616
#6 ATLC
729,437
#7 Amazon
598,303
#8 Kall8
555,737
#9 Flotrax
490,227
#10 CHP
395,181
#11 Nice
266,063
#12 BCM-One
155,886
#13 Intelepeer
147,970
#14 Lingo
132,113
#15 Rollinium
108,249
#16 Somos
101,956
#18 Intrado
63,786
#19 Frontier
34,463
#23 Primus
21,475
#24 Astound
11,295
#25 iconectiv
10,171
#26 GTT
7,370
#29 T-Mobile
2,966
#32 TNS
1,578
#33 TPX
1,451
Change over 4 years
+72,504
+121.6%
Group Opportunism Index
0.97%
Harvested 1,698 / acquired 175,191

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

49
800
22,012
888
22,049
877
21,978
866
21,995
855
22,015
844
22,015
833
Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 TU Excel Telecommunications 132,099 8.9% 1
2 DJ TNCI 14

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
132K99K66K33K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 59,609 0 0 0
2018-06 59,306 4,470 3 4,773
2018-09 69,235 10,539 2 610
2018-10 69,131 73 0 177
2018-11 68,914 100 0 317
2018-12 68,747 56 0 223
2019-01 68,688 46 0 105
2019-02 68,671 76 0 93
2019-03 68,752 162 0 81
2019-04 68,390 99 0 461
2019-05 68,424 201 0 167
2019-06 68,494 210 0 140
2019-08 62,793 179 0 5,880
2019-09 68,286 5,599 0 106
2019-10 68,159 73 0 200
2019-11 68,107 131 0 183
2019-12 68,347 459 2 219
2020-01 68,163 150 2 334
2020-02 67,895 194 0 462
2020-03 67,759 324 4 460
2020-04 67,803 243 3 199
2020-05 67,647 67 9 223
2020-06 67,440 35 0 242
2020-07 67,330 123 1 233
2020-08 67,149 97 0 278
2020-09 67,052 609 2 706
2020-10 67,048 283 0 287
2020-11 67,301 527 9 274
2020-12 66,931 128 0 498
2021-01 66,582 444 7 793
2021-02 66,587 167 0 162
2021-03 66,250 287 0 624
2021-04 66,058 14 1 206
2021-05 66,015 92 1 135
2022-05 64,414 1,451 8 3,052
2022-06 67,664 3,383 15 133
2022-07 67,994 499 62 169
2022-08 67,861 221 0 354
2022-09 67,853 340 15 348
2022-10 67,823 144 1 174
2022-11 67,475 498 4 846
2022-12 67,004 22 1 493
2023-01 66,729 34 0 309
2023-02 66,316 53 0 466
2023-03 66,308 87 0 95
2023-04 65,178 37 0 1,167
2023-05 64,903 69 0 344
2023-06 64,488 60 0 475
2023-07 67,994 4,842 34 1,336
2023-08 64,249 1,439 20 5,184
2023-09 63,593 71 0 727
2023-10 63,531 24 0 86
2023-11 63,478 43 0 96
2023-12 60,789 489 2 3,178
2024-02 62,989 2,582 46 382
2024-03 62,931 10 0 68
2024-04 62,866 13 0 78
2024-05 62,746 13 0 133
2024-06 62,508 79 1 317
2024-07 62,375 26 0 159
2024-08 62,149 18 0 244
2024-09 61,883 8 0 274
2024-10 61,951 190 0 122
2024-11 61,760 7 0 198
2024-12 61,587 15 0 188
2025-01 60,370 52 0 1,269
2025-02 46,729 5 0 13,646
2025-03 46,729 0 0 0
2025-04 26,534 7 0 20,202
2025-05 15,369 0 0 11,165
2025-06 15,242 12 0 139
2025-07 107 0 0 15,135
2025-08 25 0 0 82
2025-09 25 0 0 0
2025-10 25 0 0 0
2025-11 25 0 0 0
2025-12 25 0 0 0
2026-01 25 0 0 0
2026-02 29 4 0 0
2026-03 29 0 0 0
2026-04 132,113 132,087 1,443 3

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

QC24,163382 Communications
OM10,004Intrado Communications (Intrado)
MT4,824Toll Free Management
IU2,313Interactive RespOrg Management
GA2,070Comet Media
JY2,048Bandwidth
SO1,449Signal One
AL402Lumen Technologies (Lumen)
NA376National Sales Partners
VL318Birch Communications (Fusion Connect)
ZX124Haven Partners (CHP)
AU123ATL Communications (ATLC)

Top outbound destinations (this group → outsiders)

OM43,658Intrado Communications (Intrado)
MY13,985Mayfair Communication (Primetel)
JY2,205Bandwidth
GA1,780Comet Media
IU1,624Interactive RespOrg Management
SO1,620Signal One
MT767Toll Free Management
FO605Flotrax (Primetel)
PN592Peerless Network
ZX387Haven Partners (CHP)
GD299ANI Networks
VN280thinQ