Mayfair Communication MY

alias: Primetel

Misdial Marketing Group: Primetel

Based in Philadelphia, PA
Based in Philadelphia, PA · street view · full size
Based in Philadelphia, PA
Based in Philadelphia, PA · satellite · full size

At a glance

Active numbers
3,902,263
#4 of 481
Change over 4 years
+1,500,218
+62.5% · #4 of 156
Opportunism Index
8.75%
#59 of 228
Vanity matches
38.6%
#37 of 201
Median inventory age
41 mo
3.4 years since last change
#86 of 201 oldest
Sub-codes in use
2
MYR01, MYR99

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 3,788,431 · 97.1%
  • DISCONN 105,316 · 2.7%
  • RESERVED 6,929 · 0.2%
  • TRANSIT 1,573 · 0.0%

Inventory age buckets

  • 1–3 months 275,264 · 6.2%
  • 3–12 months 585,607 · 13.3%
  • 1–2 years 396,320 · 9.0%
  • 2–5 years 955,965 · 21.7%
  • 5+ years 1,575,275 · 35.7%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
3.9M2.9M2.0M976K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 2,402,045 0 0 0 0 0
2018-06 2,411,274 9,294 1,689 65 1,091 63
2018-09 2,424,861 13,656 1,509 69 1,048 0
2018-10 2,427,214 2,846 272 493 711 0
2018-11 2,428,915 1,792 190 91 275 0
2018-12 2,433,056 4,236 2,463 95 33 1
2019-01 2,437,560 4,506 370 2 48 0
2019-02 2,446,976 9,668 404 252 6,943 2
2019-03 2,455,961 9,108 583 123 4,804 0
2019-04 2,463,023 9,262 535 2,200 5,820 34
2019-05 2,476,346 13,804 465 481 10,638 0
2019-06 2,481,492 5,146 475 0 2,156 0
2019-08 2,399,301 7,113 906 89,304 2,448 89,302
2019-09 2,492,632 93,353 1,534 22 89,907 0
2019-10 2,496,262 3,631 1,074 1 103 0
2019-11 2,509,283 13,098 305 77 9,901 0
2019-12 2,514,088 4,897 452 92 2,594 2
2020-01 2,520,121 6,203 331 170 3,149 2
2020-02 2,524,037 3,917 280 1 1,486 0
2020-03 2,525,546 1,509 188 0 857 0
2020-04 2,525,911 2,573 424 2,208 1,341 1,341
2020-05 2,523,542 3,707 483 6,076 1,328 5
2020-06 2,526,810 3,883 205 615 2,444 12
2020-07 2,529,367 2,557 221 0 771 0
2020-08 2,530,527 2,238 193 1,078 1,332 16
2020-09 2,533,063 2,536 402 0 1,956 0
2020-10 2,533,682 619 217 0 143 0
2020-11 2,534,955 1,273 602 0 397 0
2020-12 2,535,981 1,026 424 0 170 0
2021-01 2,537,875 1,894 93 0 320 0
2021-02 2,539,506 1,631 147 0 1,253 0
2021-03 2,540,649 1,143 258 0 791 0
2021-04 2,541,530 881 630 0 128 0
2021-05 2,542,210 680 286 0 53 0
2022-05 2,556,897 15,449 1,710 762 6,007 549
2022-06 2,559,716 2,819 745 0 1,732 0
2022-07 2,560,816 1,100 385 0 469 0
2022-08 2,562,472 1,733 112 77 740 75
2022-09 2,564,796 2,324 114 0 998 0
2022-10 2,566,061 1,266 98 1 716 0
2022-11 2,568,931 2,877 101 7 1,305 0
2022-12 2,571,074 2,330 68 187 1,430 184
2023-01 2,572,716 1,700 148 58 969 57
2023-02 2,574,105 1,408 102 19 397 19
2023-03 2,574,556 451 55 0 99 0
2023-04 2,575,266 710 148 0 92 0
2023-05 2,576,657 1,391 409 0 130 0
2023-06 2,577,370 713 199 0 183 0
2023-07 2,560,816 316 0 16,870 225 5,863
2023-08 2,580,498 20,000 757 318 6,601 220
2023-09 2,586,524 6,028 149 2 2,726 0
2023-10 2,591,633 5,110 91 1 2,532 0
2023-11 2,594,940 3,309 92 2 1,551 0
2023-12 3,812,161 1,217,951 27,034 730 310,923 357
2024-02 2,646,270 5,807 116 1,171,698 2,010 169,585
2024-03 2,739,826 93,556 1,716 0 6,361 0
2024-04 2,762,612 22,786 6,029 0 4,632 0
2024-05 2,868,811 106,200 8,303 1 1,330 0
2024-06 2,957,380 140,853 106,154 52,284 4,965 51,201
2024-07 3,009,986 67,052 4,819 14,446 25,381 14,443
2024-08 3,021,435 14,789 1,413 3,340 3,218 3,287
2024-09 3,077,208 79,466 11,325 23,693 423 22,426
2024-10 3,080,093 10,335 104 7,450 440 7,258
2024-11 3,165,261 85,219 3,652 51 43,206 49
2024-12 3,774,790 609,530 2,946 1 2,659 0
2025-01 3,866,469 112,815 5,846 21,136 15,539 20,438
2025-02 3,863,394 55,683 21,609 58,758 1,794 43,808
2025-03 3,863,394 0 0 0 0 0
2025-04 3,419,474 150,719 2,665 594,639 2,986 541,121
2025-05 3,383,635 55,154 642 90,993 3,638 88,625
2025-06 3,645,428 301,447 461 39,654 2,126 37,282
2025-07 3,639,325 105,401 4,897 111,504 3,264 108,088
2025-08 3,654,398 64,777 5,678 49,704 1,599 46,788
2025-09 3,696,233 73,572 6,148 31,737 993 31,127
2025-10 3,641,678 136,156 9,235 190,711 1,710 175,960
2025-11 3,633,026 25,470 85 34,122 1,585 169
2025-12 3,623,419 70,212 17,555 79,819 11,246 34
2026-01 3,666,379 122,069 1,698 79,109 1,911 52
2026-02 3,774,596 127,034 799 18,817 3,390 3
2026-03 3,748,121 16,540 150 43,015 1,248 3,692
2026-04 3,902,263 199,560 108,516 45,418 870 35,775

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg9,813,033.0
Harvested from disconnect pool1,079,736.0
First assigned from spare pool1,424,433.0
Reactivated own disconnects254,499.0

Outbound (numbers lost)

Direct transfer to another RespOrg3,842,256.0
Standard disconnect aging process (3+ months in DISC)52,230
Abbreviated disconnect period (1–2 months in DISC)1,856,321
Released directly to spare pool5,607,612.0

Of the 1,908,551 disconnect episodes this RespOrg has sent through aging, 97% were abbreviated (1–2 snapshots in DISC status). That's a strong early-disconnector signal — this RespOrg routinely releases numbers before the full 3–4 month aging window. Worth checking daily for vanity drops.

Top direct-transfer sources (INto MY)

JY1,623,352.0Bandwidth
YC405,806.0Marchex
WA246,796.0Wide Voice
OU182,316.0CallSource
QC171,085.0382 Communications
GO104,326.0Google Voice
GA50,157.0Comet Media
LQ47,920.0Inteliquent
MT46,731.0Toll Free Management
NE35,405.0Teliax

Top direct-transfer destinations (OUT of MY)

JY571,731.0Bandwidth
GO97,328.0Google Voice
YC59,226.0Marchex
OU40,820.0CallSource
MT25,428.0Toll Free Management
IU24,164.0Interactive RespOrg Management
NE18,204.0Teliax
SO16,099.0Signal One
GA14,629.0Comet Media
OM10,200.0Intrado Communications (Intrado)

Top vanity holdings

Summary

The largest single resporg is just a piece of the Primetel organization.

About Mayfair Communication

No credible information found on **Mayfair Communication** as a RespOrg (code MYR01) or telecommunications company in the provided search results; the results instead describe unrelated entities like Mayfair Hub (a shipping center at 7201 Frankford Ave, Philadelphia, PA) and Mayfair CDC.[1][2][5] The provided website https://tollfreenumbers.com/primetel-website/ and RespOrg details could not be verified against primary sources such as somos.com or fcc.gov, which yielded no matches. Sources are weak and absent for telecom context.

Toll-free / RespOrg activity: No news or information found regarding toll-free or RespOrg activity.

AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.

Contact-form message

with Mayfair (Primetel)
Request a specific #