← All groups

Primetel group

Primetel 1-800 Numbers

Group at a glance

Member RespOrgs
19
Combined active numbers
5,855,938
#1 of 35 of all groups
#1 Primetel
5,855,938
#2 Verizon
4,834,650
#3 Inteliquent
2,594,165
#4 AT&T
2,227,480
#5 Lumen
1,032,632
#6 ATLC
799,774
#7 Amazon
626,898
#8 Kall8
556,032
#9 Flotrax
488,450
#10 CHP
377,743
#11 Nice
272,590
#12 Lingo
200,363
#13 BCM-One
154,286
#14 Intelepeer
148,554
#15 Somos
112,188
#16 Rollinium
108,251
#18 Intrado
62,778
#20 Frontier
33,810
#23 Primus
21,316
#24 Astound
11,271
#26 GTT
7,435
#29 T-Mobile
3,024
#31 TNS
1,578
#32 TPX
1,452
Change over 4 years
+2,753,359
+88.7%
Group Opportunism Index
17.16%
Harvested 1,444,476 / acquired 8,415,599

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

2,681,430
800
962,237
888
537,467
877
522,419
866
331,228
855
279,878
844
541,279
833

About this group

Primetel doesn't have a website or logo so I'll use a cute picture that kind of summarizes it, showing them as the 800 lb gorilla, but in this case they're the 800 #, & 800 lb gorilla!

The short answer is that they don't sell or release anything to anyone at any price. I've written more about them and have called them The Black Hole for 20 years.

The simplest way to explain them is to ask yourself this: If the amount of money you made was based on the number of toll free numbers you had, how many would you want? The obvious answer is ALL OF THEM! After a few seconds you might add, "that you could get without destroying the industry or being too obvious." And that's exactly what they've done.

There are some large phone companies that have more numbers, but they have way more numbers in the top 1% than even the largest phone companies in the Country and they don't have any outside customers. They are the owner of all their numbers too.

They have 11 resporgs, probably both to hide their true size and also to allow them to get more numbers in the rationing of new area code openings. The main couple running it may also have split internally, one taking Mayfair and the other taking all the other resporgs. I still group them together to keep it simple and easier to understand from a customer point of view.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 MY Mayfair Communication 3,993,913 46.0% 43
2 JW WireStar 448,142 47.1% 42
3 FO Flotrax 400,955 20.7% 23
4 HL Unilink Telcom 243,402 56.5% 42
5 YL Yorkshire Telecom 184,191 30.8% 43
6 CB Crossbow Telecom 182,405 44.2% 42
7 ZP Zipline 60,377 52.7% 42
8 BU Bluekey Communications 58,486 41.2% 42
9 BA Beckham Telecom 58,066 49.4% 13
10 PI PrimeTel 54,449 46.3% 42
11 NT Nextway Communications 47,769 52.0% 42
12 CR Coore, Inc. 25,054 73.1% 101
13 RY Flotrax 21,916 34.4% 12
14 AB Flotrax 15,968 33.8% 9
15 OQ Flotrax 13,391 33.2% 9
16 OD Flotrax 12,759 28.6% 10
17 HU Flotrax 12,334 30.0% 9
18 QO ParkHill Telecom LLC 11,234 31.9% 8
19 JD Flotrax 11,127 28.8% 9

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
5.9M4.4M2.9M1.5M02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 3,102,579 0 0 0
2018-06 3,150,763 49,475 20,921 1,291
2018-09 3,197,715 60,252 34,143 13,300
2018-10 3,186,553 18,853 11,218 30,015
2018-11 3,195,124 19,394 11,721 10,823
2018-12 3,213,811 24,951 15,058 6,264
2019-01 3,242,973 35,651 9,676 6,489
2019-02 3,259,744 25,246 7,767 8,475
2019-03 3,301,978 42,428 26,060 194
2019-04 3,318,291 29,163 11,284 12,850
2019-05 3,328,598 18,623 2,815 8,316
2019-06 3,315,264 11,378 4,002 24,712
2019-08 3,212,338 25,744 7,419 128,670
2019-09 3,343,573 131,987 12,645 752
2019-10 3,445,592 106,361 11,455 4,342
2019-11 3,527,777 95,524 4,776 13,339
2019-12 3,574,083 134,953 2,444 88,647
2020-01 3,593,665 26,917 5,698 7,335
2020-02 3,607,829 23,567 3,450 9,403
2020-03 3,544,644 13,231 4,252 76,416
2020-04 3,581,137 45,761 10,159 9,268
2020-05 3,567,110 59,155 7,308 73,182
2020-06 3,603,033 44,336 5,159 8,413
2020-07 3,650,275 56,611 5,999 9,369
2020-08 3,638,927 49,999 5,758 61,347
2020-09 3,691,046 52,303 19,710 184
2020-10 3,686,564 5,581 2,369 10,063
2020-11 3,617,030 10,354 6,887 79,888
2020-12 3,632,816 19,185 2,667 3,399
2021-01 3,619,861 34,805 1,875 47,760
2021-02 3,629,807 10,044 3,370 98
2021-03 3,638,544 10,168 6,762 1,431
2021-04 3,649,378 13,908 9,957 3,074
2021-05 3,655,161 8,148 4,718 2,365
2022-05 3,796,040 371,834 17,492 230,955
2022-06 3,824,859 32,930 12,965 4,111
2022-07 3,850,097 30,081 13,020 4,843
2022-08 3,861,106 16,763 2,969 5,754
2022-09 3,874,169 16,064 1,419 3,001
2022-10 3,874,616 10,996 2,196 10,549
2022-11 3,895,657 30,124 1,154 9,083
2022-12 3,913,845 19,573 2,343 1,385
2023-01 3,926,636 15,003 6,394 2,212
2023-02 3,931,686 13,833 2,272 8,783
2023-03 3,940,233 13,920 1,919 5,373
2023-04 3,945,434 20,230 4,977 15,029
2023-05 3,928,143 14,057 5,672 31,348
2023-06 3,930,537 10,890 3,992 8,496
2023-07 3,850,097 45,368 41 125,808
2023-08 3,937,185 405,278 9,114 318,190
2023-09 3,961,572 347,629 329,835 323,242
2023-10 3,972,311 15,604 1,461 4,865
2023-11 3,969,529 10,439 1,885 13,221
2023-12 5,536,389 1,600,661 73,062 33,801
2024-02 4,061,260 32,862 158 1,507,991
2024-03 4,171,957 114,046 6,184 3,349
2024-04 4,193,514 44,639 8,429 23,082
2024-05 4,319,245 127,155 12,584 1,424
2024-06 4,454,043 195,699 127,123 60,901
2024-07 4,571,834 135,090 8,651 17,299
2024-08 4,592,072 26,551 3,836 6,313
2024-09 4,661,225 92,846 13,763 23,693
2024-10 4,681,972 32,012 2,144 11,265
2024-11 4,786,478 104,625 7,660 119
2024-12 5,495,921 709,447 7,479 4
2025-01 5,579,337 149,484 32,126 66,068
2025-02 5,585,467 72,858 33,843 66,728
2025-03 5,585,467 0 0 0
2025-04 5,014,391 172,217 9,539 743,293
2025-05 4,983,323 83,893 1,959 114,961
2025-06 5,272,517 342,213 1,858 53,019
2025-07 5,278,181 134,982 13,414 129,318
2025-08 5,293,926 84,715 11,752 68,970
2025-09 5,386,459 135,574 22,609 43,041
2025-10 5,429,301 248,654 86,644 205,812
2025-11 5,415,278 33,477 3,175 47,500
2025-12 5,397,636 83,274 22,358 100,916
2026-01 5,379,310 138,751 3,241 157,077
2026-02 5,493,461 148,907 6,565 34,756
2026-03 5,475,949 30,545 4,097 48,057
2026-04 5,762,797 339,316 193,604 52,468
2026-05 5,825,668 133,312 2,163 70,441
2026-06 5,855,938 113,122 3,834 82,852

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

JY2,126,868Bandwidth
YC457,624Marchex
OU298,818CallSource
WA263,035Wide Voice
BR236,784Somos Help Desk (Somos)
QC175,344382 Communications
AT136,315AT&T
GO127,235Google Voice
GA123,191Comet Media
LQ120,335Inteliquent
SO84,554Signal One
VZ65,718Verizon Business (Verizon)

Top outbound destinations (this group → outsiders)

JY708,055Bandwidth
GA212,873Comet Media
SO158,070Signal One
GO113,611Google Voice
NW80,101NW
YC73,046Marchex
OU53,281CallSource
QZ45,541Resporgs.com
MT30,492Toll Free Management
QI29,033Telnyx
IU28,447Interactive RespOrg Management
NE18,211Teliax