Yorkshire Telecom YL
alias: Primetel
At a glance
#86 of 201 oldest
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 177,396 · 99.2%
- DISCONN 1,296 · 0.7%
- TRANSIT 47 · 0.0%
- RESERVED 3 · 0.0%
Inventory age buckets
- 1–3 months 7,150 · 3.7%
- 3–12 months 17,261 · 8.9%
- 1–2 years 13,832 · 7.2%
- 2–5 years 138,562 · 71.7%
- 5+ years 591 · 0.3%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 103,431 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 104,698 | 1,290 | 529 | 23 | 0 | 23 |
| 2018-09 | 106,607 | 1,910 | 271 | 1 | 9 | 0 |
| 2018-10 | 107,415 | 837 | 134 | 29 | 0 | 0 |
| 2018-11 | 107,651 | 242 | 34 | 6 | 0 | 0 |
| 2018-12 | 108,490 | 853 | 532 | 14 | 0 | 0 |
| 2019-01 | 110,547 | 2,057 | 309 | 0 | 0 | 0 |
| 2019-02 | 111,296 | 773 | 145 | 24 | 0 | 0 |
| 2019-03 | 112,904 | 1,610 | 202 | 2 | 0 | 0 |
| 2019-04 | 113,502 | 730 | 104 | 132 | 0 | 0 |
| 2019-05 | 113,613 | 111 | 25 | 0 | 0 | 0 |
| 2019-06 | 113,763 | 150 | 47 | 0 | 0 | 0 |
| 2019-08 | 114,473 | 1,403 | 138 | 693 | 0 | 693 |
| 2019-09 | 118,412 | 3,939 | 2,257 | 0 | 1,254 | 0 |
| 2019-10 | 119,195 | 783 | 119 | 0 | 0 | 0 |
| 2019-11 | 120,475 | 1,293 | 82 | 13 | 0 | 0 |
| 2019-12 | 121,128 | 656 | 60 | 3 | 51 | 0 |
| 2020-01 | 122,380 | 1,255 | 119 | 3 | 68 | 0 |
| 2020-02 | 123,035 | 656 | 45 | 1 | 26 | 0 |
| 2020-03 | 123,188 | 153 | 34 | 0 | 0 | 0 |
| 2020-04 | 123,582 | 474 | 48 | 80 | 89 | 68 |
| 2020-05 | 125,044 | 1,552 | 78 | 90 | 78 | 0 |
| 2020-06 | 126,303 | 1,278 | 26 | 19 | 11 | 3 |
| 2020-07 | 127,259 | 956 | 30 | 0 | 113 | 0 |
| 2020-08 | 127,549 | 306 | 84 | 16 | 0 | 2 |
| 2020-09 | 127,618 | 69 | 21 | 0 | 38 | 0 |
| 2020-10 | 127,722 | 104 | 33 | 0 | 21 | 0 |
| 2020-11 | 128,074 | 352 | 322 | 0 | 0 | 0 |
| 2020-12 | 128,329 | 255 | 61 | 0 | 4 | 0 |
| 2021-01 | 128,495 | 166 | 14 | 0 | 33 | 0 |
| 2021-02 | 128,721 | 226 | 119 | 0 | 75 | 0 |
| 2021-03 | 128,930 | 209 | 57 | 0 | 130 | 0 |
| 2021-04 | 129,192 | 262 | 202 | 0 | 28 | 0 |
| 2021-05 | 129,344 | 152 | 96 | 0 | 4 | 0 |
| 2022-05 | 133,936 | 4,614 | 439 | 22 | 140 | 16 |
| 2022-06 | 134,976 | 1,040 | 102 | 0 | 875 | 0 |
| 2022-07 | 135,202 | 226 | 46 | 0 | 99 | 0 |
| 2022-08 | 136,177 | 979 | 64 | 4 | 59 | 4 |
| 2022-09 | 136,830 | 653 | 49 | 0 | 188 | 0 |
| 2022-10 | 137,103 | 273 | 39 | 0 | 36 | 0 |
| 2022-11 | 137,694 | 591 | 33 | 0 | 42 | 0 |
| 2022-12 | 138,277 | 596 | 43 | 13 | 47 | 13 |
| 2023-01 | 138,426 | 151 | 31 | 2 | 61 | 2 |
| 2023-02 | 139,393 | 967 | 20 | 0 | 3 | 0 |
| 2023-03 | 139,564 | 171 | 26 | 0 | 0 | 0 |
| 2023-04 | 139,699 | 135 | 29 | 0 | 16 | 0 |
| 2023-05 | 139,978 | 279 | 109 | 0 | 50 | 0 |
| 2023-06 | 140,098 | 120 | 37 | 0 | 16 | 0 |
| 2023-07 | 135,202 | 17 | 0 | 4,913 | 12 | 375 |
| 2023-08 | 140,302 | 5,117 | 194 | 17 | 387 | 12 |
| 2023-09 | 140,424 | 122 | 31 | 0 | 1 | 0 |
| 2023-10 | 140,868 | 444 | 30 | 0 | 6 | 0 |
| 2023-11 | 140,977 | 109 | 31 | 0 | 0 | 0 |
| 2023-12 | 169,298 | 28,367 | 265 | 46 | 6,563 | 21 |
| 2024-02 | 141,867 | 46 | 0 | 27,477 | 22 | 390 |
| 2024-03 | 142,323 | 456 | 189 | 0 | 2 | 0 |
| 2024-04 | 145,448 | 3,125 | 123 | 0 | 17 | 0 |
| 2024-05 | 149,302 | 3,854 | 388 | 0 | 0 | 0 |
| 2024-06 | 146,111 | 76 | 45 | 3,267 | 0 | 1,499 |
| 2024-07 | 147,060 | 950 | 22 | 1 | 2 | 0 |
| 2024-08 | 147,131 | 73 | 33 | 2 | 1 | 2 |
| 2024-09 | 147,237 | 106 | 24 | 0 | 4 | 0 |
| 2024-10 | 147,612 | 386 | 16 | 11 | 15 | 11 |
| 2024-11 | 148,114 | 502 | 408 | 0 | 9 | 0 |
| 2024-12 | 169,404 | 21,290 | 659 | 0 | 2 | 0 |
| 2025-01 | 176,100 | 7,937 | 7,717 | 1,241 | 14 | 606 |
| 2025-02 | 181,174 | 5,694 | 5,133 | 620 | 338 | 605 |
| 2025-03 | 181,174 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 169,422 | 1,518 | 1,388 | 13,270 | 3 | 12,115 |
| 2025-05 | 165,535 | 2,871 | 71 | 6,758 | 368 | 6,367 |
| 2025-06 | 173,641 | 11,983 | 11 | 3,877 | 1 | 3,768 |
| 2025-07 | 172,992 | 711 | 102 | 1,360 | 9 | 1,338 |
| 2025-08 | 172,694 | 1,812 | 78 | 2,110 | 3 | 2,017 |
| 2025-09 | 179,889 | 7,383 | 1,401 | 188 | 4 | 185 |
| 2025-10 | 180,487 | 8,680 | 6,003 | 8,082 | 3 | 7,919 |
| 2025-11 | 180,697 | 560 | 288 | 350 | 13 | 7 |
| 2025-12 | 180,002 | 1,068 | 630 | 1,763 | 5 | 0 |
| 2026-01 | 172,468 | 921 | 88 | 8,455 | 6 | 3 |
| 2026-02 | 173,043 | 1,621 | 496 | 1,046 | 14 | 0 |
| 2026-03 | 173,453 | 855 | 151 | 445 | 4 | 7 |
| 2026-04 | 178,756 | 5,924 | 246 | 621 | 6 | 445 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 271,314.0 |
| Harvested from disconnect pool | 78,894.0 |
| First assigned from spare pool | 24,159.0 |
| Reactivated own disconnects | 5,904.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 104,232.0 |
| Standard disconnect aging process (3+ months in DISC) | 924 |
| Abbreviated disconnect period (1–2 months in DISC) | 57,682 |
| Released directly to spare pool | 149,296.0 |
Of the 58,606 disconnect episodes this RespOrg has sent through aging, 98% were abbreviated (1–2 snapshots in DISC status). That's a strong early-disconnector signal — this RespOrg routinely releases numbers before the full 3–4 month aging window. Worth checking daily for vanity drops.
Top vanity holdings
Summary
Another PRIMETEL resporg
About Yorkshire Telecom
Yorkshire Telecom (RespOrg code YLC01) appears to be a UK-based telecommunications provider focused on wired, wireless, satellite, and other telecom activities, with entities including a dissolved company (08070818, incorporated 2012) and an active one (15896720, incorporated August 2024), registered in West Yorkshire and Harrogate, England.[1][3] No primary sources confirm US headquarters in Philadelphia, PA, toll-free services, or RespOrg status; the provided website https://tollfreenumbers.com/primetel-website/ links to an unrelated entity (PrimeTel), suggesting a possible mismatch.[2][6] It is a private limited company with no known parent, public status, or size details; operations emphasize business phones, connectivity, mobiles, and unified communications in Yorkshire, UK.[4][5]
Toll-free / RespOrg activity: No information found on toll-free services, RespOrg activity, or YLC01 code in primary or preferred sources; query details unverified.
AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.
Recent news (1)
-
YORKSHIRE TELECOM LTD Incorporated 2024-08-14
Yorkshire Telecom Ltd, a new private limited company (15896720), has been incorporated to engage in wired, wireless, satellite, and other telecommunications activities, with its office located at Windsor House, Cornwall Road, Harrogate, HG1 2PW. The incorporation of this new telecommunications company suggests an expansion of telecommunications services and infrastructure in the Yorkshire region.