Who's Calling Inc. website screenshot
Website · visit · full size
Based in Dayton, OH
Based in Dayton, OH · street view · full size
Based in Dayton, OH
Based in Dayton, OH · satellite · full size

At a glance

Active numbers
0
Change over 4 years
-229,841
-100.0% · #135 of 156
Opportunism Index
2.66%
#60 of 228
Sub-codes in use
0
1-800-ZOMBIE — dormant RespOrg

Dormant RespOrg

This phone company is dead or nearly dead — almost zero numbers and little or no activity. Sometimes called a "zombie" RespOrg because they just won't die.

Last seen with active numbers: 2025-12. Nothing in any monthly snapshot since.

The trajectory chart below shows the full history. The code may have been transferred, retired, or reassigned to a new operator that hasn't begun activating numbers yet.

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
230K172K115K57K02018-032022-102026-01
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 229,841 0 0 0 0 0
2018-06 222,658 289 1 7,472 168 6,478
2018-09 221,354 53 0 1,357 12 659
2018-10 216,938 4 0 4,420 0 4,144
2018-11 217,079 524 0 383 511 203
2018-12 216,116 3 0 966 0 777
2019-01 135,877 110 0 80,349 103 64,945
2019-02 135,729 14 0 162 14 128
2019-03 135,419 131 0 441 130 216
2019-04 130,408 40 0 5,051 40 4,017
2019-05 130,379 82 0 111 66 83
2019-06 130,166 2 0 215 2 152
2019-08 122,616 12 0 7,562 1 7,160
2019-09 126,493 4,015 0 138 4,015 98
2019-10 126,453 302 0 342 294 261
2019-11 126,705 339 0 87 335 61
2019-12 125,735 28 0 998 0 890
2020-01 100,965 0 0 24,770 0 14,856
2020-02 100,963 13 0 15 13 0
2020-03 100,455 14 0 522 14 0
2020-04 99,765 1 0 691 0 23
2020-05 98,999 1 0 767 0 422
2020-06 98,679 0 0 320 0 178
2020-07 98,698 20 0 1 20 0
2020-08 98,016 20 0 702 19 554
2020-09 98,005 9 0 20 8 13
2020-10 97,273 2 0 734 2 526
2020-11 96,995 22 0 300 22 216
2020-12 71,459 2 0 25,538 1 20,774
2021-01 70,672 63 0 850 3 763
2021-02 70,135 0 0 537 0 448
2021-03 69,879 4 0 260 0 180
2021-04 69,847 19 0 51 1 0
2021-05 69,476 13 0 384 3 305
2022-05 54,689 10 0 14,797 2 5,835
2022-06 54,684 89 0 94 0 0
2022-07 54,577 0 0 107 0 57
2022-08 46,569 0 0 8,008 0 6,678
2022-09 46,114 16 0 471 0 340
2022-10 44,293 394 0 2,215 332 90
2022-11 44,083 0 0 210 0 156
2022-12 42,982 3 0 1,104 3 964
2023-01 43,816 885 0 51 802 37
2023-02 43,691 0 0 125 0 75
2023-03 42,289 200 0 1,602 200 1,351
2023-04 42,269 249 0 269 218 209
2023-05 42,223 0 0 46 0 16
2023-06 42,170 0 0 53 0 18
2023-07 54,577 13,942 15 1,535 9,478 884
2023-08 42,083 1,608 59 14,102 886 9,423
2023-09 42,050 4 0 37 0 22
2023-10 42,052 2 0 0 0 0
2023-11 41,449 0 0 603 0 347
2023-12 31,869 29 0 9,609 1 198
2024-02 41,329 9,487 807 27 198 0
2024-03 41,300 0 0 29 0 0
2024-04 39,779 0 0 1,521 0 0
2024-05 39,780 1 0 0 0 0
2024-06 38,920 19 0 879 0 0
2024-07 38,475 0 0 445 0 0
2024-08 36,606 2 0 1,871 0 0
2024-09 35,418 1 0 1,189 0 0
2024-10 35,415 0 0 3 0 0
2024-11 35,347 0 0 68 0 0
2024-12 32,781 5 0 2,571 0 4
2025-01 28,368 0 0 4,413 0 0
2025-02 28,328 0 0 40 0 0
2025-03 28,328 0 0 0 0 0
2025-04 28,255 1 0 74 0 0
2025-05 27,015 0 0 1,240 0 0
2025-06 24,795 0 0 2,220 0 0
2025-07 14,165 0 0 10,630 0 0
2025-08 9,678 0 0 4,487 0 0
2025-09 9,673 0 0 5 0 0
2025-10 363 0 0 9,310 0 0
2025-11 333 0 0 30 0 0
2025-12 23 0 0 310 0 0
2026-01 0 0 0 23 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg26,292.0
Harvested from disconnect pool2,421.0
First assigned from spare pool5,412.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg166,017.0
Standard disconnect aging process (3+ months in DISC)837
Abbreviated disconnect period (1–2 months in DISC)1,044
Released directly to spare pool31,974.0

Of the 1,881 disconnect episodes this RespOrg has sent through aging, 56% were abbreviated (1–2 snapshots in DISC status).

Top direct-transfer sources (INto WH)

MY2,235.0Mayfair Communication (Primetel)
IU1,370.0Interactive RespOrg Management
SO1,117.0Signal One
MT942.0Toll Free Management
ZX912.0Haven Partners (CHP)
CB276.0Crossbow Telecom (Primetel)
RY180.0Flotrax (Primetel)
JW136.0WireStar (Primetel)
BA116.0Beckham Telecom (Primetel)
FV109.0Toll Free Express

Top direct-transfer destinations (OUT of WH)

MY17,968.0Mayfair Communication (Primetel)
RS15,981.0AccessLine
IU4,027.0Interactive RespOrg Management
SO3,053.0Signal One
MT2,238.0Toll Free Management
ZX1,803.0Haven Partners (CHP)
CB940.0Crossbow Telecom (Primetel)
JW870.0WireStar (Primetel)
RY719.0Flotrax (Primetel)
YL605.0Yorkshire Telecom (Primetel)

Summary

They use vanity numbers in their business more than really marketing them. They alat least provide a lot of call tracking and analytics.

Contact-form message

with Who's Calling
Request a specific #