← All groups

Primus group

Primus 800 Numbers

https://primus.ca/

Group at a glance

Member RespOrgs
2
Combined active numbers
21,316
#23 of 35 of all groups
#1 Primetel
5,855,938
#2 Verizon
4,834,650
#3 Inteliquent
2,594,165
#4 AT&T
2,227,480
#5 Lumen
1,032,632
#6 ATLC
799,774
#7 Amazon
626,898
#8 Kall8
556,032
#9 Flotrax
488,450
#10 CHP
377,743
#11 Nice
272,590
#12 Lingo
200,363
#13 BCM-One
154,286
#14 Intelepeer
148,554
#15 Somos
112,188
#16 Rollinium
108,251
#18 Intrado
62,778
#20 Frontier
33,810
#23 Primus
21,316
#24 Astound
11,271
#26 GTT
7,435
#29 T-Mobile
3,024
#31 TNS
1,578
#32 TPX
1,452
Change over 4 years
-55,651
-72.3%
Group Opportunism Index
0.47%
Harvested 69 / acquired 14,625

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

1,543
800
3,430
888
4,370
877
8,808
866
2,153
855
583
844
429
833

About this group

A Canadian VOIP company and Hosted PBX service started over 20 years ago. Their resporg is PBQ01. The other isn't really used.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 PB Primus 21,302 26.4% 1
2 TI Primus Telecommunications 14 · ·

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
77K58K38K19K02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 76,967 0 0 0
2018-06 73,759 465 14 3,673
2018-09 73,111 476 2 1,124
2018-10 73,098 180 2 193
2018-11 73,100 146 0 144
2018-12 73,215 250 0 135
2019-01 72,498 152 2 869
2019-02 71,980 441 1 959
2019-03 70,613 90 1 1,457
2019-04 68,545 131 0 2,199
2019-05 67,828 102 0 819
2019-06 67,202 153 0 779
2019-08 62,453 182 0 4,931
2019-09 66,918 4,803 0 338
2019-10 66,765 61 0 214
2019-11 65,766 64 0 1,063
2019-12 62,496 76 0 3,346
2020-01 62,415 27 1 108
2020-02 62,486 156 0 85
2020-03 62,025 45 0 506
2020-04 61,971 72 0 126
2020-05 61,868 28 0 131
2020-06 61,837 92 0 123
2020-07 61,165 38 0 710
2020-08 60,986 91 0 270
2020-09 60,881 38 1 143
2020-10 60,802 34 0 113
2020-11 60,758 45 2 89
2020-12 60,662 51 0 147
2021-01 60,913 381 0 130
2021-02 60,848 73 0 138
2021-03 60,633 61 0 276
2021-04 60,478 35 1 190
2021-05 60,381 50 0 147
2022-05 27,107 377 22 33,651
2022-06 27,099 45 4 53
2022-07 27,073 75 0 101
2022-08 27,001 46 0 118
2022-09 26,923 5 0 83
2022-10 26,896 20 0 47
2022-11 26,848 21 0 69
2022-12 26,780 37 0 105
2023-01 26,722 1 0 59
2023-02 26,700 4 0 26
2023-03 26,671 11 0 40
2023-04 26,560 56 1 167
2023-05 26,486 5 0 79
2023-06 26,255 8 0 239
2023-07 27,073 978 13 160
2023-08 25,930 172 0 1,315
2023-09 25,787 11 0 154
2023-10 25,737 2 0 52
2023-11 25,658 6 0 85
2023-12 21,969 36 0 3,725
2024-02 25,513 3,568 2 24
2024-03 25,477 4 0 40
2024-04 25,422 3 0 58
2024-05 25,385 3 0 40
2024-06 25,331 1 0 55
2024-07 25,225 8 0 114
2024-08 22,214 0 0 3,011
2024-09 22,166 1 0 49
2024-10 22,124 2 0 44
2024-11 22,069 0 0 55
2024-12 21,988 2 0 83
2025-01 21,919 3 0 72
2025-02 21,884 0 0 35
2025-03 21,884 0 0 0
2025-04 21,845 0 0 39
2025-05 21,831 1 0 15
2025-06 21,771 0 0 60
2025-07 21,745 2 0 28
2025-08 21,716 0 0 29
2025-09 21,676 1 0 41
2025-10 21,659 3 0 20
2025-11 21,620 13 0 52
2025-12 21,598 1 0 23
2026-01 21,556 0 0 42
2026-02 21,534 2 0 24
2026-03 21,517 1 0 18
2026-04 21,475 0 0 42
2026-05 21,359 1 0 117
2026-06 21,316 0 0 43

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

NU3,384Navigata
CN741Bell Canada
GE544Fibernetics
UX369Allstream Business (Allstream)
EU276TELUS Corporation
RB223RingCentral
RL175Rogers Communications
GA174Comet Media
JY136Bandwidth
IU126Interactive RespOrg Management
XH124ISP TELECOM
SO117Signal One

Top outbound destinations (this group → outsiders)

VL34,463Birch Communications (Fusion Connect)
GE9,956Fibernetics
NU6,371Navigata
IP1,498IDT Corporation
CN1,266Bell Canada
RB615RingCentral
JY557Bandwidth
SA478SAVE 800
XH473ISP TELECOM
IT463Iristel
GA454Comet Media
UX434Allstream Business (Allstream)