RespOrg directory

Allstream Business

alias: Allstream

Large Telcom Group: Allstream

Looking for a toll free number from Allstream Business?

Tell us which number you want. We'll forward your request to Allstream Business and follow up. Free to ask, reply within one business day.

Request a number from Allstream Business →

Allstream Business Allstream Business is a provider of business communications services, including voice, collaboration, connectivity, and managed IT solutions, primarily operating throughout the United States and Canada. It is headquartered in Mississauga, O… read more ↓

Transfer network

How toll free numbers move between Allstream Business (UX) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Allstream Business is highlighted. Open the full interactive map →

Scroll to zoom, drag to pan, drag a node to reposition.

Transfer Funnel (acquired at a drop, then moved on) Off-hours fast pickup
Allstream Business website screenshot
Website, visit, full size
Based in Mississauga, ON
Based in Mississauga, ON, street view, full size
Based in Mississauga, ON
Based in Mississauga, ON, satellite, full size

At a glance

Active numbers
257
#323 of 481
Change over 4 years
-177,547
-99.9% · #140 of 159
Opportunism Index
1.02%
#104 of 320
Vanity matches
26.7%
Median inventory age
1 mo
0.1 years since last change
Sub-codes in use
2
UXC01, UXC99

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • DISCONN 161, 66.3%
  • WORKING 52, 21.4%
  • UNAVAIL 30, 12.3%

Inventory age buckets

  • 1–3 months 42, 70.0%
  • 3–12 months 10, 16.7%

Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
178K133K89K44K02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 177,804 0 0 0 0 0
2018-06 176,044 1,839 11 3,599 859 498
2018-09 152,479 1,321 4 24,886 583 378
2018-10 150,608 327 18 2,198 222 88
2018-11 146,545 570 7 4,633 184 58
2018-12 146,123 431 0 853 315 37
2019-01 146,024 367 2 466 203 28
2019-02 145,675 337 2 686 237 34
2019-03 144,994 251 4 932 172 20
2019-04 144,807 665 0 852 453 36
2019-05 143,987 254 1 1,074 187 30
2019-06 144,040 865 0 812 266 32
2019-08 130,516 448 1 13,972 239 13,217
2019-09 142,522 13,311 2 1,305 13,243 41
2019-10 131,680 215 0 11,057 124 1,568
2019-11 131,590 317 2 407 187 46
2019-12 130,699 451 0 1,342 172 16
2020-01 130,393 178 1 484 87 115
2020-02 129,097 194 2 1,490 99 41
2020-03 128,357 189 0 929 101 13
2020-04 128,345 589 4 601 384 16
2020-05 127,846 178 1 677 97 6
2020-06 127,598 356 0 604 256 10
2020-07 126,367 425 2 1,656 317 30
2020-08 126,064 306 0 609 76 32
2020-09 125,001 185 0 1,248 95 35
2020-10 125,955 1,293 251 339 856 22
2020-11 125,558 161 14 558 88 14
2020-12 125,181 279 1 656 215 11
2021-01 125,138 581 4 624 451 24
2021-02 124,470 232 1 900 147 72
2021-03 124,095 269 0 644 143 7
2021-04 122,713 311 1 1,693 173 13
2021-05 124,046 2,537 2 1,204 2,196 21
2022-05 118,931 8,970 39 14,085 2,696 1,581
2022-06 118,181 97 0 847 33 11
2022-07 117,450 100 0 831 29 7
2022-08 116,898 60 0 612 18 17
2022-09 110,985 33 0 5,946 9 14
2022-10 106,052 616 0 5,549 19 3
2022-11 105,719 582 5 915 8 0
2022-12 102,226 181 0 3,674 43 8
2023-01 100,294 56 0 1,988 20 7
2023-02 100,138 1,141 0 1,297 1,070 8
2023-03 98,709 108 0 1,537 80 4
2023-04 96,632 1,262 7 3,339 1,220 9
2023-05 92,349 81 0 4,364 13 109
2023-06 87,447 111 0 5,013 39 0
2023-07 117,450 33,926 255 3,923 4,739 1,475
2023-08 83,134 4,089 49 38,405 1,549 5,348
2023-09 82,461 94 0 767 16 7
2023-10 80,955 183 0 1,689 103 11
2023-11 73,530 1,548 0 8,973 55 9
2023-12 53,011 616 9 21,135 297 3,576
2024-02 68,923 16,206 322 294 2,450 181
2024-03 67,806 136 0 1,253 110 1
2024-04 65,824 145 0 2,127 113 0
2024-05 64,129 38 0 1,733 22 45
2024-06 60,279 52 6 3,902 28 0
2024-07 57,971 99 0 2,407 35 0
2024-08 57,661 26 0 336 18 0
2024-09 57,481 11 0 191 9 0
2024-10 55,831 60 0 1,710 50 0
2024-11 54,650 31 0 1,212 12 0
2024-12 53,802 27 0 875 15 0
2025-01 52,350 26 1 1,478 16 0
2025-02 37,717 52 0 14,685 47 0
2025-03 37,717 0 0 0 0 0
2025-04 37,552 62 1 227 51 0
2025-05 37,453 46 1 145 29 0
2025-06 37,336 17 0 134 13 0
2025-07 37,286 38 1 88 27 0
2025-08 36,998 24 2 312 17 0
2025-09 36,867 20 0 151 16 0
2025-10 35,439 107 0 1,535 103 0
2025-11 34,511 12 0 940 4 0
2025-12 34,383 49 0 177 26 0
2026-01 34,215 5 0 173 5 0
2026-02 33,463 19 0 771 16 0
2026-03 3,045 18 0 30,436 17 0
2026-04 358 10 1 2,697 9 0
2026-05 277 6 0 87 4 0
2026-06 257 37 2 57 21 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg184,980.0
Harvested from disconnect pool3,117.0
First assigned from spare pool116,298.0
Reactivated own disconnects26,394.0

Outbound (numbers lost)

Direct transfer to another RespOrg754,232.0
Standard disconnect aging process (3+ months in DISC)45,621
Abbreviated disconnect period (1–2 months in DISC)47,282
Released directly to spare pool116,160.0

Of the 92,903 disconnect episodes this RespOrg has sent through aging, 51% were abbreviated (1–2 snapshots in DISC status).

Top direct-transfer sources (INto UX)

EU9,077.0TELUS Corporation
CN7,107.0Bell Canada
JY6,793.0Bandwidth
NU4,243.0Navigata
JF4,152.0Inteliquent
SO3,837.0Signal One
IU3,683.0Interactive RespOrg Management
GE3,045.0Fibernetics
GA3,026.0Comet Media
RL2,713.0Rogers Communications

Top direct-transfer destinations (OUT of UX)

NR46,659.0NOS Communications
NU30,008.0Navigata
CN26,270.0Bell Canada
EU16,289.0TELUS Corporation
JY11,340.0Bandwidth
RL8,146.0Rogers Communications
GA6,836.0Comet Media
GE6,738.0Fibernetics
SO4,364.0Signal One
IU4,061.0Interactive RespOrg Management

Summary

170 year old encumbent phone company in Canada.

About Allstream Business

Allstream Business is a provider of business communications services, including voice, collaboration, connectivity, and managed IT solutions, primarily operating throughout the United States and Canada. It is headquartered in Mississauga, ON, Canada, with a small team of 5-9 employees and annual revenue estimated between $500K and $1M. The company's status as public or private, year founded, and parent company are not specified in available sources.

AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.

Top vanity holdings

Contact-form message

with a customer of Allstream Business
Request a specific #