← All groups

TPX group

TPX 800 Numbers, Mpower 800 Numbers and Telepacific 800 numbers

https://www.tpx.com/

Group at a glance

Member RespOrgs
2
Combined active numbers
1,415
#32 of 35 of all groups
#1 Primetel
6,042,199
#2 Verizon
4,802,999
#3 Inteliquent
2,770,101
#4 AT&T
2,089,256
#5 Lumen
1,021,676
#6 NumHub
774,255
#7 Amazon
649,462
#8 Kall8
556,712
#9 Flotrax
516,904
#10 CHP
408,303
#11 Lingo
307,369
#12 Nice
273,566
#13 BCM-One
166,053
#14 Intelepeer
152,707
#15 Rollinium
108,250
#16 Somos
102,923
#18 Intrado
54,948
#21 Frontier
32,183
#23 Primus
21,205
#24 GTT
7,477
#26 Astound
6,272
#28 T-Mobile
3,064
#31 TNS
1,578
#32 TPX
1,415
Change over 4 years
-42,902
-96.8%
Group Opportunism Index
1.05%
Harvested 149 / acquired 14,244

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

696
800
322
888
118
877
205
866
25
855
25
844
24
833

About this group

Founded as Telepacific, as a CLEC, TPX provides a full suite of managed IT, cybersecurity, network connectivity and unified communications solutions to 18,000 customers with offices in Austin, TX, Las Vegas, NV, Manchester, NH, and Woodland Hills, CA.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 PZ Telepacific 899 9.0% 78
2 MP Mpower Communications 516 19.7% 79

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
44K33K22K11K02018-032023-032026-11
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 44,317 0 0 0
2018-06 43,300 611 10 1,628
2018-09 41,925 384 4 1,759
2018-10 41,184 141 5 882
2018-11 40,778 274 3 680
2018-12 37,484 122 2 3,416
2019-01 36,899 195 1 780
2019-02 36,608 202 0 493
2019-03 35,904 127 0 831
2019-04 35,523 137 0 518
2019-05 34,945 143 0 721
2019-06 34,831 390 0 504
2019-08 32,282 290 1 2,839
2019-09 33,826 2,014 0 470
2019-10 33,384 173 0 615
2019-11 33,124 81 1 341
2019-12 32,948 89 0 265
2020-01 32,817 100 0 231
2020-02 32,378 232 0 671
2020-03 32,745 683 0 316
2020-04 32,519 110 2 336
2020-05 32,254 176 0 441
2020-06 32,372 662 0 544
2020-07 33,173 1,473 0 672
2020-08 32,608 563 0 1,128
2020-09 31,868 269 114 1,009
2020-10 31,765 228 0 331
2020-11 31,499 189 1 455
2020-12 31,301 169 0 367
2021-01 31,159 175 0 317
2021-02 30,898 39 1 300
2021-03 30,612 49 0 335
2021-04 30,442 105 0 275
2021-05 30,049 66 0 459
2022-05 27,844 1,130 0 3,335
2022-06 27,058 41 0 827
2022-07 26,814 40 0 284
2022-08 26,469 545 0 890
2022-09 26,133 60 0 396
2022-10 25,782 37 1 388
2022-11 26,196 709 0 295
2022-12 25,910 53 0 339
2023-01 25,594 58 0 374
2023-02 25,322 42 0 314
2023-03 24,970 76 0 428
2023-04 24,736 61 0 295
2023-05 24,560 84 2 260
2023-06 24,278 25 1 307
2023-07 24,007 41 0 312
2023-08 23,800 75 0 282
2023-09 23,409 35 0 426
2023-10 3,173 18 0 20,254
2023-11 2,640 20 0 553
2023-12 2,587 10 0 63
2024-01 2,167 5 0 425
2024-02 2,111 0 0 56
2024-03 1,945 4 0 170
2024-04 1,933 2 0 14
2024-05 1,762 1 0 172
2024-06 1,782 25 0 5
2024-07 1,610 2 0 174
2024-08 1,497 1 0 114
2024-09 1,494 0 0 3
2024-10 1,494 0 0 0
2024-11 1,496 2 0 0
2024-12 1,464 1 0 33
2025-01 1,465 370 0 369
2025-02 1,462 2 0 5
2025-03 1,456 1 0 7
2025-04 1,456 0 0 0
2025-05 1,456 0 0 0
2025-06 1,456 0 0 0
2025-07 1,456 0 0 0
2025-08 1,456 1 0 1
2025-09 1,453 0 0 3
2025-10 1,453 0 0 0
2025-11 1,454 1 0 0
2025-12 1,455 1 0 0
2026-01 1,449 0 0 6
2026-02 1,449 1 0 1
2026-03 1,449 0 0 0
2026-04 1,451 2 0 0
2026-05 1,451 0 0 0
2026-06 1,452 1 0 0
2026-07 1,451 0 0 1
2026-08 1,451 0 0 0
2026-09 1,451 0 0 0
2026-10 1,451 0 0 0
2026-11 1,415 0 0 36

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

CY2,224CY
KC1,028KT Communications
LG882Lumen Technologies (Lumen)
BL677Voyce
CD510Paetec (Windstream)
JY501Bandwidth
NL426XO (Verizon)
AT307AT&T
KS244Lumen Technologies (Lumen)
AW221AT&T Long Distance (AT&T)
VZ203Verizon Business (Verizon)
RB173RingCentral

Top outbound destinations (this group → outsiders)

JY24,010Bandwidth
RB2,401RingCentral
QY1,217Inteliquent
LQ1,095Inteliquent
VZ1,044Verizon Business (Verizon)
KS1,027Lumen Technologies (Lumen)
AU880NumHub
LE856Intelepeer
BL736Voyce
SO696Signal One
GA673Comet Media
IU584Interactive RespOrg Management