RespOrg directory

KT Communications

alias: ktoffice.com

Medium Sized Resporgs

Looking for a toll free number from KT Communications?

Tell us which number you want. We'll forward your request to KT Communications and follow up. Free to ask, reply within one business day.

Request a number from KT Communications →

Transfer network

How toll free numbers move between KT Communications (KC) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; KT Communications is highlighted. Open the full interactive map →

Scroll to zoom, drag to pan, drag a node to reposition.

Transfer Funnel (acquired at a drop, then moved on) Off-hours fast pickup
Based in Kimberton, PA
Based in Kimberton, PA, street view, full size
Based in Kimberton, PA
Based in Kimberton, PA, satellite, full size

At a glance

Active numbers
81
#360 of 481
Change over 4 years
-1,520
-94.9%
Opportunism Index
1.42%
#90 of 320
Vanity matches
41.2%
Median inventory age
80 mo
6.7 years since last change
Sub-codes in use
1
KCI01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 67, 100.0%

Inventory age buckets

  • 5+ years 67, 83.8%

Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
3K2K1K67002018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 1,601 0 0 0 0 0
2018-06 1,601 0 0 0 0 0
2018-09 1,601 0 0 0 0 0
2018-10 1,604 3 0 0 0 0
2018-11 1,604 0 0 0 0 0
2018-12 1,604 0 0 0 0 0
2019-01 1,604 0 0 0 0 0
2019-02 2,604 1,000 0 0 992 0
2019-03 2,604 0 0 0 0 0
2019-04 2,604 0 0 0 0 0
2019-05 2,604 0 0 0 0 0
2019-06 2,604 0 0 0 0 0
2019-08 2,573 0 0 31 0 31
2019-09 2,604 31 0 0 31 0
2019-10 2,680 76 0 0 0 0
2019-11 2,679 0 0 1 0 0
2019-12 2,679 0 0 0 0 0
2020-01 2,679 0 0 0 0 0
2020-02 2,679 0 0 0 0 0
2020-03 2,682 3 0 0 0 0
2020-04 2,680 1 0 3 1 0
2020-05 2,680 0 0 0 0 0
2020-06 2,680 0 0 0 0 0
2020-07 2,680 0 0 0 0 0
2020-08 2,680 0 0 0 0 0
2020-09 2,680 0 0 0 0 0
2020-10 2,655 0 0 25 0 0
2020-11 2,655 0 0 0 0 0
2020-12 2,655 0 0 0 0 0
2021-01 2,655 0 0 0 0 0
2021-02 2,655 0 0 0 0 0
2021-03 2,654 0 0 1 0 0
2021-04 2,653 0 0 1 0 0
2021-05 2,653 0 0 0 0 0
2022-05 2,129 0 0 524 0 0
2022-06 2,129 0 0 0 0 0
2022-07 2,129 0 0 0 0 0
2022-08 1,572 0 0 557 0 15
2022-09 1,572 0 0 0 0 0
2022-10 1,572 0 0 0 0 0
2022-11 1,572 0 0 0 0 0
2022-12 1,572 0 0 0 0 0
2023-01 1,572 0 0 0 0 0
2023-02 1,572 0 0 0 0 0
2023-03 1,572 0 0 0 0 0
2023-04 81 0 0 1,491 0 1,054
2023-05 81 0 0 0 0 0
2023-06 81 0 0 0 0 0
2023-07 2,129 2,048 45 0 762 0
2023-08 81 0 0 2,048 0 718
2023-09 81 0 0 0 0 0
2023-10 81 0 0 0 0 0
2023-11 81 0 0 0 0 0
2023-12 81 0 0 0 0 0
2024-02 81 0 0 0 0 0
2024-03 81 0 0 0 0 0
2024-04 81 0 0 0 0 0
2024-05 81 0 0 0 0 0
2024-06 81 0 0 0 0 0
2024-07 81 0 0 0 0 0
2024-08 81 0 0 0 0 0
2024-09 81 0 0 0 0 0
2024-10 81 0 0 0 0 0
2024-11 81 0 0 0 0 0
2024-12 81 0 0 0 0 0
2025-01 81 0 0 0 0 0
2025-02 81 0 0 0 0 0
2025-03 81 0 0 0 0 0
2025-04 81 0 0 0 0 0
2025-05 81 0 0 0 0 0
2025-06 81 0 0 0 0 0
2025-07 81 0 0 0 0 0
2025-08 81 0 0 0 0 0
2025-09 81 0 0 0 0 0
2025-10 81 0 0 0 0 0
2025-11 81 0 0 0 0 0
2025-12 81 0 0 0 0 0
2026-01 81 0 0 0 0 0
2026-02 81 0 0 0 0 0
2026-03 81 0 0 0 0 0
2026-04 81 0 0 0 0 0
2026-05 81 0 0 0 0 0
2026-06 81 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg2,662.0
Harvested from disconnect pool90.0
First assigned from spare pool3,572.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg8,592.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool5,454.0

Top direct-transfer sources (INto KC)

PZ458.0Telepacific (TPX)
JY248.0Bandwidth
MY137.0Mayfair Communication (Primetel)
NS74.0Network Telephone Services
HL71.0Unilink Telcom (Primetel)
AT41.0AT&T
ZX41.0Haven Partners (CHP)
QY35.0Inteliquent
KS34.0Lumen Technologies (Lumen)
OU30.0CallSource

Top direct-transfer destinations (OUT of KC)

PZ1,528.0Telepacific (TPX)
JY392.0Bandwidth
MY274.0Mayfair Communication (Primetel)
HL141.0Unilink Telcom (Primetel)
AT82.0AT&T
KS71.0Lumen Technologies (Lumen)
QY69.0Inteliquent
ZX41.0Haven Partners (CHP)
CB40.0Crossbow Telecom (Primetel)
OU30.0CallSource

Summary

Their email address uses the domain name KTOffice.com but there's no website and not much else about this organization but they have a couple thousand numbers.

Top vanity holdings

Contact-form message

with a customer of KT Communications?
Request a specific #