← All groups

Rollinium group

Rollinium 800 Numbers

http://rolinium.com/

Group at a glance

Member RespOrgs
3
Combined active numbers
108,251
#16 of 35 of all groups
#1 Primetel
5,855,938
#2 Verizon
4,834,650
#3 Inteliquent
2,594,165
#4 AT&T
2,227,480
#5 Lumen
1,032,632
#6 ATLC
799,774
#7 Amazon
626,898
#8 Kall8
556,032
#9 Flotrax
488,450
#10 CHP
377,743
#11 Nice
272,590
#12 Lingo
200,363
#13 BCM-One
154,286
#14 Intelepeer
148,554
#15 Somos
112,188
#16 Rollinium
108,251
#18 Intrado
62,778
#20 Frontier
33,810
#23 Primus
21,316
#24 Astound
11,271
#26 GTT
7,435
#29 T-Mobile
3,024
#31 TNS
1,578
#32 TPX
1,452
Change over 4 years
+237
+0.2%
Group Opportunism Index
0.02%
Harvested 1 / acquired 4,563

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

76,858
800
11,957
888
9,158
877
9,089
866
174
855
83
844
932
833

About this group

Like many in the misdial marketing business they don't have much public information visible.

Their website at Rolinium.com just says: "For more information, please contact debby@rolinium.com"

Anyone that contacts them, let us know what kind of a response you got (you don't have to say the number it was for)

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 RO Rolinium 104,736 65.6% 144
2 PA Paytana 3,198 63.7% 119
3 HQ Bodition 317 82.4% 144

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
108K81K54K27K02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 108,014 0 0 0
2018-06 108,025 13 0 2
2018-09 108,073 48 0 0
2018-10 108,081 8 1 0
2018-11 108,090 9 0 0
2018-12 108,088 4 0 6
2019-01 108,086 2 0 4
2019-02 108,085 0 0 1
2019-03 108,085 0 0 0
2019-04 108,089 4 0 0
2019-05 108,090 1 0 0
2019-06 108,093 3 0 0
2019-08 103,842 12 0 4,263
2019-09 108,102 4,263 0 3
2019-10 108,103 1 0 0
2019-11 108,107 4 0 0
2019-12 108,109 2 0 0
2020-01 108,106 1 0 4
2020-02 108,171 65 0 0
2020-03 108,177 6 0 0
2020-04 108,178 2 0 1
2020-05 108,178 0 0 0
2020-06 108,179 2 0 1
2020-07 108,179 1 0 1
2020-08 108,178 0 0 1
2020-09 108,177 0 0 1
2020-10 108,178 1 0 0
2020-11 108,182 4 0 0
2020-12 108,182 1 0 1
2021-01 108,186 5 0 1
2021-02 108,188 2 0 0
2021-03 108,187 1 0 2
2021-04 108,187 0 0 0
2021-05 108,186 0 0 1
2022-05 108,205 19 0 0
2022-06 108,216 12 0 1
2022-07 108,216 0 0 0
2022-08 108,215 1 0 2
2022-09 108,215 0 0 0
2022-10 108,215 0 0 0
2022-11 108,215 0 0 0
2022-12 108,217 2 0 0
2023-01 108,219 2 0 0
2023-02 108,220 1 0 0
2023-03 108,219 0 0 1
2023-04 108,219 0 0 0
2023-05 108,219 0 0 0
2023-06 108,219 0 0 0
2023-07 108,216 2 0 5
2023-08 108,221 7 0 2
2023-09 108,224 3 0 0
2023-10 108,228 4 0 0
2023-11 108,228 0 0 0
2023-12 108,241 16 0 3
2024-02 108,228 3 0 16
2024-03 108,230 2 0 0
2024-04 108,230 0 0 0
2024-05 108,230 0 0 0
2024-06 108,230 0 0 0
2024-07 108,230 0 0 0
2024-08 108,232 2 0 0
2024-09 108,233 1 0 0
2024-10 108,232 0 0 1
2024-11 108,233 1 0 0
2024-12 108,233 0 0 0
2025-01 108,244 13 0 2
2025-02 108,244 0 0 0
2025-03 108,244 0 0 0
2025-04 108,244 0 0 0
2025-05 108,244 0 0 0
2025-06 108,244 0 0 0
2025-07 108,244 0 0 0
2025-08 108,244 0 0 0
2025-09 108,244 0 0 0
2025-10 108,244 0 0 0
2025-11 108,245 1 0 0
2025-12 108,245 0 0 0
2026-01 108,245 0 0 0
2026-02 108,245 0 0 0
2026-03 108,245 0 0 0
2026-04 108,249 4 0 0
2026-05 108,249 0 0 0
2026-06 108,251 2 0 0

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

BR65Somos Help Desk (Somos)
GA3Comet Media
OM2Intrado Communications (Intrado)
CD2Paetec (Windstream)
RB2RingCentral
CE1RCN (Astound)
GO1Google Voice

Top outbound destinations (this group → outsiders)

RB5RingCentral
JY2Bandwidth
CE2RCN (Astound)
LQ1Inteliquent
GD1ANI Networks
KS1Lumen Technologies (Lumen)
CB1Crossbow Telecom (Primetel)
AU1ATL Communications (ATLC)
GO1Google Voice
QE1Cox Communications