Paytana PA

alias: Signal One

Vanity Biz Group: Rollinium

Based in Chicago, IL
Based in Chicago, IL · street view · full size
Based in Chicago, IL
Based in Chicago, IL · satellite · full size
  • 👥 Shared address (2 resporgs)

At a glance

Active numbers
3,198
#223 of 481
Change over 4 years
+148
+4.9%
Opportunism Index
0.00%
Harvested 0 / acquired 176
Vanity matches
50.0%
Median inventory age
117 mo
9.8 years since last change
Sub-codes in use
3
PAY99, PAY01, PAXSM

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 3,184 · 100.0%

Inventory age buckets

  • 1–3 months 1 · 0.0%
  • 3–12 months 1 · 0.0%
  • 1–2 years 14 · 0.4%
  • 2–5 years 26 · 0.7%
  • 5+ years 3,142 · 83.9%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
3K2K2K79902018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 3,050 0 0 0 0 0
2018-06 3,051 1 0 0 1 0
2018-09 3,090 39 0 0 39 0
2018-10 3,090 0 0 0 0 0
2018-11 3,090 0 0 0 0 0
2018-12 3,090 0 0 0 0 0
2019-01 3,090 0 0 0 0 0
2019-02 3,090 0 0 0 0 0
2019-03 3,090 0 0 0 0 0
2019-04 3,093 3 0 0 3 0
2019-05 3,093 0 0 0 0 0
2019-06 3,093 0 0 0 0 0
2019-08 3,083 2 0 12 2 12
2019-09 3,094 12 0 1 12 1
2019-10 3,094 0 0 0 0 0
2019-11 3,094 0 0 0 0 0
2019-12 3,094 0 0 0 0 0
2020-01 3,094 0 0 0 0 0
2020-02 3,159 65 0 0 0 0
2020-03 3,159 0 0 0 0 0
2020-04 3,159 0 0 0 0 0
2020-05 3,159 0 0 0 0 0
2020-06 3,159 0 0 0 0 0
2020-07 3,159 0 0 0 0 0
2020-08 3,159 0 0 0 0 0
2020-09 3,159 0 0 0 0 0
2020-10 3,160 1 0 0 1 0
2020-11 3,160 0 0 0 0 0
2020-12 3,160 0 0 0 0 0
2021-01 3,163 3 0 0 3 0
2021-02 3,164 1 0 0 1 0
2021-03 3,164 0 0 0 0 0
2021-04 3,164 0 0 0 0 0
2021-05 3,164 0 0 0 0 0
2022-05 3,171 7 0 0 6 0
2022-06 3,182 11 0 0 11 0
2022-07 3,182 0 0 0 0 0
2022-08 3,183 1 0 0 0 0
2022-09 3,183 0 0 0 0 0
2022-10 3,183 0 0 0 0 0
2022-11 3,183 0 0 0 0 0
2022-12 3,183 0 0 0 0 0
2023-01 3,183 0 0 0 0 0
2023-02 3,184 1 0 0 1 0
2023-03 3,184 0 0 0 0 0
2023-04 3,184 0 0 0 0 0
2023-05 3,184 0 0 0 0 0
2023-06 3,184 0 0 0 0 0
2023-07 3,182 0 0 2 0 1
2023-08 3,184 2 0 0 1 0
2023-09 3,184 0 0 0 0 0
2023-10 3,187 3 0 0 3 0
2023-11 3,187 0 0 0 0 0
2023-12 3,197 11 0 1 11 0
2024-02 3,187 1 0 11 0 11
2024-03 3,187 0 0 0 0 0
2024-04 3,187 0 0 0 0 0
2024-05 3,187 0 0 0 0 0
2024-06 3,187 0 0 0 0 0
2024-07 3,187 0 0 0 0 0
2024-08 3,189 2 0 0 2 0
2024-09 3,189 0 0 0 0 0
2024-10 3,189 0 0 0 0 0
2024-11 3,189 0 0 0 0 0
2024-12 3,189 0 0 0 0 0
2025-01 3,197 9 0 1 9 0
2025-02 3,197 0 0 0 0 0
2025-03 3,197 0 0 0 0 0
2025-04 3,197 0 0 0 0 0
2025-05 3,197 0 0 0 0 0
2025-06 3,197 0 0 0 0 0
2025-07 3,197 0 0 0 0 0
2025-08 3,197 0 0 0 0 0
2025-09 3,197 0 0 0 0 0
2025-10 3,197 0 0 0 0 0
2025-11 3,198 1 0 0 1 0
2025-12 3,198 0 0 0 0 0
2026-01 3,198 0 0 0 0 0
2026-02 3,198 0 0 0 0 0
2026-03 3,198 0 0 0 0 0
2026-04 3,198 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg4.0
Harvested from disconnect pool0.0
First assigned from spare pool54.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg4.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool22.0

Top direct-transfer sources (INto PA)

RO2.0Rolinium (Rollinium)

Top direct-transfer destinations (OUT of PA)

RO2.0Rolinium (Rollinium)

Top vanity holdings

Summary

They use the domain paytana.com in their email address but there's no site available there. They are related to Rolinium though based on the contact and address.

Contact-form message

with Paytana
Request a specific #