← All groups

T-Mobile group

t-mobile 800 numbers and Sprint 800 Numbers

https://www.t-mobile.com/

Group at a glance

Member RespOrgs
2
Combined active numbers
2,966
#29 of 35 of all groups
#1 Primetel
5,762,797
#2 Verizon
4,848,368
#3 Inteliquent
2,363,031
#4 AT&T
2,275,503
#5 Lumen
1,051,616
#6 ATLC
729,437
#7 Amazon
598,303
#8 Kall8
555,737
#9 Flotrax
490,227
#10 CHP
395,181
#11 Nice
266,063
#12 BCM-One
155,886
#13 Intelepeer
147,970
#14 Lingo
132,113
#15 Rollinium
108,249
#16 Somos
101,956
#18 Intrado
63,786
#19 Frontier
34,463
#23 Primus
21,475
#24 Astound
11,295
#25 iconectiv
10,171
#26 GTT
7,370
#29 T-Mobile
2,966
#32 TNS
1,578
#33 TPX
1,451
Change over 4 years
-282,378
-99.0%
Group Opportunism Index
0.62%
Harvested 299 / acquired 48,462

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

173
800
110
888
559
877
184
866
132
855
470
844
1,338
833

About this group

T-Mobile is one of the big cellular services in the US. Sprint merged with T-Mobile and pretty much got out of the toll free business but they still have a resporg.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 TM T-Mobile 2,966 20.9% 69
2 SP Sprint 0

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
285K214K143K71K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 285,344 0 0 0
2018-06 85,965 441 1 199,820
2018-09 59,822 2,029 2 28,172
2018-10 56,475 229 11 3,576
2018-11 56,705 382 0 152
2018-12 56,375 272 0 602
2019-01 55,856 90 0 609
2019-02 55,694 454 0 616
2019-03 56,518 977 0 153
2019-04 56,153 115 0 480
2019-05 56,176 257 0 234
2019-06 57,074 1,096 0 198
2019-08 51,272 323 0 6,125
2019-09 56,449 5,424 0 247
2019-10 56,402 329 0 376
2019-11 55,908 241 0 735
2019-12 55,570 86 0 424
2020-01 55,527 80 0 123
2020-02 53,947 233 0 1,813
2020-03 53,969 93 0 71
2020-04 53,927 179 0 221
2020-05 53,874 64 0 117
2020-06 53,674 129 0 329
2020-07 53,554 253 0 373
2020-08 53,429 101 0 226
2020-09 53,633 445 0 241
2020-10 53,442 151 0 342
2020-11 53,423 112 0 131
2020-12 53,603 414 0 234
2021-01 53,462 39 0 180
2021-02 53,244 122 0 340
2021-03 52,935 83 0 392
2021-04 52,936 239 0 238
2021-05 52,012 227 0 1,151
2022-05 49,222 1,588 5 4,378
2022-06 48,581 64 2 705
2022-07 48,496 71 0 156
2022-08 46,779 87 0 1,804
2022-09 43,885 49 0 2,943
2022-10 43,505 40 0 420
2022-11 43,261 44 0 288
2022-12 43,011 27 0 277
2023-01 42,905 42 0 148
2023-02 42,243 217 2 879
2023-03 38,111 79 0 4,211
2023-04 36,727 15 0 1,399
2023-05 35,807 19 0 939
2023-06 34,787 228 0 1,248
2023-07 48,496 14,412 70 703
2023-08 26,533 661 4 22,624
2023-09 22,999 33 0 3,567
2023-10 19,040 707 0 4,666
2023-11 17,986 94 0 1,148
2023-12 2,487 110 0 15,609
2024-02 15,917 13,521 191 91
2024-03 15,787 5 0 135
2024-04 3,047 5 0 12,745
2024-05 2,893 67 0 221
2024-06 2,846 1 0 48
2024-07 2,842 12 0 16
2024-08 2,805 1 0 38
2024-09 2,805 0 0 0
2024-10 2,753 0 0 52
2024-11 2,718 0 0 35
2024-12 2,536 0 0 182
2025-01 2,507 20 2 49
2025-02 2,508 2 0 1
2025-03 2,508 0 0 0
2025-04 2,650 143 2 1
2025-05 2,686 36 0 0
2025-06 2,686 0 0 0
2025-07 2,688 7 0 5
2025-08 2,841 153 6 0
2025-09 2,839 3 0 5
2025-10 2,857 30 1 12
2025-11 2,946 126 0 37
2025-12 2,946 0 0 0
2026-01 2,952 6 0 0
2026-02 2,963 14 0 3
2026-03 2,963 0 0 0
2026-04 2,966 14 0 11

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

IU902Interactive RespOrg Management
ZX788Haven Partners (CHP)
JY699Bandwidth
YV589Invoca
SO535Signal One
MY509Mayfair Communication (Primetel)
GA385Comet Media
MT364Toll Free Management
FO339Flotrax (Primetel)
TW205Twilio
CB200Crossbow Telecom (Primetel)
GD154ANI Networks

Top outbound destinations (this group → outsiders)

LQ5,004Inteliquent
LG3,414Lumen Technologies (Lumen)
YA2,681BT Americas
AT2,488AT&T
VZ2,251Verizon Business (Verizon)
JY2,042Bandwidth
KS1,958Lumen Technologies (Lumen)
GD1,162ANI Networks
UB1,07946 Labs
IU921Interactive RespOrg Management
TW892Twilio
ZX788Haven Partners (CHP)