Lynx Telecom LY

alias: related to https://angelettienterprises.com/

Unknown

Lynx Telecom website screenshot
Website · visit · full size
Based in South Jordan, UT
Based in South Jordan, UT · street view · full size
Based in South Jordan, UT
Based in South Jordan, UT · satellite · full size

At a glance

Active numbers
7,890
#175 of 481
Change over 4 years
-943
-10.7%
Opportunism Index
0.00%
Harvested 0 / acquired 8,313
Vanity matches
78.8%
#4 of 201
Median inventory age
32 mo
2.7 years since last change
#108 of 201 oldest
Sub-codes in use
1
LYX01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 7,876 · 100.0%

Inventory age buckets

  • 2–5 years 7,876 · 70.0%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
9K7K4K2K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 8,833 0 0 0 0 0
2018-06 8,719 0 0 114 0 80
2018-09 8,722 4 0 1 3 0
2018-10 8,720 0 0 2 0 0
2018-11 8,718 0 0 2 0 2
2018-12 8,718 0 0 0 0 0
2019-01 8,717 0 0 1 0 0
2019-02 8,674 0 0 43 0 0
2019-03 8,672 0 0 2 0 0
2019-04 8,671 0 0 1 0 0
2019-05 8,671 0 0 0 0 0
2019-06 8,671 0 0 0 0 0
2019-08 8,489 0 0 182 0 179
2019-09 8,668 179 0 0 179 0
2019-10 8,663 0 0 5 0 0
2019-11 8,345 55 0 373 55 0
2019-12 8,289 0 0 56 0 0
2020-01 8,289 0 0 0 0 0
2020-02 8,289 0 0 0 0 0
2020-03 8,415 126 0 0 126 0
2020-04 8,415 0 0 0 0 0
2020-05 8,415 0 0 0 0 0
2020-06 8,415 0 0 0 0 0
2020-07 8,414 0 0 1 0 0
2020-08 8,414 0 0 0 0 0
2020-09 8,413 0 0 1 0 0
2020-10 8,355 68 0 126 68 102
2020-11 8,287 0 0 68 0 43
2020-12 8,287 0 0 0 0 0
2021-01 8,287 0 0 0 0 0
2021-02 8,287 0 0 0 0 0
2021-03 8,287 0 0 0 0 0
2021-04 8,286 0 0 1 0 0
2021-05 8,286 0 0 0 0 0
2022-05 8,285 1 0 2 0 0
2022-06 8,285 0 0 0 0 0
2022-07 8,284 0 0 1 0 0
2022-08 8,284 0 0 0 0 0
2022-09 8,284 0 0 0 0 0
2022-10 8,284 0 0 0 0 0
2022-11 8,284 0 0 0 0 0
2022-12 8,284 0 0 0 0 0
2023-01 8,284 0 0 0 0 0
2023-02 8,284 0 0 0 0 0
2023-03 8,283 0 0 1 0 0
2023-04 8,283 0 0 0 0 0
2023-05 8,283 0 0 0 0 0
2023-06 8,283 0 0 0 0 0
2023-07 8,284 1 0 0 0 0
2023-08 14 0 0 8,270 0 3
2023-09 7,893 7,879 0 0 0 0
2023-10 7,893 0 0 0 0 0
2023-11 7,893 0 0 0 0 0
2023-12 7,892 0 0 1 0 0
2024-02 7,892 0 0 0 0 0
2024-03 7,892 0 0 0 0 0
2024-04 7,892 0 0 0 0 0
2024-05 7,892 0 0 0 0 0
2024-06 7,892 0 0 0 0 0
2024-07 7,892 0 0 0 0 0
2024-08 7,892 0 0 0 0 0
2024-09 7,892 0 0 0 0 0
2024-10 7,892 0 0 0 0 0
2024-11 7,892 0 0 0 0 0
2024-12 7,892 0 0 0 0 0
2025-01 7,892 0 0 0 0 0
2025-02 7,892 0 0 0 0 0
2025-03 7,892 0 0 0 0 0
2025-04 7,892 0 0 0 0 0
2025-05 7,892 0 0 0 0 0
2025-06 7,892 0 0 0 0 0
2025-07 7,892 0 0 0 0 0
2025-08 7,892 0 0 0 0 0
2025-09 7,892 0 0 0 0 0
2025-10 7,892 0 0 0 0 0
2025-11 7,891 0 0 1 0 0
2025-12 7,891 0 0 0 0 0
2026-01 7,891 0 0 0 0 0
2026-02 7,891 0 0 0 0 0
2026-03 7,891 0 0 0 0 0
2026-04 7,890 0 0 1 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg0.0
Harvested from disconnect pool0.0
First assigned from spare pool0.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg395.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool0.0

Top direct-transfer destinations (OUT of LY)

ZX389.0Haven Partners (CHP)
RZ6.0RouteTrust

Top vanity holdings

Summary

The owner of this domain is an accountant in Utah. You could say it's a corporate client, but it doesn't seem to fit in with those "LARGE Corporate Clients" either, so I'll put it into UNKNOWN in leu of a Misc or a nowhere else, category.

Contact-form message

with a customer of Lynx Telecom?
Request a specific #