SMARTTEL XR

Vanity Biz

Based in Brandon, FL
Based in Brandon, FL · street view · full size
Based in Brandon, FL
Based in Brandon, FL · satellite · full size
  • 👥 Shared address (2 resporgs)

At a glance

Active numbers
10,247
#165 of 481
Change over 4 years
+2,552
+33.2% · #66 of 156
Opportunism Index
0.08%
Harvested 3 / acquired 3,910
Vanity matches
89.5%
#1 of 201
Median inventory age
13 mo
1.1 years since last change
#146 of 201 oldest
Sub-codes in use
3
XRS01, XRM01, XRV01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 10,247 · 100.0%

Inventory age buckets

  • 3–12 months 433 · 2.6%
  • 1–2 years 9,814 · 59.8%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
11K8K5K3K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 7,695 0 0 0 0 0
2018-06 8,239 583 0 39 564 1
2018-09 8,941 724 0 22 721 0
2018-10 8,945 38 0 34 38 19
2018-11 8,958 13 0 0 13 0
2018-12 9,051 93 0 0 92 0
2019-01 9,234 187 0 4 184 0
2019-02 9,356 123 0 1 123 1
2019-03 9,374 19 0 1 19 0
2019-04 9,370 2 0 6 2 1
2019-05 9,372 8 0 6 8 1
2019-06 9,367 0 0 5 0 4
2019-08 9,337 32 0 62 29 56
2019-09 9,508 183 0 12 180 11
2019-10 9,516 23 0 15 23 13
2019-11 9,435 29 0 110 27 99
2019-12 9,438 29 0 26 28 25
2020-01 9,532 124 0 30 119 27
2020-02 9,602 101 0 31 99 28
2020-03 9,744 147 0 5 147 0
2020-04 9,821 99 0 22 99 2
2020-05 9,868 70 0 23 70 14
2020-06 9,960 103 0 11 100 0
2020-07 10,072 112 0 0 107 0
2020-08 10,080 13 0 5 13 3
2020-09 10,104 25 0 1 25 1
2020-10 10,087 8 0 25 8 21
2020-11 10,057 3 0 33 3 30
2020-12 10,056 10 0 11 10 11
2021-01 10,048 6 0 14 6 14
2021-02 10,040 2 0 10 2 10
2021-03 10,045 5 0 0 5 0
2021-04 10,038 0 0 7 0 4
2021-05 10,038 0 0 0 0 0
2022-05 10,059 22 0 1 19 0
2022-06 10,053 0 0 6 0 6
2022-07 10,040 0 0 13 0 13
2022-08 10,040 0 0 0 0 0
2022-09 10,066 26 0 0 24 0
2022-10 10,088 22 0 0 22 0
2022-11 10,216 145 0 17 144 16
2022-12 10,154 4 0 66 3 56
2023-01 10,160 9 0 3 9 3
2023-02 10,176 36 0 20 36 17
2023-03 10,144 2 0 34 2 29
2023-04 10,143 4 0 5 4 4
2023-05 10,137 0 0 6 0 6
2023-06 10,137 0 0 0 0 0
2023-07 10,040 0 0 97 0 85
2023-08 10,164 124 2 0 103 0
2023-09 10,166 2 0 0 2 0
2023-10 10,139 0 0 27 0 23
2023-11 10,137 0 0 2 0 2
2023-12 10,152 15 0 0 13 0
2024-02 10,137 0 0 15 0 13
2024-03 10,154 17 0 0 17 0
2024-04 10,155 1 0 0 0 0
2024-05 10,138 0 0 17 0 0
2024-06 10,137 0 0 1 0 0
2024-07 10,140 3 0 0 3 0
2024-08 10,141 1 0 0 0 0
2024-09 10,138 0 0 3 0 0
2024-10 10,138 0 0 0 0 0
2024-11 10,138 0 0 0 0 0
2024-12 10,144 6 0 0 6 0
2025-01 10,147 3 0 0 3 0
2025-02 10,202 58 0 3 58 0
2025-03 10,202 0 0 0 0 0
2025-04 10,258 58 0 2 56 0
2025-05 10,258 0 0 0 0 0
2025-06 10,489 231 0 0 227 0
2025-07 10,520 31 0 0 29 0
2025-08 10,558 38 1 0 37 0
2025-09 10,665 107 0 0 105 0
2025-10 10,695 30 0 0 30 0
2025-11 10,696 1 0 0 1 0
2025-12 10,696 0 0 0 0 0
2026-01 10,696 0 0 0 0 0
2026-02 10,262 0 0 434 0 0
2026-03 10,261 0 0 1 0 0
2026-04 10,247 0 0 14 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg40.0
Harvested from disconnect pool4.0
First assigned from spare pool1,710.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg1,503.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool546.0

Top direct-transfer sources (INto XR)

GA8.0Comet Media
MT5.0Toll Free Management
IU3.0Interactive RespOrg Management
ZX2.0Haven Partners (CHP)
YC1.0Marchex
HV1.0Call Haven

Top direct-transfer destinations (OUT of XR)

HV435.0Call Haven
BR14.0Somos Help Desk (Somos)
JW13.0WireStar (Primetel)
CB6.0Crossbow Telecom (Primetel)
RY5.0Flotrax (Primetel)
FV5.0Toll Free Express
BU4.0Bluekey Communications (Primetel)
GA3.0Comet Media
YL2.0Yorkshire Telecom (Primetel)
HL2.0Unilink Telcom (Primetel)

Top vanity holdings

Summary

There are some misc links referencesing a SmartTel in Brandon FL but no website or helpful information. I'm only listing them in the Vanity Business because of the almost 25% of their 10K numbers are in the Best 1% of all numbers, which indicates they were mostly picked for their vanity value.

If anyone finds a website or any more information about them please leave a comment or contact us.

Contact-form message

with SmarTel
Request a specific #