
Astound Broadband XE
- Website: https://www.astound.com/ Domain since 1996 (30y)
- 👥 Shared address (2 resporgs)
At a glance
Active numbers
0
Change over 4 years
-997
-100.0%
Opportunism Index
0.25%
Harvested 1 / acquired 408
Sub-codes in use
0
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 997 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 1,080 | 92 | 1 | 9 | 5 | 0 |
| 2018-09 | 1,072 | 29 | 0 | 37 | 5 | 1 |
| 2018-10 | 1,080 | 12 | 0 | 4 | 3 | 0 |
| 2018-11 | 1,084 | 7 | 0 | 3 | 4 | 0 |
| 2018-12 | 1,093 | 11 | 0 | 2 | 2 | 2 |
| 2019-01 | 1,099 | 8 | 0 | 2 | 1 | 0 |
| 2019-02 | 1,112 | 17 | 0 | 4 | 3 | 0 |
| 2019-03 | 1,113 | 4 | 0 | 3 | 1 | 0 |
| 2019-04 | 1,125 | 15 | 0 | 3 | 2 | 0 |
| 2019-05 | 1,124 | 6 | 0 | 7 | 1 | 0 |
| 2019-06 | 1,129 | 7 | 0 | 2 | 1 | 0 |
| 2019-08 | 1,062 | 13 | 0 | 80 | 4 | 72 |
| 2019-09 | 1,137 | 77 | 0 | 2 | 72 | 0 |
| 2019-10 | 1,144 | 10 | 0 | 3 | 4 | 0 |
| 2019-11 | 1,143 | 7 | 0 | 8 | 4 | 4 |
| 2019-12 | 1,139 | 1 | 0 | 5 | 0 | 3 |
| 2020-01 | 1,137 | 2 | 0 | 4 | 0 | 0 |
| 2020-02 | 1,139 | 4 | 0 | 2 | 0 | 0 |
| 2020-03 | 1,127 | 1 | 0 | 13 | 0 | 0 |
| 2020-04 | 1,124 | 5 | 0 | 8 | 1 | 0 |
| 2020-05 | 1,118 | 3 | 0 | 9 | 1 | 0 |
| 2020-06 | 1,104 | 6 | 0 | 20 | 2 | 0 |
| 2020-07 | 1,104 | 6 | 0 | 6 | 3 | 0 |
| 2020-08 | 1,098 | 3 | 0 | 9 | 1 | 0 |
| 2020-09 | 1,093 | 1 | 0 | 6 | 0 | 0 |
| 2020-10 | 1,093 | 6 | 0 | 6 | 2 | 0 |
| 2020-11 | 1,092 | 3 | 0 | 4 | 1 | 0 |
| 2020-12 | 1,097 | 8 | 0 | 3 | 5 | 0 |
| 2021-01 | 1,100 | 11 | 0 | 8 | 3 | 4 |
| 2021-02 | 1,098 | 5 | 0 | 7 | 0 | 0 |
| 2021-03 | 1,092 | 2 | 0 | 8 | 0 | 0 |
| 2021-04 | 1,091 | 0 | 0 | 1 | 0 | 0 |
| 2021-05 | 1,081 | 0 | 0 | 10 | 0 | 0 |
| 2022-05 | 253 | 0 | 0 | 828 | 0 | 9 |
| 2022-06 | 188 | 0 | 0 | 65 | 0 | 0 |
| 2022-07 | 38 | 0 | 0 | 150 | 0 | 0 |
| 2022-08 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 29 | 0 | 0 | 9 | 0 | 0 |
| 2022-10 | 21 | 0 | 0 | 8 | 0 | 0 |
| 2022-11 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2022-12 | 20 | 0 | 0 | 1 | 0 | 0 |
| 2023-01 | 20 | 0 | 0 | 0 | 0 | 0 |
| 2023-02 | 20 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 12 | 0 | 0 | 8 | 0 | 5 |
| 2023-04 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023-06 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023-07 | 38 | 26 | 0 | 0 | 3 | 0 |
| 2023-08 | 12 | 0 | 0 | 26 | 0 | 4 |
| 2023-09 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023-10 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024-02 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024-03 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024-04 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024-08 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 0 | 0 | 0 | 12 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 0.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 0.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 183.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 5.0 |
Top direct-transfer destinations (OUT of XE)
| GA | 42.0 | Comet Media |
| FO | 34.0 | Flotrax (Primetel) |
| RY | 26.0 | Flotrax (Primetel) |
| SO | 25.0 | Signal One |
| CE | 18.0 | RCN (Astound) |
| BR | 12.0 | Somos Help Desk (Somos) |
| IU | 10.0 | Interactive RespOrg Management |
| CB | 4.0 | Crossbow Telecom (Primetel) |
| ZX | 3.0 | Haven Partners (CHP) |
| JW | 2.0 | WireStar (Primetel) |
Summary
Astound offers Internet, TV, phone and business solutions in parts of CA, IL, IN, MA, NY, OR, PA, TX, WA and DC.

