Southern New England Telephone SN

alias: SNET, FTR

Regional Phone Company Dormant Group: Frontier

Southern New England Telephone website screenshot
Website · visit · full size
Based in Johnstown, NY
Based in Johnstown, NY · street view · full size
Based in Johnstown, NY
Based in Johnstown, NY · satellite · full size

At a glance

Active numbers
12
#471 of 481
Change over 4 years
-5,722
-99.8%
Opportunism Index
0.00%
Harvested 0 / acquired 553
Sub-codes in use
1
SNET1
1-800-ZOMBIE — dormant RespOrg

Dormant RespOrg

This phone company is dead or nearly dead — almost zero numbers and little or no activity. Sometimes called a "zombie" RespOrg because they just won't die.

Last seen with active numbers: 2021-03. Nothing in any monthly snapshot since.

The trajectory chart below shows the full history. The code may have been transferred, retired, or reassigned to a new operator that hasn't begun activating numbers yet.

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
6K4K3K1K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 5,734 0 0 0 0 0
2018-06 5,217 0 0 517 0 6
2018-09 4,942 0 0 275 0 10
2018-10 4,924 0 0 18 0 0
2018-11 4,888 0 0 36 0 0
2018-12 4,848 0 0 40 0 0
2019-01 4,753 0 0 95 0 0
2019-02 4,694 0 0 59 0 0
2019-03 4,659 0 0 35 0 0
2019-04 4,621 0 0 38 0 0
2019-05 4,585 0 0 36 0 0
2019-06 4,558 0 0 27 0 0
2019-08 4,132 0 0 426 0 384
2019-09 4,452 377 0 57 377 0
2019-10 3,886 0 0 566 0 3
2019-11 93 50 0 3,843 47 0
2019-12 109 24 0 8 24 0
2020-01 188 83 0 4 73 0
2020-02 178 9 0 19 5 2
2020-03 183 5 0 0 3 0
2020-04 175 0 0 8 0 0
2020-05 171 0 0 4 0 0
2020-06 171 0 0 0 0 0
2020-07 171 0 0 0 0 0
2020-08 173 2 0 0 0 0
2020-09 173 0 0 0 0 0
2020-10 173 0 0 0 0 0
2020-11 173 0 0 0 0 0
2020-12 27 0 0 146 0 0
2021-01 25 0 0 2 0 0
2021-02 12 0 0 13 0 0
2021-03 15 3 0 0 0 0
2021-04 12 0 0 3 0 0
2021-05 12 0 0 0 0 0
2022-05 12 0 0 0 0 0
2022-06 12 0 0 0 0 0
2022-07 12 0 0 0 0 0
2022-08 12 0 0 0 0 0
2022-09 12 0 0 0 0 0
2022-10 12 0 0 0 0 0
2022-11 12 0 0 0 0 0
2022-12 12 0 0 0 0 0
2023-01 12 0 0 0 0 0
2023-02 12 0 0 0 0 0
2023-03 12 0 0 0 0 0
2023-04 12 0 0 0 0 0
2023-05 12 0 0 0 0 0
2023-06 12 0 0 0 0 0
2023-07 12 0 0 0 0 0
2023-08 12 0 0 0 0 0
2023-09 12 0 0 0 0 0
2023-10 12 0 0 0 0 0
2023-11 12 0 0 0 0 0
2023-12 12 0 0 0 0 0
2024-02 12 0 0 0 0 0
2024-03 12 0 0 0 0 0
2024-04 12 0 0 0 0 0
2024-05 12 0 0 0 0 0
2024-06 12 0 0 0 0 0
2024-07 12 0 0 0 0 0
2024-08 12 0 0 0 0 0
2024-09 12 0 0 0 0 0
2024-10 12 0 0 0 0 0
2024-11 12 0 0 0 0 0
2024-12 12 0 0 0 0 0
2025-01 12 0 0 0 0 0
2025-02 12 0 0 0 0 0
2025-03 12 0 0 0 0 0
2025-04 12 0 0 0 0 0
2025-05 12 0 0 0 0 0
2025-06 12 0 0 0 0 0
2025-07 12 0 0 0 0 0
2025-08 12 0 0 0 0 0
2025-09 12 0 0 0 0 0
2025-10 12 0 0 0 0 0
2025-11 12 0 0 0 0 0
2025-12 12 0 0 0 0 0
2026-01 12 0 0 0 0 0
2026-02 12 0 0 0 0 0
2026-03 12 0 0 0 0 0
2026-04 12 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg0
Harvested from disconnect pool0
First assigned from spare pool0
Reactivated own disconnects0

Outbound (numbers lost)

Direct transfer to another RespOrg0
Entered multi-month disconnect (aging)0
Released directly to spare pool0

Summary

"Frontier is a leading communications provider offering gigabit speeds to empower and connect millions of consumers and businesses in 25 states."

Contact-form message

with a customer of SNET (Frontier)
Request a specific #