
Intelemedia
Looking for a toll free number from Intelemedia?
Tell us which number you want. We'll forward your request to Intelemedia and follow up. Free to ask, reply within one business day.
Intelemedia Intelemedia Communications, Inc. is a privately held company founded in 1993 that provides call center software and services, including predictive analytics, intelligent call routing, and performance solutions for direct response teleservic… read more ↓
Transfer network
How toll free numbers move between Intelemedia (IY) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Intelemedia is highlighted. Open the full interactive map →
Scroll to zoom, drag to pan, drag a node to reposition.
- Website: https://www.intelemedia.com/ Domain since 1995 (31y)
- Phone: (800) 300-2150 via web search: www.intelemedia.com
At a glance
#49 of 206 oldest
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 79,886, 100.0%
Inventory age buckets
- 1–3 months 4, 0.0%
- 3–12 months 2,298, 2.7%
- 1–2 years 1,690, 2.0%
- 2–5 years 21,883, 26.1%
- 5+ years 54,011, 64.5%
Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 109,729 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 110,928 | 2,360 | 0 | 1,161 | 19 | 0 |
| 2018-09 | 114,393 | 4,152 | 0 | 687 | 2 | 0 |
| 2018-10 | 113,343 | 1 | 0 | 1,051 | 0 | 1 |
| 2018-11 | 113,394 | 53 | 0 | 2 | 0 | 0 |
| 2018-12 | 112,294 | 271 | 0 | 1,371 | 21 | 0 |
| 2019-01 | 112,383 | 300 | 0 | 211 | 0 | 0 |
| 2019-02 | 113,344 | 1,001 | 0 | 40 | 1 | 5 |
| 2019-03 | 113,305 | 3 | 0 | 42 | 0 | 0 |
| 2019-04 | 115,328 | 2,024 | 0 | 1 | 0 | 0 |
| 2019-05 | 115,447 | 120 | 0 | 1 | 0 | 0 |
| 2019-06 | 115,367 | 20 | 0 | 100 | 0 | 0 |
| 2019-08 | 110,100 | 1,006 | 0 | 6,273 | 6 | 6,271 |
| 2019-09 | 114,472 | 6,267 | 0 | 1,895 | 6,267 | 0 |
| 2019-10 | 114,438 | 0 | 0 | 34 | 0 | 0 |
| 2019-11 | 114,339 | 7 | 0 | 106 | 5 | 0 |
| 2019-12 | 114,345 | 8 | 0 | 2 | 0 | 0 |
| 2020-01 | 114,459 | 114 | 0 | 0 | 3 | 0 |
| 2020-02 | 109,257 | 26 | 0 | 5,228 | 0 | 0 |
| 2020-03 | 125,372 | 16,858 | 0 | 743 | 0 | 0 |
| 2020-04 | 125,664 | 292 | 0 | 0 | 3 | 0 |
| 2020-05 | 123,586 | 25 | 0 | 2,103 | 24 | 0 |
| 2020-06 | 118,412 | 32 | 0 | 5,206 | 2 | 0 |
| 2020-07 | 119,141 | 1,000 | 0 | 271 | 0 | 0 |
| 2020-08 | 119,786 | 647 | 0 | 2 | 0 | 0 |
| 2020-09 | 119,792 | 6 | 0 | 0 | 1 | 0 |
| 2020-10 | 120,042 | 250 | 0 | 0 | 8 | 0 |
| 2020-11 | 120,064 | 25 | 0 | 3 | 10 | 0 |
| 2020-12 | 120,055 | 6 | 0 | 15 | 0 | 1 |
| 2021-01 | 119,955 | 0 | 0 | 100 | 0 | 0 |
| 2021-02 | 119,968 | 13 | 0 | 0 | 13 | 0 |
| 2021-03 | 119,978 | 62 | 0 | 52 | 3 | 0 |
| 2021-04 | 119,979 | 1 | 0 | 0 | 1 | 0 |
| 2021-05 | 119,927 | 6 | 0 | 58 | 6 | 0 |
| 2022-05 | 79,264 | 1,617 | 6 | 42,280 | 461 | 14 |
| 2022-06 | 79,351 | 88 | 0 | 1 | 87 | 0 |
| 2022-07 | 79,378 | 27 | 0 | 0 | 24 | 0 |
| 2022-08 | 79,378 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 79,377 | 0 | 0 | 1 | 0 | 0 |
| 2022-10 | 79,378 | 6 | 0 | 5 | 1 | 0 |
| 2022-11 | 78,710 | 2 | 0 | 670 | 1 | 0 |
| 2022-12 | 78,708 | 0 | 0 | 2 | 0 | 0 |
| 2023-01 | 78,707 | 0 | 0 | 1 | 0 | 1 |
| 2023-02 | 78,707 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 78,708 | 1 | 0 | 0 | 0 | 0 |
| 2023-04 | 78,760 | 57 | 0 | 5 | 0 | 0 |
| 2023-05 | 78,793 | 33 | 0 | 0 | 0 | 0 |
| 2023-06 | 78,793 | 0 | 0 | 0 | 0 | 0 |
| 2023-07 | 79,378 | 683 | 0 | 98 | 0 | 1 |
| 2023-08 | 78,793 | 99 | 0 | 684 | 2 | 0 |
| 2023-09 | 78,794 | 1 | 0 | 0 | 1 | 0 |
| 2023-10 | 78,795 | 1 | 0 | 0 | 0 | 0 |
| 2023-11 | 78,777 | 0 | 0 | 18 | 0 | 0 |
| 2023-12 | 78,544 | 20 | 0 | 253 | 5 | 0 |
| 2024-02 | 78,686 | 161 | 0 | 19 | 0 | 5 |
| 2024-03 | 78,681 | 0 | 0 | 5 | 0 | 0 |
| 2024-04 | 78,683 | 4 | 0 | 2 | 1 | 0 |
| 2024-05 | 78,677 | 0 | 0 | 6 | 0 | 0 |
| 2024-06 | 78,642 | 4 | 0 | 39 | 4 | 0 |
| 2024-07 | 78,643 | 1 | 0 | 0 | 1 | 0 |
| 2024-08 | 78,643 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 78,614 | 2 | 0 | 31 | 2 | 0 |
| 2024-10 | 78,595 | 0 | 0 | 19 | 0 | 0 |
| 2024-11 | 78,556 | 0 | 0 | 39 | 0 | 0 |
| 2024-12 | 78,556 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 78,548 | 12 | 0 | 20 | 4 | 0 |
| 2025-02 | 78,600 | 52 | 0 | 0 | 0 | 0 |
| 2025-03 | 78,600 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 78,662 | 64 | 0 | 2 | 1 | 0 |
| 2025-05 | 78,638 | 36 | 0 | 60 | 0 | 0 |
| 2025-06 | 78,638 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 78,867 | 261 | 0 | 32 | 0 | 0 |
| 2025-08 | 78,862 | 0 | 0 | 5 | 0 | 0 |
| 2025-09 | 78,848 | 0 | 0 | 14 | 0 | 0 |
| 2025-10 | 78,815 | 0 | 0 | 33 | 0 | 0 |
| 2025-11 | 78,808 | 3 | 0 | 10 | 2 | 0 |
| 2025-12 | 78,808 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 79,924 | 1,116 | 0 | 0 | 0 | 0 |
| 2026-02 | 79,924 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 79,924 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 79,905 | 0 | 0 | 19 | 0 | 0 |
| 2026-05 | 79,905 | 0 | 0 | 0 | 0 | 0 |
| 2026-06 | 79,900 | 0 | 0 | 5 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 68,618.0 |
| Harvested from disconnect pool | 12.0 |
| First assigned from spare pool | 13,984.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 194,505.0 |
| Standard disconnect aging process (3+ months in DISC) | 0 |
| Abbreviated disconnect period (1–2 months in DISC) | 4 |
| Released directly to spare pool | 18,897.0 |
Of the 4 disconnect episodes this RespOrg has sent through aging, 100% were abbreviated (1–2 snapshots in DISC status). That's a strong early-disconnector signal, this RespOrg routinely releases numbers before the full 3–4 month aging window. Worth checking daily for vanity drops.
Summary
Intelemedia manages call centers and provides tools and services to boost revenue.
About Intelemedia
Intelemedia Communications, Inc. is a privately held company founded in 1993 that provides call center software and services, including predictive analytics, intelligent call routing, and performance solutions for direct response teleservices in industries like healthcare, pharmaceuticals, and advertising.[1][2] Headquartered at 1255 W 15th St Ste 700, Plano, Texas, United States, it has approximately 90 employees and $17 million in revenue.[2]
Toll free / RespOrg activity: No information found on toll-free or RespOrg activity.
AI-generated summary (confidence: medium), last updated 2026-04-30. Verify against primary sources before quoting.