Looking for a toll free number from Intelepeer?

Tell us which number you want. We'll forward your request to Intelepeer and follow up. Free to ask, reply within one business day.

Request a number from Intelepeer →

Transfer network

How toll free numbers move between Intelepeer (UV) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Intelepeer is highlighted. Open the full interactive map →

Scroll to zoom, drag to pan, drag a node to reposition.

Transfer Funnel (acquired at a drop, then moved on) Off-hours fast pickup
Intelepeer website screenshot
Website, visit, full size
Based in Plantation, FL
Based in Plantation, FL, satellite, full size

At a glance

Active numbers
12
#469 of 481
Change over 4 years
-67,911
-100.0% · #129 of 159
Opportunism Index
0.00%
Harvested 0 / acquired 703
Sub-codes in use
1
UVT01
1-800-ZOMBIE · dormant RespOrg

Dormant RespOrg

This phone company is dead or nearly dead, almost zero numbers and little or no activity. Sometimes called a "zombie" RespOrg because they just won't die.

Last seen with active numbers: 2021-03. Nothing in any monthly snapshot since.

The trajectory chart below shows the full history. The code may have been transferred, retired, or reassigned to a new operator that hasn't begun activating numbers yet.

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
68K51K34K17K02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 67,923 0 0 0 0 0
2018-06 67,036 1 0 888 1 0
2018-09 67,042 15 0 9 14 0
2018-10 67,041 0 0 1 0 0
2018-11 67,041 0 0 0 0 0
2018-12 66,041 0 0 1,000 0 0
2019-01 66,044 4 0 1 0 0
2019-02 65,040 0 0 1,004 0 0
2019-03 64,966 0 0 74 0 0
2019-04 62,966 0 0 2,000 0 0
2019-05 62,641 0 0 325 0 0
2019-06 62,640 0 0 1 0 0
2019-08 62,016 0 0 624 0 617
2019-09 62,533 617 0 100 617 0
2019-10 61,672 0 0 861 0 0
2019-11 61,652 0 0 20 0 0
2019-12 61,651 0 0 1 0 0
2020-01 61,651 0 0 0 0 0
2020-02 61,717 66 0 0 0 0
2020-03 61,717 0 0 0 0 0
2020-04 45,875 0 0 15,842 0 0
2020-05 43,975 0 0 1,900 0 0
2020-06 43,891 0 0 84 0 0
2020-07 43,891 0 0 0 0 0
2020-08 43,891 0 0 0 0 0
2020-09 43,889 0 0 2 0 0
2020-10 43,888 0 0 1 0 0
2020-11 43,881 0 0 7 0 0
2020-12 43,881 0 0 0 0 0
2021-01 43,089 0 0 792 0 0
2021-02 43,088 0 0 1 0 0
2021-03 33,408 0 0 9,680 0 0
2021-04 12 0 0 33,396 0 0
2021-05 12 0 0 0 0 0
2022-05 12 0 0 0 0 0
2022-06 12 0 0 0 0 0
2022-07 12 0 0 0 0 0
2022-08 12 0 0 0 0 0
2022-09 12 0 0 0 0 0
2022-10 12 0 0 0 0 0
2022-11 12 0 0 0 0 0
2022-12 12 0 0 0 0 0
2023-01 12 0 0 0 0 0
2023-02 12 0 0 0 0 0
2023-03 12 0 0 0 0 0
2023-04 12 0 0 0 0 0
2023-05 12 0 0 0 0 0
2023-06 12 0 0 0 0 0
2023-07 12 0 0 0 0 0
2023-08 12 0 0 0 0 0
2023-09 12 0 0 0 0 0
2023-10 12 0 0 0 0 0
2023-11 12 0 0 0 0 0
2023-12 12 0 0 0 0 0
2024-02 12 0 0 0 0 0
2024-03 12 0 0 0 0 0
2024-04 12 0 0 0 0 0
2024-05 12 0 0 0 0 0
2024-06 12 0 0 0 0 0
2024-07 12 0 0 0 0 0
2024-08 12 0 0 0 0 0
2024-09 12 0 0 0 0 0
2024-10 12 0 0 0 0 0
2024-11 12 0 0 0 0 0
2024-12 12 0 0 0 0 0
2025-01 12 0 0 0 0 0
2025-02 12 0 0 0 0 0
2025-03 12 0 0 0 0 0
2025-04 12 0 0 0 0 0
2025-05 12 0 0 0 0 0
2025-06 12 0 0 0 0 0
2025-07 12 0 0 0 0 0
2025-08 12 0 0 0 0 0
2025-09 12 0 0 0 0 0
2025-10 12 0 0 0 0 0
2025-11 12 0 0 0 0 0
2025-12 12 0 0 0 0 0
2026-01 12 0 0 0 0 0
2026-02 12 0 0 0 0 0
2026-03 12 0 0 0 0 0
2026-04 12 0 0 0 0 0
2026-05 12 0 0 0 0 0
2026-06 12 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg142.0
Harvested from disconnect pool0.0
First assigned from spare pool1,264.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg135,994.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool1,234.0

Top direct-transfer sources (INto UV)

AU69.0ATL Communications (ATLC)
VZ1.0Verizon Business (Verizon)
ND1.0NumberBarn

Top direct-transfer destinations (OUT of UV)

LE43,856.0Intelepeer
JY16,942.0Bandwidth
IY3,000.0Intelemedia
AU1,983.0ATL Communications (ATLC)
TW940.0Twilio
VZ544.0Verizon Business (Verizon)
DL340.0BH Telecom (Kall8)
BP230.0Five 9, Inc.
BC130.0Incontact (Nice)
CN20.0Bell Canada

Summary

This is a tricky company to categorize but "Smart customer communications made simple" and "Communication workflow solutions powered by automation, AI and analytics" probably means call center software/service.

Contact-form message

with a customer of Intelepeer
Request a specific #