Looking for a toll free number from Unilink Telcom?
Tell us which number you want. We'll forward your request to Unilink Telcom and follow up. Free to ask, reply within one business day.
Unilink Telcom Unilink Telcom operates as a RespOrg with code **HLK01**, managing approximately 185,843 toll-free numbers, as listed on TollFreeNumbers.com.[1] It is presented alongside PrimeTel (PIT01) in RespOrg group listings, though no confirmed paren… read more ↓
This Resp Org vs its group
Each line shows the percentage of its own starting level retained, so you compare the rate of change, not the absolute size. The group is larger in raw numbers (it contains Unilink Telcom plus its siblings); these lines only compare how fast each is changing. When Unilink Telcom sits above Primetel it has shrunk less than its group overall (more resilient); below means it shrank more. A member holding steady while its group falls often means numbers are moving to siblings within the group, not being lost.
Transfer network
How toll free numbers move between Unilink Telcom (HL) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Unilink Telcom is highlighted. Open the full interactive map →
Scroll to zoom, drag to pan, drag a node to reposition.
At a glance
#90 of 206 oldest
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 240,380, 98.8%
- DISCONN 3,002, 1.2%
- RESERVED 5, 0.0%
- TRANSIT 1, 0.0%
Inventory age buckets
- 1–3 months 1,412, 0.4%
- 3–12 months 24,996, 7.5%
- 1–2 years 16,410, 4.9%
- 2–5 years 196,227, 58.5%
- 5+ years 1,335, 0.4%
Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 86,441 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 88,330 | 1,902 | 751 | 13 | 120 | 12 |
| 2018-09 | 90,900 | 2,581 | 410 | 11 | 111 | 0 |
| 2018-10 | 92,178 | 1,367 | 194 | 89 | 144 | 0 |
| 2018-11 | 93,231 | 1,057 | 75 | 4 | 67 | 0 |
| 2018-12 | 96,445 | 3,236 | 2,271 | 22 | 156 | 0 |
| 2019-01 | 100,665 | 4,220 | 255 | 0 | 52 | 0 |
| 2019-02 | 101,885 | 1,279 | 187 | 59 | 90 | 1 |
| 2019-03 | 102,394 | 524 | 202 | 15 | 4 | 0 |
| 2019-04 | 102,664 | 573 | 183 | 303 | 2 | 1 |
| 2019-05 | 103,073 | 420 | 93 | 11 | 3 | 0 |
| 2019-06 | 103,656 | 583 | 113 | 0 | 0 | 0 |
| 2019-08 | 100,523 | 2,260 | 348 | 5,393 | 200 | 5,391 |
| 2019-09 | 109,118 | 8,597 | 1,395 | 2 | 5,633 | 0 |
| 2019-10 | 111,171 | 2,053 | 276 | 0 | 88 | 0 |
| 2019-11 | 116,182 | 5,033 | 204 | 22 | 2,858 | 1 |
| 2019-12 | 120,055 | 3,894 | 201 | 21 | 2,507 | 0 |
| 2020-01 | 125,483 | 5,439 | 369 | 11 | 586 | 1 |
| 2020-02 | 131,481 | 5,998 | 236 | 0 | 2,046 | 0 |
| 2020-03 | 134,237 | 2,757 | 198 | 1 | 1,666 | 0 |
| 2020-04 | 138,252 | 4,460 | 492 | 445 | 2,317 | 208 |
| 2020-05 | 143,098 | 5,827 | 472 | 981 | 1,190 | 6 |
| 2020-06 | 148,762 | 5,820 | 204 | 156 | 2,513 | 19 |
| 2020-07 | 154,299 | 5,537 | 223 | 0 | 1,857 | 0 |
| 2020-08 | 158,852 | 4,774 | 213 | 221 | 3,266 | 56 |
| 2020-09 | 161,545 | 2,693 | 342 | 0 | 2,252 | 0 |
| 2020-10 | 161,962 | 417 | 143 | 0 | 140 | 0 |
| 2020-11 | 163,762 | 1,800 | 1,315 | 0 | 290 | 0 |
| 2020-12 | 164,891 | 1,129 | 260 | 0 | 343 | 0 |
| 2021-01 | 166,622 | 1,731 | 75 | 0 | 207 | 0 |
| 2021-02 | 167,249 | 627 | 54 | 0 | 126 | 0 |
| 2021-03 | 167,803 | 554 | 204 | 0 | 135 | 0 |
| 2021-04 | 169,184 | 1,381 | 874 | 0 | 184 | 0 |
| 2021-05 | 170,234 | 1,050 | 303 | 0 | 77 | 0 |
| 2022-05 | 183,862 | 13,867 | 1,620 | 239 | 1,307 | 171 |
| 2022-06 | 185,843 | 1,981 | 361 | 0 | 607 | 0 |
| 2022-07 | 186,890 | 1,050 | 319 | 3 | 86 | 3 |
| 2022-08 | 189,016 | 2,155 | 88 | 29 | 40 | 29 |
| 2022-09 | 194,638 | 5,622 | 96 | 0 | 199 | 0 |
| 2022-10 | 197,458 | 2,821 | 137 | 1 | 146 | 0 |
| 2022-11 | 199,104 | 1,647 | 75 | 1 | 263 | 0 |
| 2022-12 | 200,269 | 1,233 | 49 | 68 | 286 | 67 |
| 2023-01 | 200,768 | 515 | 95 | 16 | 120 | 16 |
| 2023-02 | 201,565 | 810 | 69 | 13 | 56 | 13 |
| 2023-03 | 201,875 | 310 | 52 | 0 | 42 | 0 |
| 2023-04 | 202,811 | 936 | 201 | 0 | 77 | 0 |
| 2023-05 | 203,103 | 292 | 113 | 0 | 23 | 0 |
| 2023-06 | 203,749 | 646 | 154 | 0 | 194 | 0 |
| 2023-07 | 186,890 | 120 | 0 | 16,979 | 82 | 1,234 |
| 2023-08 | 204,340 | 17,570 | 675 | 120 | 1,380 | 80 |
| 2023-09 | 205,151 | 811 | 68 | 0 | 13 | 0 |
| 2023-10 | 205,524 | 373 | 59 | 0 | 26 | 0 |
| 2023-11 | 205,712 | 188 | 46 | 0 | 2 | 0 |
| 2023-12 | 265,321 | 59,705 | 2,627 | 96 | 18,711 | 41 |
| 2024-02 | 209,028 | 415 | 12 | 56,708 | 269 | 11,898 |
| 2024-03 | 214,453 | 5,425 | 355 | 0 | 13 | 0 |
| 2024-04 | 216,952 | 2,499 | 155 | 0 | 1,352 | 0 |
| 2024-05 | 218,365 | 1,413 | 196 | 0 | 2 | 0 |
| 2024-06 | 221,185 | 3,032 | 659 | 212 | 1 | 205 |
| 2024-07 | 232,950 | 11,766 | 597 | 1 | 8 | 0 |
| 2024-08 | 232,970 | 970 | 238 | 950 | 190 | 891 |
| 2024-09 | 234,115 | 1,145 | 113 | 0 | 466 | 0 |
| 2024-10 | 237,497 | 4,200 | 67 | 818 | 132 | 792 |
| 2024-11 | 237,834 | 344 | 99 | 7 | 0 | 6 |
| 2024-12 | 266,624 | 28,790 | 63 | 0 | 2 | 0 |
| 2025-01 | 259,259 | 855 | 343 | 8,220 | 31 | 7,062 |
| 2025-02 | 259,166 | 532 | 443 | 625 | 0 | 619 |
| 2025-03 | 259,166 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 231,277 | 979 | 74 | 28,868 | 0 | 22,876 |
| 2025-05 | 231,400 | 1,920 | 124 | 1,797 | 0 | 1,765 |
| 2025-06 | 234,625 | 3,911 | 145 | 686 | 0 | 536 |
| 2025-07 | 234,216 | 978 | 260 | 1,387 | 5 | 1,291 |
| 2025-08 | 233,073 | 331 | 76 | 1,474 | 0 | 1,294 |
| 2025-09 | 236,085 | 3,696 | 1,235 | 684 | 0 | 637 |
| 2025-10 | 244,120 | 10,037 | 8,262 | 2,002 | 0 | 1,828 |
| 2025-11 | 244,183 | 535 | 161 | 472 | 0 | 7 |
| 2025-12 | 243,861 | 481 | 243 | 803 | 0 | 1 |
| 2026-01 | 238,420 | 990 | 55 | 6,431 | 0 | 2 |
| 2026-02 | 239,262 | 1,854 | 356 | 1,012 | 0 | 0 |
| 2026-03 | 239,223 | 331 | 143 | 370 | 0 | 6 |
| 2026-04 | 244,094 | 5,599 | 1,186 | 728 | 0 | 486 |
| 2026-05 | 243,949 | 604 | 62 | 749 | 0 | 237 |
| 2026-06 | 243,402 | 432 | 179 | 979 | 1 | 103 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 614,961.0 |
| Harvested from disconnect pool | 107,820.0 |
| First assigned from spare pool | 172,086.0 |
| Reactivated own disconnects | 21,330.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 255,080.0 |
| Standard disconnect aging process (3+ months in DISC) | 735 |
| Abbreviated disconnect period (1–2 months in DISC) | 75,714 |
| Released directly to spare pool | 239,568.0 |
Of the 76,449 disconnect episodes this RespOrg has sent through aging, 99% were abbreviated (1–2 snapshots in DISC status). That's a strong early-disconnector signal, this RespOrg routinely releases numbers before the full 3–4 month aging window. Worth checking daily for vanity drops.
About Unilink Telcom
Unilink Telcom operates as a RespOrg with code **HLK01**, managing approximately 185,843 toll-free numbers, as listed on TollFreeNumbers.com.[1] It is presented alongside PrimeTel (PIT01) in RespOrg group listings, though no confirmed parent company or shared ownership is detailed in available sources.[1] Year founded, exact HQ location (query states Philadelphia, PA, but unverified), public/private status, and precise size beyond number holdings are unknown from primary sources; a related UniLink, LLC is headquartered in Rochester, NY.[2]
Affiliations: Listed in same RespOrg group as PrimeTel (PIT01) on tollfreenumbers.com/resporgs/groups/primetel/, but no confirmed subsidiaries, parents, or shared operators verified.[1]
Toll free / RespOrg activity: Active RespOrg under code HLK01 with 185,843 toll-free numbers reported; no specific news, filings, approvals, or developments found in past 36 months.[1]
AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.

