
Allstream AZ
- Website: https://allstream.com/ Domain since 2000 (25y)
At a glance
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 222 · 100.0%
Inventory age buckets
- < 1 month 20 · 8.3%
- 2–5 years 3 · 1.2%
- 5+ years 199 · 82.2%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 455 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 448 | 1 | 0 | 8 | 0 | 0 |
| 2018-09 | 443 | 1 | 0 | 6 | 0 | 0 |
| 2018-10 | 443 | 0 | 0 | 0 | 0 | 0 |
| 2018-11 | 443 | 0 | 0 | 0 | 0 | 0 |
| 2018-12 | 443 | 0 | 0 | 0 | 0 | 0 |
| 2019-01 | 428 | 0 | 0 | 15 | 0 | 0 |
| 2019-02 | 428 | 0 | 0 | 0 | 0 | 0 |
| 2019-03 | 428 | 0 | 0 | 0 | 0 | 0 |
| 2019-04 | 428 | 0 | 0 | 0 | 0 | 0 |
| 2019-05 | 426 | 0 | 0 | 2 | 0 | 0 |
| 2019-06 | 426 | 0 | 0 | 0 | 0 | 0 |
| 2019-08 | 383 | 0 | 0 | 43 | 0 | 43 |
| 2019-09 | 426 | 43 | 0 | 0 | 43 | 0 |
| 2019-10 | 426 | 0 | 0 | 0 | 0 | 0 |
| 2019-11 | 426 | 0 | 0 | 0 | 0 | 0 |
| 2019-12 | 426 | 0 | 0 | 0 | 0 | 0 |
| 2020-01 | 426 | 0 | 0 | 0 | 0 | 0 |
| 2020-02 | 426 | 0 | 0 | 0 | 0 | 0 |
| 2020-03 | 426 | 0 | 0 | 0 | 0 | 0 |
| 2020-04 | 426 | 0 | 0 | 0 | 0 | 0 |
| 2020-05 | 426 | 0 | 0 | 0 | 0 | 0 |
| 2020-06 | 426 | 0 | 0 | 0 | 0 | 0 |
| 2020-07 | 426 | 0 | 0 | 0 | 0 | 0 |
| 2020-08 | 425 | 0 | 0 | 1 | 0 | 0 |
| 2020-09 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2020-10 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2020-11 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2020-12 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2021-01 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2021-02 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2021-03 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2021-04 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2021-05 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2022-05 | 425 | 3 | 0 | 3 | 3 | 0 |
| 2022-06 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2022-08 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2022-11 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2022-12 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-01 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-02 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-04 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-06 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-07 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-08 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-09 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-10 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 236 | 0 | 0 | 189 | 0 | 33 |
| 2024-02 | 237 | 1 | 0 | 0 | 0 | 0 |
| 2024-03 | 237 | 0 | 0 | 0 | 0 | 0 |
| 2024-04 | 237 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 236 | 0 | 0 | 1 | 0 | 0 |
| 2024-06 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-08 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 235 | 0 | 0 | 1 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 2.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 0.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 158.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 33.0 |
Top direct-transfer sources (INto AZ)
| XH | 1.0 | ISP TELECOM |
Top vanity holdings
Summary
170 year old encumbent phone company in Canada.
About Allstream
Allstream is a provider of business communications services, including voice and collaboration, connectivity, and managed IT solutions, serving customers throughout the United States and Canada.[4][6] It is headquartered in Toronto, ON, Canada (noted as United States in query but sources confirm Canada), with a small estimated size of 5-9 employees and $500K-$1M revenue; public/private status and year founded are not specified in available sources.[3] It operates as a RespOrg with code AZC01.[query]
Toll-free / RespOrg activity: No specific news or details found regarding Allstream's toll-free or RespOrg activity.
AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.