Looking for a toll free number from Muir Capital?

Tell us which number you want. We'll forward your request to Muir Capital and follow up. Free to ask, reply within one business day.

Request a number from Muir Capital →

Transfer network

How toll free numbers move between Muir Capital (XJ) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Muir Capital is highlighted. Open the full interactive map →

Scroll to zoom, drag to pan, drag a node to reposition.

Transfer Funnel (acquired at a drop, then moved on) Off-hours fast pickup
Based in Oceanside, CA
Based in Oceanside, CA, street view, full size
Based in Oceanside, CA
Based in Oceanside, CA, satellite, full size

At a glance

Active numbers
50
#370 of 481
Change over 4 years
-41
-45.1%
Opportunism Index
0.00%
Harvested 0 / acquired 3
Vanity matches
86.4%
Median inventory age
149 mo
12.4 years since last change
Sub-codes in use
1
XJT01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 36, 100.0%

Inventory age buckets

  • 5+ years 36, 44.4%

Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
9168452202018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 91 0 0 0 0 0
2018-06 91 0 0 0 0 0
2018-09 91 0 0 0 0 0
2018-10 91 0 0 0 0 0
2018-11 52 2 0 41 2 0
2018-12 50 0 0 2 0 2
2019-01 50 0 0 0 0 0
2019-02 50 0 0 0 0 0
2019-03 50 0 0 0 0 0
2019-04 50 0 0 0 0 0
2019-05 50 0 0 0 0 0
2019-06 50 0 0 0 0 0
2019-08 49 0 0 1 0 1
2019-09 50 1 0 0 1 0
2019-10 50 0 0 0 0 0
2019-11 50 0 0 0 0 0
2019-12 50 0 0 0 0 0
2020-01 50 0 0 0 0 0
2020-02 50 0 0 0 0 0
2020-03 50 0 0 0 0 0
2020-04 50 0 0 0 0 0
2020-05 50 0 0 0 0 0
2020-06 50 0 0 0 0 0
2020-07 50 0 0 0 0 0
2020-08 50 0 0 0 0 0
2020-09 50 0 0 0 0 0
2020-10 50 0 0 0 0 0
2020-11 50 0 0 0 0 0
2020-12 50 0 0 0 0 0
2021-01 50 0 0 0 0 0
2021-02 50 0 0 0 0 0
2021-03 50 0 0 0 0 0
2021-04 50 0 0 0 0 0
2021-05 50 0 0 0 0 0
2022-05 50 0 0 0 0 0
2022-06 50 0 0 0 0 0
2022-07 50 0 0 0 0 0
2022-08 50 0 0 0 0 0
2022-09 50 0 0 0 0 0
2022-10 50 0 0 0 0 0
2022-11 50 0 0 0 0 0
2022-12 50 0 0 0 0 0
2023-01 50 0 0 0 0 0
2023-02 50 0 0 0 0 0
2023-03 50 0 0 0 0 0
2023-04 50 0 0 0 0 0
2023-05 50 0 0 0 0 0
2023-06 50 0 0 0 0 0
2023-07 50 0 0 0 0 0
2023-08 50 0 0 0 0 0
2023-09 50 0 0 0 0 0
2023-10 50 0 0 0 0 0
2023-11 50 0 0 0 0 0
2023-12 50 0 0 0 0 0
2024-02 50 0 0 0 0 0
2024-03 50 0 0 0 0 0
2024-04 50 0 0 0 0 0
2024-05 50 0 0 0 0 0
2024-06 50 0 0 0 0 0
2024-07 50 0 0 0 0 0
2024-08 50 0 0 0 0 0
2024-09 50 0 0 0 0 0
2024-10 50 0 0 0 0 0
2024-11 50 0 0 0 0 0
2024-12 50 0 0 0 0 0
2025-01 50 0 0 0 0 0
2025-02 50 0 0 0 0 0
2025-03 50 0 0 0 0 0
2025-04 50 0 0 0 0 0
2025-05 50 0 0 0 0 0
2025-06 50 0 0 0 0 0
2025-07 50 0 0 0 0 0
2025-08 50 0 0 0 0 0
2025-09 50 0 0 0 0 0
2025-10 50 0 0 0 0 0
2025-11 50 0 0 0 0 0
2025-12 50 0 0 0 0 0
2026-01 50 0 0 0 0 0
2026-02 50 0 0 0 0 0
2026-03 50 0 0 0 0 0
2026-04 50 0 0 0 0 0
2026-05 50 0 0 0 0 0
2026-06 50 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg0.0
Harvested from disconnect pool0.0
First assigned from spare pool6.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg41.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool3.0

Top direct-transfer destinations (OUT of XJ)

HL27.0Unilink Telcom (Primetel)
GA12.0Comet Media
YL1.0Yorkshire Telecom (Primetel)
SO1.0Signal One

Summary

There's a corporate listing for that business and address but no other clue how they use toll free numbers or what they offer.

Top vanity holdings

Contact-form message

with Muir Capital?
Request a specific #