Muir Capital XJ

Medium Sized Resporgs

Based in Oceanside, CA
Based in Oceanside, CA · street view · full size
Based in Oceanside, CA
Based in Oceanside, CA · satellite · full size

At a glance

Active numbers
50
#377 of 481
Change over 4 years
-41
-45.1%
Opportunism Index
0.00%
Harvested 0 / acquired 3
Vanity matches
76.1%
Median inventory age
147 mo
12.2 years since last change
Sub-codes in use
1
XJT01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 36 · 100.0%

Inventory age buckets

  • 5+ years 36 · 78.3%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
9168452202018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 91 0 0 0 0 0
2018-06 91 0 0 0 0 0
2018-09 91 0 0 0 0 0
2018-10 91 0 0 0 0 0
2018-11 52 2 0 41 2 0
2018-12 50 0 0 2 0 2
2019-01 50 0 0 0 0 0
2019-02 50 0 0 0 0 0
2019-03 50 0 0 0 0 0
2019-04 50 0 0 0 0 0
2019-05 50 0 0 0 0 0
2019-06 50 0 0 0 0 0
2019-08 49 0 0 1 0 1
2019-09 50 1 0 0 1 0
2019-10 50 0 0 0 0 0
2019-11 50 0 0 0 0 0
2019-12 50 0 0 0 0 0
2020-01 50 0 0 0 0 0
2020-02 50 0 0 0 0 0
2020-03 50 0 0 0 0 0
2020-04 50 0 0 0 0 0
2020-05 50 0 0 0 0 0
2020-06 50 0 0 0 0 0
2020-07 50 0 0 0 0 0
2020-08 50 0 0 0 0 0
2020-09 50 0 0 0 0 0
2020-10 50 0 0 0 0 0
2020-11 50 0 0 0 0 0
2020-12 50 0 0 0 0 0
2021-01 50 0 0 0 0 0
2021-02 50 0 0 0 0 0
2021-03 50 0 0 0 0 0
2021-04 50 0 0 0 0 0
2021-05 50 0 0 0 0 0
2022-05 50 0 0 0 0 0
2022-06 50 0 0 0 0 0
2022-07 50 0 0 0 0 0
2022-08 50 0 0 0 0 0
2022-09 50 0 0 0 0 0
2022-10 50 0 0 0 0 0
2022-11 50 0 0 0 0 0
2022-12 50 0 0 0 0 0
2023-01 50 0 0 0 0 0
2023-02 50 0 0 0 0 0
2023-03 50 0 0 0 0 0
2023-04 50 0 0 0 0 0
2023-05 50 0 0 0 0 0
2023-06 50 0 0 0 0 0
2023-07 50 0 0 0 0 0
2023-08 50 0 0 0 0 0
2023-09 50 0 0 0 0 0
2023-10 50 0 0 0 0 0
2023-11 50 0 0 0 0 0
2023-12 50 0 0 0 0 0
2024-02 50 0 0 0 0 0
2024-03 50 0 0 0 0 0
2024-04 50 0 0 0 0 0
2024-05 50 0 0 0 0 0
2024-06 50 0 0 0 0 0
2024-07 50 0 0 0 0 0
2024-08 50 0 0 0 0 0
2024-09 50 0 0 0 0 0
2024-10 50 0 0 0 0 0
2024-11 50 0 0 0 0 0
2024-12 50 0 0 0 0 0
2025-01 50 0 0 0 0 0
2025-02 50 0 0 0 0 0
2025-03 50 0 0 0 0 0
2025-04 50 0 0 0 0 0
2025-05 50 0 0 0 0 0
2025-06 50 0 0 0 0 0
2025-07 50 0 0 0 0 0
2025-08 50 0 0 0 0 0
2025-09 50 0 0 0 0 0
2025-10 50 0 0 0 0 0
2025-11 50 0 0 0 0 0
2025-12 50 0 0 0 0 0
2026-01 50 0 0 0 0 0
2026-02 50 0 0 0 0 0
2026-03 50 0 0 0 0 0
2026-04 50 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg0
Harvested from disconnect pool0
First assigned from spare pool0
Reactivated own disconnects0

Outbound (numbers lost)

Direct transfer to another RespOrg0
Entered multi-month disconnect (aging)0
Released directly to spare pool0

Top vanity holdings

Summary

There's a corporate listing for that business and address but no other clue how they use toll free numbers or what they offer.

Contact-form message

with Muir Capital?
Request a specific #